| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Klucas, Kelsey | 1.000 | 44-0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Barnes, Malisa | .433 | 55-55 | 157 | 33 | 68 | 13 | 0 | 5 | 26 | 96 | .611 | 49 | 2 | 22 | 0 | .569 | 1 | 0 | 0-1 | 471 | 3 | 4 | .992 |
| Dorle, Kari | .298 | 55-55 | 171 | 18 | 51 | 8 | 0 | 9 | 35 | 86 | .503 | 24 | 1 | 39 | 0 | .388 | 0 | 0 | 1-1 | 423 | 44 | 6 | .987 |
| Skrove, Dannie | .248 | 55-55 | 137 | 20 | 34 | 3 | 1 | 1 | 13 | 42 | .307 | 21 | 16 | 47 | 0 | .406 | 1 | 16 | 5-8 | 47 | 86 | 11 | .924 |
| Davis, Alex | .240 | 55-55 | 171 | 21 | 41 | 9 | 0 | 5 | 35 | 65 | .380 | 20 | 8 | 26 | 1 | .345 | 1 | 0 | 1-1 | 34 | 117 | 7 | .956 |
| Davis, Aubrey | .223 | 55-55 | 157 | 25 | 35 | 0 | 4 | 0 | 6 | 43 | .274 | 7 | 0 | 23 | 0 | .256 | 0 | 8 | 4-4 | 43 | 3 | 7 | .868 |
| DuPaul, Sara | .218 | 31-25 | 78 | 3 | 17 | 4 | 1 | 2 | 13 | 29 | .372 | 5 | 3 | 15 | 0 | .287 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Blanchette, Bree | .214 | 54-54 | 117 | 12 | 25 | 3 | 0 | 0 | 10 | 28 | .239 | 22 | 2 | 35 | 0 | .348 | 0 | 9 | 7-8 | 17 | 3 | 3 | .870 |
| Hathaway, Jessie | .201 | 55-55 | 154 | 13 | 31 | 3 | 1 | 0 | 15 | 36 | .234 | 18 | 7 | 44 | 1 | .313 | 0 | 9 | 8-8 | 36 | 96 | 15 | .898 |
| Siu, Allie | .193 | 55-54 | 135 | 14 | 26 | 0 | 0 | 0 | 4 | 26 | .193 | 8 | 1 | 16 | 0 | .243 | 0 | 12 | 5-6 | 16 | 0 | 3 | .842 |
| Neal, Natalie | .167 | 38-30 | 78 | 2 | 13 | 1 | 0 | 2 | 9 | 20 | .256 | 12 | 11 | 19 | 0 | .353 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mitchell, Mallory | .000 | 20-2 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 8 | 0 | .190 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Barber, Becca | .000 | 20-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 2-4 | 0 | 2 | 0 | 1.000 |
| Coonrod, Kristin | .000 | 22-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
| Koch, Alissa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 24 | 2 | .933 |
| Moulton, Sara | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 89 | 3 | .969 |
| Totals | .248 | 55-55 | 1378 | 185 | 342 | 44 | 7 | 24 | 168 | 472 | .343 | 192 | 51 | 297 | 2 | .360 | 5 | 56 | 39-48 | 1099 | 469 | 61 | .963 |
| Opponents | .248 | 55-55 | 1447 | 191 | 359 | 56 | 5 | 17 | 164 | 476 | .329 | 155 | 19 | 428 | 1 | .328 | 4 | 22 | 49-59 | 1100 | 450 | 59 | .963 |
| LOB - Team (399), Opp (360). DPs turned - Team (4), Opp (17). CI - Team (1), Dorle 1. IBB - Team (5), Barnes 5, Opp (8). Picked off - Hathaway 1, Barber 1, Skrove 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moulton, Sara | 2.06 | 28-16 | 47-43 | 32 | 14/0 | 0 | 278.2 | 238 | 106 | 82 | 83 | 330 | 33 | 3 | 8 | 1073 | .222 | 13 | 16 | 0 | 1 | 14 |
| Koch, Alissa | 6.07 | 3-8 | 23-12 | 8 | 1/0 | 2 | 87.2 | 121 | 85 | 76 | 72 | 98 | 23 | 2 | 9 | 374 | .324 | 11 | 3 | 0 | 3 | 8 |
| Totals | 3.02 | 31-24 | 55-55 | 40 | 15/0 | 2 | 366.1 | 359 | 191 | 158 | 155 | 428 | 56 | 5 | 17 | 1447 | .248 | 24 | 19 | 0 | 4 | 22 |
| Opponents | 2.98 | 24-31 | 55-55 | 31 | 6/2 | 1 | 366.2 | 342 | 185 | 156 | 192 | 297 | 44 | 7 | 24 | 1378 | .248 | 32 | 51 | 1 | 5 | 56 |
| PB - Team (8), Dorle 8, Opp (10). Pickoffs - Team (6), Dorle 6, Opp (3). SBA/ATT - Dorle (48-58), Moulton (32-40), Koch (17-19), Al. Davis (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barber, Becca | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Mallory | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DuPaul, Sara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coonrod, Kristin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes, Malisa | 478 | 471 | 3 | 4 | .992 | 4 | 0 | 0 | --- | 0 | 0 |
| Dorle, Kari | 473 | 423 | 44 | 6 | .987 | 1 | 48 | 10 | .828 | 8 | 1 |
| Moulton, Sara | 98 | 6 | 89 | 3 | .969 | 1 | 32 | 8 | .800 | 0 | 0 |
| Davis, Alex | 158 | 34 | 117 | 7 | .956 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Koch, Alissa | 30 | 4 | 24 | 2 | .933 | 0 | 17 | 2 | .895 | 0 | 0 |
| Skrove, Dannie | 144 | 47 | 86 | 11 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
| Hathaway, Jessie | 147 | 36 | 96 | 15 | .898 | 1 | 0 | 0 | --- | 0 | 0 |
| Blanchette, Bree | 23 | 17 | 3 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Aubrey | 53 | 43 | 3 | 7 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| Siu, Allie | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Klucas, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neal, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1629 | 1099 | 469 | 61 | .963 | 4 | 49 | 10 | .831 | 8 | 1 |
| Opponents | 1609 | 1100 | 450 | 59 | .963 | 17 | 39 | 9 | .813 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Barnes, Malisa | .423 | 20-20 | 52 | 8 | 22 | 4 | 0 | 1 | 8 | 29 | .558 | 22 | 1 | 8 | 0 | .600 | 0 | 0 | 0-0 | 167 | 2 | 1 | .994 |
| Blanchette, Bree | .293 | 20-20 | 41 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .317 | 11 | 0 | 11 | 0 | .442 | 0 | 4 | 1-1 | 6 | 1 | 2 | .778 |
| Skrove, Dannie | .264 | 20-20 | 53 | 5 | 14 | 0 | 1 | 0 | 5 | 16 | .302 | 7 | 5 | 15 | 0 | .400 | 0 | 7 | 2-4 | 23 | 25 | 5 | .906 |
| Neal, Natalie | .211 | 11-9 | 19 | 2 | 4 | 0 | 0 | 2 | 4 | 10 | .526 | 6 | 6 | 3 | 0 | .516 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dorle, Kari | .203 | 20-20 | 64 | 4 | 13 | 3 | 0 | 2 | 9 | 22 | .344 | 8 | 0 | 16 | 0 | .292 | 0 | 0 | 0-0 | 152 | 18 | 3 | .983 |
| Davis, Alex | .183 | 20-20 | 60 | 3 | 11 | 1 | 0 | 1 | 6 | 15 | .250 | 10 | 0 | 13 | 0 | .300 | 0 | 0 | 0-0 | 11 | 39 | 3 | .943 |
| Davis, Aubrey | .170 | 20-20 | 53 | 10 | 9 | 0 | 1 | 0 | 1 | 11 | .208 | 3 | 0 | 9 | 0 | .214 | 0 | 2 | 0-0 | 16 | 1 | 4 | .810 |
| Hathaway, Jessie | .143 | 20-20 | 56 | 1 | 8 | 1 | 0 | 0 | 1 | 9 | .161 | 5 | 4 | 19 | 0 | .262 | 0 | 0 | 2-2 | 15 | 31 | 5 | .902 |
| DuPaul, Sara | .138 | 11-11 | 29 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 3 | 3 | 5 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Siu, Allie | .116 | 20-19 | 43 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .116 | 1 | 0 | 8 | 0 | .136 | 0 | 5 | 1-1 | 5 | 0 | 1 | .833 |
| Mitchell, Mallory | .000 | 10-1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Koch, Alissa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
| Coonrod, Kristin | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Barber, Becca | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Klucas, Kelsey | .000 | 16-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Moulton, Sara | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 35 | 1 | .974 |
| Totals | .212 | 20-20 | 482 | 45 | 102 | 11 | 2 | 6 | 42 | 135 | .280 | 77 | 19 | 112 | 0 | .343 | 0 | 18 | 9-11 | 402 | 164 | 27 | .954 |
| Opponents | .265 | 20-20 | 536 | 71 | 142 | 21 | 3 | 4 | 58 | 181 | .338 | 56 | 5 | 150 | 1 | .339 | 1 | 11 | 26-31 | 407 | 174 | 14 | .976 |
| LOB - Team (144), Opp (136). DPs turned - Team (2), Opp (8). IBB - Team (5), Barnes 5, Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moulton, Sara | 2.20 | 9-8 | 18-16 | 11 | 4/0 | 0 | 102.0 | 106 | 43 | 32 | 35 | 115 | 14 | 2 | 3 | 406 | .261 | 5 | 4 | 0 | 0 | 6 |
| Koch, Alissa | 5.25 | 0-3 | 9-4 | 2 | 0/0 | 1 | 32.0 | 36 | 28 | 24 | 21 | 35 | 7 | 1 | 1 | 130 | .277 | 4 | 1 | 0 | 1 | 5 |
| Totals | 2.93 | 9-11 | 20-20 | 13 | 4/0 | 1 | 134.0 | 142 | 71 | 56 | 56 | 150 | 21 | 3 | 4 | 536 | .265 | 9 | 5 | 0 | 1 | 11 |
| Opponents | 1.91 | 11-9 | 20-20 | 13 | 3/1 | 0 | 135.2 | 102 | 45 | 37 | 77 | 112 | 11 | 2 | 6 | 482 | .212 | 7 | 19 | 0 | 0 | 18 |
| PB - Team (4), Dorle 4, Opp (4). Pickoffs - Team (2), Dorle 2. SBA/ATT - Dorle (26-31), Moulton (17-21), Koch (9-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mitchell, Mallory | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coonrod, Kristin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DuPaul, Sara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes, Malisa | 170 | 167 | 2 | 1 | .994 | 2 | 0 | 0 | --- | 0 | 0 |
| Dorle, Kari | 173 | 152 | 18 | 3 | .983 | 0 | 26 | 5 | .839 | 4 | 0 |
| Moulton, Sara | 38 | 2 | 35 | 1 | .974 | 1 | 17 | 4 | .810 | 0 | 0 |
| Davis, Alex | 53 | 11 | 39 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Skrove, Dannie | 53 | 23 | 25 | 5 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Hathaway, Jessie | 51 | 15 | 31 | 5 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Koch, Alissa | 15 | 3 | 10 | 2 | .867 | 0 | 9 | 1 | .900 | 0 | 0 |
| Siu, Allie | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Aubrey | 21 | 16 | 1 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| Blanchette, Bree | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Barber, Becca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neal, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klucas, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 593 | 402 | 164 | 27 | .954 | 2 | 26 | 5 | .839 | 4 | 0 |
| Opponents | 595 | 407 | 174 | 14 | .976 | 8 | 9 | 2 | .818 | 4 | 0 |