w-baskbl-stats-0506
THE STAT CREW SYSTEM
Minnesota Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (12-2) (5-6) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (8-5) (6-0) (0-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Broback, Jamie..... 27-23 673 24.9 144-318 .453 14-50 .280 67-92 .728 44 140 184 6.8 70 0 71 88 12 41 369 13.7
03 Roysland, Kelly .... 29-9 523 18.0 75-191 .393 30-69 .435 77-93 .828 35 37 72 2.5 67 1 37 51 1 20 257 8.9
55 Podominick, Liz.... 29-21 627 21.6 81-181 .448 3-14 .214 75-95 .789 56 97 153 5.3 59 0 32 63 11 17 240 8.3
20 Williams, Natasha.. 29-14 638 22.0 97-170 .571 0-0 .000 43-78 .551 42 69 111 3.8 62 1 24 35 35 10 237 8.2
11 Schonrock, Shannon. 29-29 812 28.0 68-164 .415 57-135 .422 24-36 .667 3 22 25 0.9 40 0 49 39 0 14 217 7.5
05 Calhoun, April..... 29-20 662 22.8 44-120 .367 10-29 .345 64-76 .842 22 74 96 3.3 58 0 98 59 1 43 162 5.6
34 Lacey, Lauren...... 28-0 358 12.8 59-129 .457 1-4 .250 23-39 .590 31 41 72 2.6 38 0 11 21 8 11 142 5.1
22 Bolden, Shannon.... 29-29 736 25.4 49-136 .360 28-85 .329 14-25 .560 37 58 95 3.3 41 1 46 32 5 16 140 4.8
32 Alsdurf, Katie..... 27-0 290 10.7 33-75 .440 15-38 .395 9-12 .750 14 53 67 2.5 33 0 19 26 1 12 90 3.3
04 Fox, Emily ......... 27-0 280 10.4 24-63 .381 4-14 .286 13-21 .619 15 18 33 1.2 26 0 27 16 3 19 65 2.4
45 Knight, Leslie ..... 4-0 8 2.0 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 2 6 1.5
01 Davis, Brittney.... 24-0 173 7.2 8-31 .258 3-14 .214 5-8 .625 1 12 13 0.5 28 1 23 27 1 14 24 1.0
31 Garry, Hannah...... 7-0 13 1.9 2-4 .500 1-2 .500 1-2 .500 1 0 1 0.1 1 0 0 3 0 0 6 0.9
50 Collison, Christina 6-0 32 5.3 1-3 .333 0-1 .000 1-2 .500 1 4 5 0.8 4 0 0 0 0 1 3 0.5
TEAM............... 64 76 140 4.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 688-1588 .433 166-455 .365 416-579 .718 366 701 1067 36.8 527 4 438 470 78 220 1958 67.5
Opponents.......... 29 5825 685-1633 .419 131-389 .337 354-500 .708 337 634 971 33.5 527 - 402 441 122 239 1855 64.0
TEAM STATISTICS MIN OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1958 1855 @11/19/05 SAN FRANCISCO W 80-62 6034
Points per game........ 67.5 64.0 @11/20/05 STANFORD W 84-77 7032
Scoring margin......... +3.6 - $11/25/05 vs Nevada W 83-75 842
FIELD GOALS-ATT.......... 688-1588 685-1633 $11/26/05 vs Virginia W 69-64 1000
Field goal pct......... .433 .419 11/30/05 at New Mexico L 44-62 11413
3 POINT FG-ATT........... 166-455 131-389 12/03/05 NEBRASKA W 78-70 6573
3-point FG pct......... .365 .337 12/10/05 WASHINGTON STATE W 83-57 6562
3-pt FG made per game.. 5.7 4.5 12/13/05 at South Carolina L 61-79 1108
FREE THROWS-ATT.......... 416-579 354-500 12/22/05 IOWA STATE W 66-61 8092
Free throw pct......... .718 .708 *12/29/05 at Northwestern W 69-54 524
REBOUNDS................. 1067 971 *01/05/06 WISCONSIN W 73-67 7603
Rebounds per game...... 36.8 33.5 01/07/06 at LSU L 45-66 9930
Rebounding margin...... +3.3 - *01/09/06 at Indiana W 69-64 696
ASSISTS.................. 438 402 *01/12/06 PURDUE LOT 56-60 7209
Assists per game....... 15.1 13.9 *01/15/06 MICHIGAN STATE W 71-58 10876
TURNOVERS................ 470 441 *01/19/06 at Michigan W 85-57 1056
Turnovers per game..... 16.2 15.2 *01/22/06 at Iowa W 80-68 7005
Turnover margin........ -1.0 - 01/26/06 NORTH DAKOTA STATE W 79-70 7452
Assist/turnover ratio.. 0.9 0.9 *01/29/06 PENN STATE W 77-72 11529
STEALS................... 220 239 *02/02/06 at Illinois W 64-49 1318
Steals per game........ 7.6 8.2 *02/05/06 MICHIGAN W 83-48 12049
BLOCKS................... 78 122 *02/09/06 at Michigan State L 61-84 6184
Blocks per game........ 2.7 4.2 *02/12/06 at Purdue L 31-63 11233
WINNING STREAK........... 0 - *02/16/06 OHIO STATE L 55-76 8658
Home win streak........ 2 - *02/19/06 at Wisconsin L 61-67 14697
ATTENDANCE............... 116601 76687 *02/23/06 INDIANA W 65-58 6659
Home games-Avg/Game.... 14-8329 11-5924 *02/26/06 NORTHWESTERN W 71-33 10273
Neutral site-Avg/Game.. - 4-2881 %03/03/06 vs Indiana L 46-61 7681
#3/18/06 vs University of Washington L 69-73 2000
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ---- * Big Ten Games
Minnesota..................... 936 1015 7 - 1958 @ Subway Classic (Minneapolis, Minn.##)
Opponents..................... 845 999 11 - 1855 $ Paradise Jam (St. Thomas, US Virgin Islands)
% Big Ten Tournament (Indianapolis, Ind.)
# NCAA Tournament First Round (Nashville, Tenn.)
THE STAT CREW SYSTEM
Minnesota Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (12-2) (5-6) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (8-5) (6-0) (0-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 3:00 p.m. @ SAN FRANCISCO W 80-62 6034 (26)Williams, Natasha (6)Podominick, Liz
(6)Bolden, Shannon
11/20/05 3:00 p.m. @ STANFORD W 84-77 7032 (15)Schonrock, Shannon (9)Williams, Natasha
11/25/05 4:30 p.m.AST $ vs Nevada W 83-75 842 (20)Williams, Natasha (6)Bolden, Shannon
11/26/05 4:30 p.m.AST $ vs Virginia W 69-64 1000 (18)Podominick, Liz (8)Broback, Jamie
(8)Podominick, Liz
11/30/05 7:05 p.m. at New Mexico 44-62 L 11413 (12)Lacey, Lauren (13)Broback, Jamie
12/03/05 5:00 p.m. NEBRASKA W 78-70 6573 (22)Broback, Jamie (5)Broback, Jamie
(5)Podominick, Liz
12/10/05 7:00 p.m. WASHINGTON STATE W 83-57 6562 (16)Broback, Jamie (5)Broback, Jamie
12/13/05 7 p.m. at South Carolina 61-79 L 1108 (21)Podominick, Liz (7)Broback, Jamie
12/22/05 7:00 p.m. IOWA STATE W 66-61 8092 (18)Podominick, Liz (11)Broback, Jamie
12/29/05 6:00 PM * at Northwestern W 69-54 524 (15)Schonrock, Shannon (11)Podominick, Liz
(11)Broback, Jamie
01/05/06 7:00 p.m. * WISCONSIN W 73-67 7603 (19)Roysland, Kelly (11)Podominick, Liz
01/07/06 11 a.m. at LSU 45-66 L 9930 (15)Williams, Natasha (9)Williams, Natasha
01/09/06 7 p.m. * at Indiana W 69-64 696 (26)Broback, Jamie (10)Podominick, Liz
01/12/06 7:00 p.m. * PURDUE 56-60 LOT 7209 (21)Broback, Jamie (11)Broback, Jamie
01/15/06 1:00 p.m. * MICHIGAN STATE W 71-58 10876 (16)Lacey, Lauren (7)Calhoun, April
01/19/06 2:00 PM * at Michigan W 85-57 1056 (12)Broback, Jamie (5)Broback, Jamie
(12)Bolden, Shannon (5)Alsdurf, Katie
(5)Williams, Natasha
01/22/06 2:05 p.m. * at Iowa W 80-68 7005 (13)Podominick, Liz (9)Podominick, Liz
01/26/06 7:00 p.m. NORTH DAKOTA STATE W 79-70 7452 (33)Broback, Jamie (9)Broback, Jamie
01/29/06 5:00 p.m. * PENN STATE W 77-72 11529 (25)Broback, Jamie (9)Podominick, Liz
02/02/06 7 p.m. * at Illinois W 64-49 1318 (18)Broback, Jamie (8)Broback, Jamie
02/05/06 2:00 p.m. * MICHIGAN W 83-48 12049 (21)Broback, Jamie (8)Broback, Jamie
02/09/06 8 p.m. * at Michigan State 61-84 L 6184 (12)Schonrock, Shannon (7)Calhoun, April
02/12/06 3:00 PM * at Purdue 31-63 L 11233 (10)Bolden, Shannon (5)Williams, Natasha
(5)Lacey, Lauren
02/16/06 7:00 p.m. * OHIO STATE 55-76 L 8658 (17)Broback, Jamie (7)Williams, Natasha
02/19/06 1:30pm * at Wisconsin 61-67 L 14697 (21)Broback, Jamie (6)Broback, Jamie
(6)Bolden, Shannon
02/23/06 7:00 p.m. * INDIANA W 65-58 6659 (20)Broback, Jamie (11)Broback, Jamie
02/26/06 2:00 p.m. * NORTHWESTERN W 71-33 10273 (11)Roysland, Kelly (7)Roysland, Kelly
03/03/06 8:17pm ET % vs Indiana 46-61 L 7681 (11)Podominick, Liz (8)Roysland, Kelly
(8)Broback, Jamie
3/18/06 11:00 am # vs University of Washington 69-73 L 2000 (23)Roysland, Kelly (7)Williams, Natasha
* Big Ten Games
@ Subway Classic (Minneapolis, Minn.##)
$ Paradise Jam (St. Thomas, US Virgin Islands)
% Big Ten Tournament (Indianapolis, Ind.)
# NCAA Tournament First Round (Nashville, Tenn.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 116601 8329
AWAY.................... 11 65164 5924
NEUTRAL................. 4 11523 2881
TOTAL................... 29 193288 6666
THE STAT CREW SYSTEM
Minnesota Combined Team Statistics (as of Feb 26, 2006)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-5) (6-2) (5-3) (0-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Broback, Jamie..... 16-16 403 25.2 90-200 .450 12-34 .353 35-45 .778 30 72 102 6.4 39 0 49 54 4 27 227 14.2
3 Roysland, Kelly .... 16-3 274 17.1 44-106 .415 21-41 .512 38-47 .809 19 18 37 2.3 34 0 21 24 1 12 147 9.2
20 Williams, Natasha.. 16-4 357 22.3 54-85 .635 0-0 .000 21-37 .568 17 36 53 3.3 29 0 17 21 17 7 129 8.1
11 Schonrock, Shannon. 16-16 433 27.1 37-84 .440 34-73 .466 7-15 .467 1 10 11 0.7 21 0 24 22 0 7 115 7.2
55 Podominick, Liz.... 16-12 307 19.2 35-85 .412 1-5 .200 28-38 .737 34 50 84 5.3 25 0 17 37 8 11 99 6.2
34 Lacey, Lauren...... 15-0 203 13.5 35-80 .438 1-4 .250 8-14 .571 20 21 41 2.7 15 0 8 7 3 5 79 5.3
5 Calhoun, April..... 16-13 358 22.4 24-57 .421 5-16 .313 25-30 .833 7 43 50 3.1 29 0 49 33 1 26 78 4.9
22 Bolden, Shannon.... 16-16 404 25.3 27-76 .355 14-42 .333 9-15 .600 19 28 47 2.9 21 1 23 15 4 11 77 4.8
32 Alsdurf, Katie..... 16-0 171 10.7 19-46 .413 11-27 .407 4-5 .800 9 33 42 2.6 15 0 12 18 1 3 53 3.3
4 Fox, Emily ......... 15-0 161 10.7 14-38 .368 2-7 .286 9-14 .643 12 13 25 1.7 16 0 17 9 3 12 39 2.6
45 Knight, Leslie ..... 2-0 5 2.5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 2 4 2.0
31 Garry, Hannah...... 4-0 9 2.3 2-4 .500 1-2 .500 0-0 .000 1 0 1 0.3 1 0 0 2 0 0 5 1.3
1 Davis, Brittney.... 15-0 116 7.7 7-24 .292 2-11 .182 0-2 .000 1 7 8 0.5 18 0 18 18 1 9 16 1.1
50 Collison, Christina 3-0 24 8.0 1-3 .333 0-1 .000 1-2 .500 0 3 3 1.0 2 0 0 0 0 1 3 1.0
TEAM............... 39 48 87 5.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3225 391-890 .439 104-263 .395 185-264 .701 209 382 591 36.9 265 1 256 266 43 133 1071 66.9
Opponents.......... 16 3225 367-890 .412 76-211 .360 168-235 .715 181 342 523 32.7 262 - 227 254 77 144 978 61.1
TEAM STATISTICS MIN OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1071 978 *12/29/05 at Northwestern W 69-54 524
Points per game........ 66.9 61.1 *01/05/06 WISCONSIN W 73-67 7603
Scoring margin......... +5.8 - *01/09/06 at Indiana W 69-64 696
FIELD GOALS-ATT.......... 391-890 367-890 *01/12/06 PURDUE LOT 56-60 7209
Field goal pct......... .439 .412 *01/15/06 MICHIGAN STATE W 71-58 10876
3 POINT FG-ATT........... 104-263 76-211 *01/19/06 at Michigan W 85-57 1056
3-point FG pct......... .395 .360 *01/22/06 at Iowa W 80-68 7005
3-pt FG made per game.. 6.5 4.8 *01/29/06 PENN STATE W 77-72 11529
FREE THROWS-ATT.......... 185-264 168-235 *02/02/06 at Illinois W 64-49 1318
Free throw pct......... .701 .715 *02/05/06 MICHIGAN W 83-48 12049
REBOUNDS................. 591 523 *02/09/06 at Michigan State L 61-84 6184
Rebounds per game...... 36.9 32.7 *02/12/06 at PURDUE L 31-63 11233
Rebounding margin...... +4.3 - *02/16/06 OHIO STATE L 55-76 8658
ASSISTS.................. 256 227 *02/19/06 at Wisconsin L 61-67 14697
Assists per game....... 16.0 14.2 *02/23/06 INDIANA W 65-58 6659
TURNOVERS................ 266 254 *02/26/06 NORTHWESTERN W 71-33 10273
Turnovers per game..... 16.6 15.9
Turnover margin........ -0.7 - * Big Ten Games
Assist/turnover ratio.. 1.0 0.9 @ Subway Classic (Minneapolis, Minn.)
STEALS................... 133 144 $ Paradise Jam (St. Thomas, US Virgin Islands)
Steals per game........ 8.3 9.0
BLOCKS................... 43 77
Blocks per game........ 2.7 4.8
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 74856 42713
Home games-Avg/Game.... 8-9357 8-5339
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Minnesota..................... 515 549 7 - 1071
Opponents..................... 454 513 11 - 978