w-baskbl-stats-0102

2001-02 Minnesota Women's Basketball - Minnesota Combined Team Statistics (as of Mar 19, 2002) All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (11-2) (8-4) (3-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (3-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Whalen, Lindsay.... 30-30 1016 33.9 245-437 .561 30-86 .349 147-191 .770 45 121 166 5.5 62 1 159 131 7 81 667 22.2
4 McCarville, Janel.. 30-28 747 24.9 138-238 .580 0-0 .000 115-157 .732 94 147 241 8.0 84 2 60 79 31 46 391 13.0
25 Von Wald, Corrin... 30-30 991 33.0 130-258 .504 10-27 .370 91-122 .746 47 136 183 6.1 79 2 67 71 2 71 361 12.0
35 Andersson, Kadidja. 30-30 930 31.0 126-278 .453 1-5 .200 62-80 .775 56 88 144 4.8 75 2 62 79 11 28 315 10.5
21 Lieser, Lindsay.... 30-30 911 30.4 85-213 .399 73-179 .408 15-23 .652 10 69 79 2.6 49 0 47 53 4 27 258 8.6
10 Prince, Kim........ 30-2 628 20.9 96-209 .459 0-0 .000 28-49 .571 32 79 111 3.7 51 0 19 69 24 38 220 7.3
20 Hill, Leslie....... 26-0 219 8.4 28-62 .452 2-6 .333 8-10 .800 19 31 50 1.9 26 0 15 14 1 8 66 2.5
54 Bell, Kim.......... 15-0 83 5.5 14-40 .350 0-0 .000 0-2 .000 7 14 21 1.4 17 0 5 15 15 0 28 1.9
14 McGhee, Trish...... 7-0 20 2.9 4-8 .500 1-4 .250 2-2 1.000 0 2 2 0.3 2 0 6 3 0 1 11 1.6
05 Piroglu, Ozlem..... 9-0 66 7.3 5-9 .556 1-2 .500 3-5 .600 5 6 11 1.2 2 0 20 16 0 6 14 1.6
3 Hemberg, Ebba...... 30-0 367 12.2 16-39 .410 1-4 .250 13-20 .650 6 20 26 0.9 21 0 60 37 2 10 46 1.5
24 Nelson, Kim........ 8-0 31 3.9 3-9 .333 1-5 .200 0-0 .000 0 7 7 0.9 5 0 4 3 1 0 7 0.9
12 MacKay, Jenny...... 8-0 16 2.0 3-10 .300 0-1 .000 0-0 .000 0 1 1 0.1 2 0 0 5 0 0 6 0.8
TEAM............... 64 83 147 4.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 893-1810 .493 120-319 .376 484-661 .732 385 804 1189 39.6 475 7 524 584 98 316 2390 79.7
Opponents.......... 30 6025 815-1987 .410 192-577 .333 328-491 .668 450 636 1086 36.2 575 - 532 533 101 293 2150 71.7
TEAM STATISTICS MINN OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2390 2150 #11/17/01 BUTLER W 114-65 1103
Points per game........ 79.7 71.7 #11/18/01 SANTA CLARA W 92-73 973
Scoring margin......... +8.0 - ^11/23/01 vs No. 7 Stanford L 65-96 -
FIELD GOALS-ATT.......... 893-1810 815-1987 ^11/24/01 vs Wyoming W 92-66 -
Field goal pct......... .493 .410 ^11/25/01 vs Weber State W 76-67 -
3 POINT FG-ATT........... 120-319 192-577 11/28/01 NORTHERN IOWA W 80-64 1004
3-point FG pct......... .376 .333 12/01/01 DAYTON W 83-56 1169
3-pt FG made per game.. 4.0 6.4 12/7/01 at Virginia Commonwealth W 79-70 317
FREE THROWS-ATT.......... 484-661 328-491 12/09/01 at High Point W 93-69 248
Free throw pct......... .732 .668 12/22/01 LOYOLA CHICAGO W 90-61 1462
REBOUNDS................. 1189 1086 *12/28/01 NO. 24 PENN STATE L 83-88 3108
Rebounds per game...... 39.6 36.2 12/30/01 at Miami W 80-65 438
Rebounding margin...... +3.4 - *01/03/02 ILLINOIS W 89-75 1512
ASSISTS.................. 524 532 *1/7/02 at Michigan State W 70-69 2018
Assists per game....... 17.5 17.7 *01/10/02 at Purdue L 61-84 7274
TURNOVERS................ 584 533 *01/17/02 NO. 23 MICHIGAN W 84-75 2205
Turnovers per game..... 19.5 17.8 *01/20/02 at No. 5 Wisconsin W 92-85 17142
Turnover margin........ -1.7 - *1/25/02 at Ohio State L 66-70 7263
Assist/turnover ratio.. 0.9 1.0 *01/27/02 INDIANA W 75-60 11389
STEALS................... 316 293 *1/31/02 at Illinois W OT 79-76 2349
Steals per game........ 10.5 9.8 *02/03/02 at Iowa W 94-83 4745
BLOCKS................... 98 101 *02/07/02 OHIO STATE W 79-64 4312
Blocks per game........ 3.3 3.4 *02/10/02 at Northwestern W 86-78 1020
WINNING STREAK........... 0 - *02/14/02 NO. 7 PURDUE W 73-64 8639
Home win streak........ 0 - *2/17/02 at Indiana L 63-73 1359
ATTENDANCE............... 56677 51752 *02/21/02 WISCONSIN W 76-74 7659
Home games-Avg/Game.... 13-4360 12-3845 *02/24/02 MICHIGAN STATE L 72-80 12142
Neutral site-Avg/Game.. - 5-1123 *3/1/02 vs Wisconsin L 64-74 5614
!3-16-02 vs UNLV W 71-54 -
SCORE BY PERIODS: 1st 2nd OT Total 3/18/02 at North Carolina L 69-72 1965
------------------------------ ---- ---- ---- ---- # Golden Gopher Basketball Classic (Minneapolis, Minn.)
Minnesota..................... 1144 1230 16 - 2390 ^ Panda Travel Rainbow Wahine Classic (Honolulu, Hawaii)
Opponents..................... 1012 1125 13 - 2150 * Big Ten Games
@ Big Ten Tournament (Indianapolis, Ind.)
! NCAA Tournament (Chapel Hill, N.C.)
stat2:
2001-02 Minnesota Women's Basketball
Minnesota Combined Team Statistics (as of Feb 24, 2002)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-5) (6-2) (5-3) (0-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Whalen, Lindsay.... 16-16 585 36.6 132-250 .528 17-47 .362 83-114 .728 27 58 85 5.3 37 1 97 74 2 39 364 22.8
04 McCarville, Janel.. 16-16 433 27.1 88-149 .591 0-0 .000 66-88 .750 57 74 131 8.2 47 2 37 43 16 28 242 15.1
25 Von Wald, Corrin... 16-16 575 35.9 63-138 .457 3-14 .214 53-73 .726 30 75 105 6.6 48 1 30 43 1 40 182 11.4
35 Andersson, Kadidja. 16-16 510 31.9 65-150 .433 0-2 .000 32-41 .780 29 50 79 4.9 40 1 36 40 7 14 162 10.1
21 Lieser, Lindsay.... 16-16 523 32.7 47-125 .376 41-105 .390 8-12 .667 6 36 42 2.6 26 0 25 34 3 14 143 8.9
10 Prince, Kim........ 16-0 355 22.2 52-113 .460 0-0 .000 16-19 .842 18 38 56 3.5 22 0 9 31 11 21 120 7.5
14 McGhee, Trish...... 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
03 Hemberg, Ebba...... 16-0 171 10.7 5-13 .385 1-2 .500 6-6 1.000 2 7 9 0.6 9 0 27 12 1 4 17 1.1
20 Hill, Leslie....... 12-0 47 3.9 3-10 .300 0-1 .000 0-0 .000 5 7 12 1.0 10 0 3 2 0 1 6 0.5
54 Bell, Kim.......... 5-0 11 2.2 1-5 .200 0-0 .000 0-0 .000 1 4 5 1.0 3 0 0 6 3 0 2 0.4
05 Piroglu, Ozlem..... 5-0 15 3.0 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.6 1 0 8 4 0 2 2 0.4
24 Nelson, Kim........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 MacKay, Jenny...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 43 80 5.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3225 458-957 .479 62-171 .363 264-353 .748 214 393 607 37.9 243 5 272 291 44 163 1242 77.6
Opponents.......... 16 3225 456-1045 .436 109-312 .349 177-251 .705 234 335 569 35.6 311 - 295 268 64 156 1198 74.9
TEAM STATISTICS MINN OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1242 1198 *12/28/01 NO. 24 PENN STATE L 83-88 3108
Points per game........ 77.6 74.9 *01/03/02 ILLINOIS W 89-75 1512
Scoring margin......... +2.8 - *1/7/02 at Michigan State W 70-69 2018
FIELD GOALS-ATT.......... 458-957 456-1045 *01/10/02 at Purdue L 61-84 7274
Field goal pct......... .479 .436 *01/17/02 NO. 23 MICHIGAN W 84-75 2205
3 POINT FG-ATT........... 62-171 109-312 *01/20/02 at No. 5 Wisconsin W 92-85 17142
3-point FG pct......... .363 .349 *1/25/02 at Ohio State L 66-70 7263
3-pt FG made per game.. 3.9 6.8 *01/27/02 INDIANA W 75-60 11389
FREE THROWS-ATT.......... 264-353 177-251 *1/31/02 at Illinois W OT 79-76 2349
Free throw pct......... .748 .705 *02/03/02 at Iowa W 94-83 4745
REBOUNDS................. 607 569 *02/07/02 OHIO STATE W 79-64 4312
Rebounds per game...... 37.9 35.6 *02/10/02 at Northwestern W 86-78 1020
Rebounding margin...... +2.4 - *02/14/02 NO. 7 PURDUE W 73-64 8639
ASSISTS.................. 272 295 *2/17/02 at Indiana L 63-73 1359
Assists per game....... 17.0 18.4 *02/21/02 WISCONSIN W 76-74 7659
TURNOVERS................ 291 268 *02/24/02 MICHIGAN STATE L 72-80 12142
Turnovers per game..... 18.2 16.8 # Golden Gopher Basketball Classic (Minneapolis, Minn.)
Turnover margin........ -1.4 - ^ Panda Travel Rainbow Wahine Classic (Honolulu, Hawaii)
Assist/turnover ratio.. 0.9 1.1 * Big Ten Games
STEALS................... 163 156
Steals per game........ 10.2 9.8
BLOCKS................... 44 64
Blocks per game........ 2.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 50966 43170
Home games-Avg/Game.... 8-6371 8-5396
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Minnesota..................... 563 663 16 - 1242
Opponents..................... 561 624 13 - 1198