
Men's Gymnastics Meet Results
at Illinois
Host: | Minnesota | |
Date: | March 8, 2013 | |
Location: | Huff Hall | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Minnesota | |
Rings | Illinois | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Illinois | 430.600 |
2 | Minnesota | 420.650 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Sean Bauer | 12.550 | 14.050 | 14.600 | 14.050 | |||
Harris Coleman | 14.100 | 14.500 | 14.700 | ||||
Danny DiBenedetto | 14.000 | ||||||
Matt Frey | 14.800 | 13.250 | 14.150 | ||||
Steve Jaciuk | 14.300 | 14.900 | 12.800 | ||||
Adam Kern | 14.700 | 13.100 | 14.500 | ||||
Adam LaFleur | 13.400 | 13.200 | |||||
Ellis Mannon | 15.300 | 13.700 | 14.450 | 14.350 | 13.150 | ||
Jack Metcalf | 14.700 | ||||||
Paul Montague | 12.400 | 14.050 | |||||
Yoshi Morinishi | 14.550 | ||||||
John Scallon | 14.250 | ||||||
Spencer Smith | 14.100 | ||||||
Team Totals | 70.700 | 69.550 | 70.800 | 70.200 | 71.300 | 68.100 | 420.650 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Logan Bradley | 14.400 | ||||||
Malcolm Brown | 13.700 | ||||||
Fred Hartville | 14.900 | 15.300 | |||||
Andrew Margolis | 13.950 | ||||||
Max Mayr | 14.300 | 14.350 | |||||
Yoshi Mori | 14.800 | 14.550 | 13.900 | 14.350 | 14.550 | ||
Joey Peters | 14.200 | 14.600 | 14.100 | ||||
Austin Phillips | 14.750 | 14.150 | 13.400 | ||||
Cameron Rogers | 14.200 | 14.300 | 14.500 | ||||
Vince Smurro | 14.000 | 14.000 | 14.250 | ||||
Jacob Tilsley | 13.900 | 14.850 | |||||
Alex Varga | 13.900 | 14.650 | |||||
Mike Wilner | 15.300 | ||||||
Josh Wilson | 14.500 | ||||||
Team Totals | 71.800 | 70.750 | 72.900 | 73.200 | 71.300 | 70.650 | 430.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Fred Hartville | Illinois | 14.900 |
2 | Matt Frey | Minnesota | 14.800 |
2 | Yoshi Mori | Illinois | 14.800 |
4 | Adam Kern | Minnesota | 14.700 |
5 | Yoshi Morinishi | Minnesota | 14.550 |
6 | Joey Peters | Illinois | 14.200 |
7 | Harris Coleman | Minnesota | 14.100 |
8 | Vince Smurro | Illinois | 14.000 |
9 | Alex Varga | Illinois | 13.900 |
10 | Sean Bauer | Minnesota | 12.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ellis Mannon | Minnesota | 15.300 |
2 | Yoshi Mori | Illinois | 14.550 |
3 | Harris Coleman | Minnesota | 14.500 |
4 | Logan Bradley | Illinois | 14.400 |
5 | John Scallon | Minnesota | 14.250 |
6 | Cameron Rogers | Illinois | 14.200 |
7 | Jacob Tilsley | Illinois | 13.900 |
8 | Malcolm Brown | Illinois | 13.700 |
9 | Adam Kern | Minnesota | 13.100 |
10 | Paul Montague | Minnesota | 12.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mike Wilner | Illinois | 15.300 |
2 | Austin Phillips | Illinois | 14.750 |
3 | Jack Metcalf | Minnesota | 14.700 |
4 | Joey Peters | Illinois | 14.600 |
5 | Steve Jaciuk | Minnesota | 14.300 |
5 | Cameron Rogers | Illinois | 14.300 |
7 | Sean Bauer | Minnesota | 14.050 |
7 | Paul Montague | Minnesota | 14.050 |
9 | Andrew Margolis | Illinois | 13.950 |
10 | Ellis Mannon | Minnesota | 13.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Fred Hartville | Illinois | 15.300 |
2 | Jacob Tilsley | Illinois | 14.850 |
3 | Alex Varga | Illinois | 14.650 |
4 | Sean Bauer | Minnesota | 14.600 |
5 | Adam Kern | Minnesota | 14.500 |
5 | Josh Wilson | Illinois | 14.500 |
7 | Ellis Mannon | Minnesota | 14.450 |
8 | Yoshi Mori | Illinois | 13.900 |
9 | Adam LaFleur | Minnesota | 13.400 |
10 | Matt Frey | Minnesota | 13.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Steve Jaciuk | Minnesota | 14.900 |
2 | Harris Coleman | Minnesota | 14.700 |
3 | Cameron Rogers | Illinois | 14.500 |
4 | Ellis Mannon | Minnesota | 14.350 |
4 | Yoshi Mori | Illinois | 14.350 |
6 | Max Mayr | Illinois | 14.300 |
7 | Matt Frey | Minnesota | 14.150 |
7 | Austin Phillips | Illinois | 14.150 |
9 | Vince Smurro | Illinois | 14.000 |
10 | Adam LaFleur | Minnesota | 13.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Yoshi Mori | Illinois | 14.550 |
2 | Max Mayr | Illinois | 14.350 |
3 | Vince Smurro | Illinois | 14.250 |
4 | Spencer Smith | Minnesota | 14.100 |
4 | Joey Peters | Illinois | 14.100 |
6 | Sean Bauer | Minnesota | 14.050 |
7 | Danny DiBenedetto | Minnesota | 14.000 |
8 | Austin Phillips | Illinois | 13.400 |
9 | Ellis Mannon | Minnesota | 13.150 |
10 | Steve Jaciuk | Minnesota | 12.800 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/11/2013 at 1:16:42PM Posted 3/11/2013 at 1:19:31PM Central Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2013.004 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |
MORE HEADLINES

Wiskus, Burns Earn CGA Recognition
4/19/2018 - M. Gymnastics
At the annual College Men’s Gymnastics NCAA Championships banquet Shane Wiskus was awarded CGA Rookie of the Year and head coach Mike Burns was named the CGA Central Region Coach of...

Meet Preview: NCAA Championships
4/17/2018 - M. Gymnastics
The No. 2 University of Minnesota Gophers are set to compete in the afternoon session of the NCAA Championship Qualifier on Friday, April 20 at 1 p.m.

Gophers Enter NCAA Tournament as No. 2 Seed
4/11/2018 - M. Gymnastics
The No. 2 University of Minnesota Gophers will start on floor at the afternoon session of the NCAA Championship Qualifier on April 20 at 1 p.m.
