| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | Total |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 56.700 | 55.100 | 55.800 | 62.100 | 57.100 | 53.900 | 340.700 |
| 1/22/11 | Gophers vs. Illinois & Nebraska | 57.200 | 55.900 | 56.400 | 63.700 | 54.400 | 56.500 | 344.100 |
| 2/11/11 | Minnesota vs. Iowa | 55.800 | 54.200 | 55.700 | 61.100 | 56.600 | 53.100 | 336.500 |
| 2/18/11 | Minnesota vs. Air Force | 58.700 | 54.800 | 57.100 | 62.800 | 57.100 | 55.100 | 345.600 |
| 2/27/11 | UIC vs. Minnesota | 57.900 | 55.100 | 57.000 | 63.300 | 57.100 | 55.400 | 345.800 |
| 3/05/11 | Minnesota vs. Iowa/Penn State | 58.400 | 53.400 | 57.300 | 61.700 | 56.600 | 57.200 | 344.600 |
| 3/11/11 | at Brockport | 58.900 | 55.100 | 57.300 | 63.300 | 56.500 | 56.300 | 347.400 |
| 3/18/11 | at Nebraska | 57.800 | 56.900 | 56.800 | 61.800 | 57.500 | 57.800 | 348.600 |
| 4/01/11 | Big Ten Team Championships | 57.400 | 54.800 | 56.200 | 63.800 | 56.700 | 55.500 | 344.400 |
| 4/02/11 | Big Ten Individual Championships | 13.900 | 46.350 | 14.900 | 75.150 | |||
| 4/14/11 | NCAA Team Qualifier | 58.450 | 53.150 | 57.900 | 62.850 | 58.700 | 55.800 | 346.850 |
| 4/15/11 | NCAA Individual Qualifier | 28.550 | 25.000 | 14.150 | 46.900 | 28.250 | 28.050 | 170.900 |
|
|
||||||||
| Season Average Scores | 51.642 | 52.132 | 52.877 | 59.975 | 50.954 | 53.150 | 307.550 | |
| Season High Scores | 58.900 | 56.900 | 57.900 | 63.800 | 58.700 | 57.800 | 348.600 | |
| Team Record Scores | 61.600 | 58.650 | 58.600 | 64.150 | 58.700 | 58.550 | 353.900 | |
| Team Individual Record Scores | 29.450 | 15.400 | 16.400 | 16.700 | 15.100 | 15.050 | 101.950 | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 15.200 | 12.400 | |||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 15.500 | 14.300 | |||||
| 2/11/11 | Minnesota vs. Iowa | 12.800 | 15.500 | 13.300 | ||||
| 2/18/11 | Minnesota vs. Air Force | 13.400 | 15.400 | 14.300 | ||||
| 2/27/11 | UIC vs. Minnesota | 13.000 | 15.400 | 14.100 | ||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.200 | 14.100 | 14.500 | ||||
| 3/11/11 | at Brockport | 13.700 | 13.800 | 14.500 | ||||
| 3/18/11 | at Nebraska | 15.300 | 14.400 | |||||
| 4/01/11 | Big Ten Team Championships | 14.000 | ||||||
| 4/14/11 | NCAA Team Qualifier | 14.100 | ||||||
| 4/15/11 | NCAA Individual Qualifier | 14.050 | ||||||
|
|
||||||||
| Season Average Scores | 13.420 | 15.025 | 13.995 | |||||
| Season High Scores | 14.200 | 15.500 | 14.500 | |||||
| Career High Scores | 14.900 | 15.500 | 14.500 | |||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 14.100 | 13.600 | |||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 12.700 | 13.400 | |||||
| 2/11/11 | Minnesota vs. Iowa | 12.700 | 13.900 | |||||
| 2/18/11 | Minnesota vs. Air Force | 13.700 | 14.200 | |||||
| 2/27/11 | UIC vs. Minnesota | 13.500 | 14.000 | |||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 13.800 | 14.500 | |||||
| 3/11/11 | at Brockport | 14.200 | 14.000 | |||||
| 4/01/11 | Big Ten Team Championships | 13.950 | 13.900 | |||||
| 4/14/11 | NCAA Team Qualifier | 13.400 | 14.550 | |||||
|
|
||||||||
| Season Average Scores | 13.561 | 14.006 | ||||||
| Season High Scores | 14.200 | 14.550 | ||||||
| Career High Scores | 14.200 | 14.550 | ||||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 12.800 | 13.800 | 12.600 | 13.400 | |||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 13.100 | 13.500 | 13.700 | ||||
| 2/11/11 | Minnesota vs. Iowa | 13.300 | 14.000 | 14.000 | 13.400 | |||
| 2/18/11 | Minnesota vs. Air Force | 13.400 | 14.300 | 14.300 | 13.400 | |||
| 2/27/11 | UIC vs. Minnesota | 13.700 | 14.100 | 14.100 | 13.600 | |||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 12.200 | 14.500 | 14.300 | 13.100 | |||
| 3/11/11 | at Brockport | 13.200 | 14.700 | 14.200 | 13.800 | |||
| 3/18/11 | at Nebraska | 13.200 | 14.000 | 14.500 | 14.700 | |||
| 4/01/11 | Big Ten Team Championships | 12.850 | 13.500 | 14.050 | 13.350 | |||
| 4/14/11 | NCAA Team Qualifier | 12.050 | 14.200 | 14.850 | 13.650 | |||
| 4/15/11 | NCAA Individual Qualifier | 14.450 | ||||||
|
|
||||||||
| Season Average Scores | 12.980 | 14.060 | 14.135 | 13.610 | ||||
| Season High Scores | 13.700 | 14.700 | 14.850 | 14.700 | ||||
| Career High Scores | 14.100 | 13.700 | 14.700 | 14.850 | 14.700 | |||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 14.300 | 13.500 | 14.900 | ||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 14.500 | 14.900 | 16.400 | ||||
| 2/11/11 | Minnesota vs. Iowa | 14.400 | 13.800 | 14.700 | ||||
| 2/18/11 | Minnesota vs. Air Force | 14.700 | 13.500 | 16.100 | ||||
| 2/27/11 | UIC vs. Minnesota | 14.700 | 14.500 | 16.000 | ||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.900 | 14.000 | 14.900 | ||||
| 3/11/11 | at Brockport | 15.100 | 14.100 | 16.100 | ||||
| 3/18/11 | at Nebraska | 14.300 | 14.000 | 15.000 | ||||
| 4/01/11 | Big Ten Team Championships | 14.600 | 14.650 | 16.400 | ||||
| 4/02/11 | Big Ten Individual Championships | 13.900 | 16.250 | |||||
| 4/14/11 | NCAA Team Qualifier | 13.800 | 13.850 | 15.500 | ||||
|
|
||||||||
| Season Average Scores | 14.473 | 14.080 | 15.659 | |||||
| Season High Scores | 15.100 | 14.900 | 16.400 | |||||
| Career High Scores | 15.100 | 16.400 | 16.400 | |||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 13.800 | 11.700 | 14.100 | 13.700 | |||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 13.500 | 14.300 | 13.600 | 14.400 | |||
| 2/11/11 | Minnesota vs. Iowa | 14.500 | ||||||
|
|
||||||||
| Season Average Scores | 13.650 | 13.500 | 13.850 | 14.050 | ||||
| Season High Scores | 13.800 | 14.500 | 14.100 | 14.400 | ||||
| Career High Scores | 15.050 | 15.200 | 15.550 | 14.100 | 14.400 | |||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/22/11 | Gophers vs. Illinois & Nebraska | 13.800 | ||||||
| 2/11/11 | Minnesota vs. Iowa | 13.900 | ||||||
| 2/18/11 | Minnesota vs. Air Force | 14.200 | 13.900 | 13.600 | ||||
| 2/27/11 | UIC vs. Minnesota | 14.100 | 14.600 | 12.600 | ||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 12.900 | 14.200 | 14.200 | ||||
| 3/11/11 | at Brockport | 13.500 | 14.300 | 13.900 | ||||
| 3/18/11 | at Nebraska | 14.000 | 14.800 | 13.900 | ||||
| 4/01/11 | Big Ten Team Championships | 14.150 | 14.450 | 13.200 | ||||
| 4/02/11 | Big Ten Individual Championships | 14.900 | ||||||
| 4/14/11 | NCAA Team Qualifier | 14.550 | 14.300 | 13.450 | ||||
|
|
||||||||
| Season Average Scores | 13.914 | 14.315 | 13.550 | |||||
| Season High Scores | 14.550 | 14.900 | 14.200 | |||||
| Career High Scores | 14.100 | 14.800 | 15.100 | 14.200 | ||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 12.300 | 15.800 | 14.500 | ||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 13.200 | 15.200 | 12.700 | ||||
| 3/11/11 | at Brockport | 14.200 | 15.100 | 13.900 | ||||
| 3/18/11 | at Nebraska | 14.300 | 15.900 | 13.600 | ||||
| 4/01/11 | Big Ten Team Championships | 13.350 | 15.850 | 12.900 | ||||
| 4/02/11 | Big Ten Individual Championships | 15.250 | ||||||
| 4/14/11 | NCAA Team Qualifier | 14.550 | 15.550 | 13.600 | ||||
| 4/15/11 | NCAA Individual Qualifier | 15.700 | ||||||
|
|
||||||||
| Season Average Scores | 13.650 | 15.544 | 13.533 | |||||
| Season High Scores | 14.550 | 15.900 | 14.500 | |||||
| Career High Scores | 14.550 | 15.900 | 14.500 | |||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 14.200 | ||||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 14.100 | ||||||
| 2/11/11 | Minnesota vs. Iowa | 13.900 | ||||||
| 2/18/11 | Minnesota vs. Air Force | 14.400 | ||||||
| 2/27/11 | UIC vs. Minnesota | 14.000 | ||||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.300 | ||||||
| 3/11/11 | at Brockport | 14.200 | ||||||
| 3/18/11 | at Nebraska | 14.700 | ||||||
| 4/01/11 | Big Ten Team Championships | 13.300 | ||||||
| 4/14/11 | NCAA Team Qualifier | 14.450 | ||||||
|
|
||||||||
| Season Average Scores | 14.155 | |||||||
| Season High Scores | 14.700 | |||||||
| Career High Scores | 14.700 | 12.900 | ||||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 13.800 | 13.900 | 13.600 | ||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 13.600 | 13.500 | 13.300 | ||||
| 2/11/11 | Minnesota vs. Iowa | 11.600 | 14.200 | 13.700 | ||||
| 2/18/11 | Minnesota vs. Air Force | 13.900 | 13.600 | |||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 12.200 | 13.800 | 13.100 | ||||
| 3/18/11 | at Nebraska | 14.700 | 14.500 | |||||
| 4/01/11 | Big Ten Team Championships | 13.550 | 13.400 | |||||
| 4/14/11 | NCAA Team Qualifier | 11.600 | 13.200 | |||||
|
|
||||||||
| Season Average Scores | 13.119 | 13.800 | 13.543 | |||||
| Season High Scores | 14.700 | 14.200 | 14.500 | |||||
| Career High Scores | 14.400 | 14.700 | 14.500 | 14.950 | 14.450 | 14.500 | ||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 2/11/11 | Minnesota vs. Iowa | 12.800 | 15.600 | |||||
| 2/18/11 | Minnesota vs. Air Force | 11.400 | 15.600 | |||||
| 2/27/11 | UIC vs. Minnesota | 14.200 | 15.500 | |||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 11.100 | 15.400 | |||||
| 3/11/11 | at Brockport | 13.000 | 15.400 | |||||
| 3/18/11 | at Nebraska | 14.000 | 15.200 | |||||
| 4/01/11 | Big Ten Team Championships | 13.150 | 15.850 | |||||
| 4/02/11 | Big Ten Individual Championships | 14.850 | ||||||
| 4/14/11 | NCAA Team Qualifier | 12.350 | 15.750 | |||||
| 4/15/11 | NCAA Individual Qualifier | 15.650 | ||||||
|
|
||||||||
| Season Average Scores | 12.750 | 15.480 | ||||||
| Season High Scores | 14.200 | 15.850 | ||||||
| Career High Scores | 14.200 | 15.850 | ||||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 13.800 | 14.700 | 14.600 | ||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 14.400 | 15.300 | 13.500 | ||||
| 2/11/11 | Minnesota vs. Iowa | 14.000 | 15.300 | 13.200 | ||||
| 2/18/11 | Minnesota vs. Air Force | 15.000 | 15.700 | 14.200 | ||||
| 2/27/11 | UIC vs. Minnesota | 14.400 | 15.800 | 14.200 | ||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.400 | 15.700 | 14.000 | ||||
| 3/11/11 | at Brockport | 14.800 | 15.600 | 14.100 | ||||
| 3/18/11 | at Nebraska | 14.200 | 14.900 | 13.200 | ||||
| 4/01/11 | Big Ten Team Championships | 14.450 | 15.700 | 14.200 | ||||
| 4/14/11 | NCAA Team Qualifier | 14.950 | 13.900 | 14.700 | ||||
| 4/15/11 | NCAA Individual Qualifier | 13.450 | ||||||
|
|
||||||||
| Season Average Scores | 14.350 | 15.260 | 13.990 | |||||
| Season High Scores | 15.000 | 15.800 | 14.700 | |||||
| Career High Scores | 15.050 | 15.800 | 14.700 | |||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 2/27/11 | UIC vs. Minnesota | 13.200 | 13.900 | |||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 12.800 | 13.600 | |||||
| 3/11/11 | at Brockport | 12.700 | 14.300 | 13.200 | ||||
| 3/18/11 | at Nebraska | 13.900 | 13.900 | |||||
|
|
||||||||
| Season Average Scores | 13.150 | 14.100 | 13.567 | |||||
| Season High Scores | 13.900 | 14.300 | 13.900 | |||||
| Career High Scores | 13.900 | 14.300 | 13.900 | |||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 15.300 | ||||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 15.700 | ||||||
| 2/11/11 | Minnesota vs. Iowa | 13.600 | 14.000 | |||||
| 2/18/11 | Minnesota vs. Air Force | 14.500 | 13.700 | |||||
| 2/27/11 | UIC vs. Minnesota | 14.100 | ||||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.900 | ||||||
| 3/11/11 | at Brockport | 14.000 | ||||||
| 3/18/11 | at Nebraska | 12.200 | ||||||
| 4/01/11 | Big Ten Team Championships | 12.700 | ||||||
| 4/14/11 | NCAA Team Qualifier | 13.250 | ||||||
|
|
||||||||
| Season Average Scores | 13.656 | 14.675 | ||||||
| Season High Scores | 14.900 | 15.700 | ||||||
| Career High Scores | 14.900 | 15.700 | ||||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 13.900 | ||||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 13.100 | ||||||
| 2/11/11 | Minnesota vs. Iowa | 14.500 | ||||||
| 2/18/11 | Minnesota vs. Air Force | 14.700 | ||||||
| 2/27/11 | UIC vs. Minnesota | 13.900 | ||||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.100 | ||||||
| 3/18/11 | at Nebraska | 14.600 | ||||||
| 4/01/11 | Big Ten Team Championships | 13.850 | ||||||
| 4/14/11 | NCAA Team Qualifier | 14.700 | ||||||
|
|
||||||||
| Season Average Scores | 14.150 | |||||||
| Season High Scores | 14.700 | |||||||
| Career High Scores | 12.650 | 12.450 | 14.700 | |||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 14.300 | 12.900 | 13.900 | 15.800 | 12.700 | 12.400 | 82.000 |
| 1/22/11 | Gophers vs. Illinois & Nebraska | 14.200 | 11.600 | 13.900 | 16.100 | 13.400 | 12.800 | 82.000 |
| 2/11/11 | Minnesota vs. Iowa | 13.800 | 13.800 | 11.900 | ||||
| 2/18/11 | Minnesota vs. Air Force | 14.500 | 11.600 | 14.700 | 13.200 | 11.200 | ||
| 2/27/11 | UIC vs. Minnesota | 13.500 | 16.000 | 14.200 | 13.500 | |||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.200 | 15.700 | 14.000 | ||||
| 3/11/11 | at Brockport | 14.800 | 12.000 | 16.200 | 13.400 | 14.100 | ||
| 3/18/11 | at Nebraska | 14.600 | 14.300 | 13.500 | 15.400 | 13.500 | 14.200 | 85.500 |
| 4/01/11 | Big Ten Team Championships | 14.200 | 12.500 | 15.700 | 14.000 | 14.100 | ||
| 4/14/11 | NCAA Team Qualifier | 14.750 | 13.300 | 16.050 | 14.450 | 14.050 | ||
| 4/15/11 | NCAA Individual Qualifier | 15.100 | 12.300 | 14.150 | 15.550 | 13.800 | 14.000 | 84.900 |
|
|
||||||||
| Season Average Scores | 14.359 | 12.563 | 13.850 | 15.720 | 13.628 | 13.295 | 83.600 | |
| Season High Scores | 15.100 | 14.300 | 14.150 | 16.200 | 14.450 | 14.200 | 85.500 | |
| Career High Scores | 15.100 | 14.300 | 14.500 | 16.200 | 14.450 | 14.250 | 85.500 | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 14.300 | ||||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 14.900 | ||||||
| 2/11/11 | Minnesota vs. Iowa | 13.600 | ||||||
| 2/18/11 | Minnesota vs. Air Force | 13.800 | ||||||
| 2/27/11 | UIC vs. Minnesota | 13.700 | ||||||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 14.600 | ||||||
| 3/11/11 | at Brockport | 14.700 | ||||||
| 3/18/11 | at Nebraska | 13.500 | ||||||
| 4/01/11 | Big Ten Team Championships | 14.150 | ||||||
| 4/14/11 | NCAA Team Qualifier | 14.100 | ||||||
| 4/15/11 | NCAA Individual Qualifier | 12.700 | ||||||
|
|
||||||||
| Season Average Scores | 14.005 | |||||||
| Season High Scores | 14.900 | |||||||
| Career High Scores | 14.900 | |||||||
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/15/11 | 41st Windy City Invitational | 14.300 | 13.900 | 13.200 | ||||
| 1/22/11 | Gophers vs. Illinois & Nebraska | 14.100 | 13.100 | 14.100 | ||||
| 2/11/11 | Minnesota vs. Iowa | 13.300 | 13.900 | 14.000 | 11.300 | 12.700 | ||
| 2/18/11 | Minnesota vs. Air Force | 14.500 | 14.000 | 13.800 | ||||
| 2/27/11 | UIC vs. Minnesota | 14.700 | 12.600 | 14.300 | 15.400 | 14.200 | ||
| 3/05/11 | Minnesota vs. Iowa/Penn State | 13.700 | 13.500 | 14.900 | 14.500 | |||
| 3/11/11 | at Brockport | 12.000 | ||||||
| 3/18/11 | at Nebraska | 14.600 | 14.100 | 14.200 | ||||
| 4/01/11 | Big Ten Team Championships | 14.150 | 13.200 | 15.500 | 14.000 | |||
| 4/14/11 | NCAA Team Qualifier | 14.200 | 14.350 | 15.250 | 14.000 | |||
|
|
||||||||
| Season Average Scores | 14.172 | 12.600 | 13.817 | 15.010 | 11.300 | 13.670 | ||
| Season High Scores | 14.700 | 12.600 | 14.350 | 15.500 | 11.300 | 14.500 | ||
| Career High Scores | 14.700 | 12.600 | 14.350 | 15.500 | 11.300 | 14.500 | ||
|
|
|
| Posted 5/03/2011 at 2:50:46PM Central Daylight Time | |
|
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|