| Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Kvasnicka | .355 | 62-62 | 245 | 51 | 87 | 25 | 2 | 8 | 50 | 140 | .571 | 46 | 3 | 29 | 5 | .459 | 2 | 0 | 4-11 | 202 | 20 | 3 | .987 |
| Kyle Knudson | .342 | 58-55 | 234 | 37 | 80 | 17 | 2 | 6 | 48 | 119 | .509 | 18 | 6 | 41 | 9 | .402 | 1 | 0 | 1-2 | 284 | 37 | 2 | .994 |
| Matt Puhl | .335 | 59-54 | 224 | 35 | 75 | 18 | 2 | 1 | 21 | 100 | .446 | 20 | 2 | 45 | 3 | .391 | 2 | 1 | 1-1 | 101 | 155 | 5 | .981 |
| Nick O'Shea | .333 | 62-62 | 255 | 44 | 85 | 19 | 0 | 13 | 60 | 143 | .561 | 11 | 9 | 37 | 7 | .380 | 1 | 0 | 0-0 | 562 | 38 | 8 | .987 |
| Drew Hanish | .321 | 20-5 | 28 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .357 | 5 | 0 | 5 | 1 | .424 | 0 | 0 | 2-3 | 9 | 17 | 4 | .867 |
| Justin Gominsky | .313 | 6-3 | 16 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .500 | 1 | 1 | 4 | 0 | .389 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Trip Schultz | .310 | 47-20 | 116 | 16 | 36 | 7 | 0 | 2 | 19 | 49 | .422 | 13 | 6 | 25 | 1 | .401 | 2 | 0 | 1-5 | 18 | 2 | 0 | 1.000 |
| Andy Henkemeyer | .297 | 44-36 | 148 | 23 | 44 | 5 | 3 | 1 | 16 | 58 | .392 | 17 | 0 | 24 | 1 | .367 | 1 | 6 | 5-7 | 55 | 3 | 0 | 1.000 |
| AJ Pettersen | .297 | 61-60 | 256 | 51 | 76 | 13 | 2 | 2 | 37 | 99 | .387 | 25 | 11 | 43 | 1 | .378 | 4 | 4 | 5-9 | 86 | 179 | 12 | .957 |
| Ryan Abrahamson | .282 | 22-2 | 39 | 11 | 11 | 1 | 0 | 2 | 8 | 18 | .462 | 7 | 2 | 20 | 0 | .417 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Troy Larson | .280 | 61-57 | 218 | 39 | 61 | 4 | 2 | 1 | 17 | 72 | .330 | 20 | 3 | 63 | 5 | .349 | 0 | 7 | 8-11 | 142 | 10 | 2 | .987 |
| Kyle Geason | .278 | 62-62 | 245 | 36 | 68 | 11 | 2 | 4 | 39 | 95 | .388 | 17 | 2 | 33 | 4 | .323 | 5 | 2 | 4-8 | 36 | 123 | 14 | .919 |
| Kurt Schlangen | .258 | 44-20 | 97 | 12 | 25 | 3 | 0 | 0 | 15 | 28 | .289 | 14 | 0 | 17 | 4 | .348 | 1 | 1 | 4-4 | 74 | 8 | 5 | .943 |
| Ethan Liederman | .200 | 11-2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Sam Ryan | .194 | 13-10 | 31 | 2 | 6 | 0 | 0 | 1 | 3 | 9 | .290 | 5 | 1 | 9 | 0 | .316 | 1 | 0 | 2-2 | 22 | 0 | 0 | 1.000 |
| Brooks Albrecht | .186 | 35-12 | 43 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | .186 | 0 | 0 | 16 | 1 | .186 | 0 | 3 | 0-2 | 16 | 1 | 2 | .895 |
| JT Canakes | .118 | 14-7 | 34 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .147 | 2 | 1 | 7 | 0 | .189 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Billy Soule | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Phil Isaksson | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 0 | 1.000 |
| Seth Rosin | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 15 | 4 | .852 |
| Austin Lubinsky | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| TJ Oakes | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 19 | 0 | 1.000 |
| Luke Rasmussen | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| Totals | .304 | 62-62 | 2243 | 372 | 682 | 128 | 15 | 41 | 348 | 963 | .429 | 221 | 47 | 423 | 42 | .375 | 20 | 24 | 37-65 | 1663 | 698 | 64 | .974 |
| Opponents | .281 | 62-62 | 2123 | 325 | 596 | 114 | 15 | 51 | 299 | 893 | .421 | 192 | 75 | 418 | 35 | .357 | 27 | 37 | 51-85 | 1645 | 698 | 84 | .965 |
| LOB - Team (539), Opp (467). DPs turned - Team (55), Opp (64). CI - Team (1), Schlangen 1, Opp (1). IBB - Team (9), Kvasnicka 8, O'Shea 1, Opp (5). Picked off - Schultz 1, Larson 1, Kvasnicka 1, Pettersen 1, S. Ryan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Scott Matyas | 2.19 | 5-1 | 27-0 | 0 | 0/2 | 8 | 37.0 | 29 | 9 | 9 | 14 | 60 | 4 | 2 | 3 | 133 | .218 | 1 | 6 | 0 | 0 | 3 |
| Billy Soule | 3.35 | 1-4 | 22-0 | 0 | 0/2 | 1 | 51.0 | 49 | 23 | 19 | 21 | 36 | 13 | 0 | 2 | 190 | .258 | 1 | 4 | 1 | 1 | 3 |
| TJ Oakes | 3.62 | 4-3 | 16-14 | 0 | 0/0 | 0 | 87.0 | 93 | 47 | 35 | 22 | 57 | 18 | 1 | 7 | 338 | .275 | 1 | 7 | 0 | 1 | 7 |
| Phil Isaksson | 3.72 | 6-2 | 18-12 | 0 | 0/2 | 0 | 84.2 | 78 | 38 | 35 | 28 | 57 | 18 | 2 | 9 | 310 | .252 | 3 | 8 | 0 | 4 | 4 |
| Scott Fern | 4.56 | 2-3 | 11-0 | 0 | 0/1 | 0 | 23.2 | 24 | 13 | 12 | 20 | 14 | 6 | 0 | 2 | 87 | .276 | 8 | 5 | 0 | 0 | 2 |
| Seth Rosin | 4.72 | 9-4 | 16-16 | 0 | 0/2 | 0 | 103.0 | 100 | 55 | 54 | 12 | 95 | 12 | 4 | 13 | 393 | .254 | 8 | 11 | 2 | 4 | 6 |
| Austin Lubinsky | 5.28 | 1-3 | 10-7 | 0 | 0/1 | 0 | 30.2 | 42 | 20 | 18 | 11 | 20 | 5 | 1 | 8 | 125 | .336 | 4 | 3 | 1 | 2 | 0 |
| Luke Rasmussen | 5.60 | 1-4 | 21-4 | 0 | 0/0 | 0 | 45.0 | 59 | 35 | 28 | 11 | 27 | 15 | 2 | 2 | 184 | .321 | 2 | 9 | 2 | 3 | 2 |
| Tim Ryan | 6.00 | 0-2 | 16-0 | 0 | 0/0 | 1 | 18.0 | 22 | 15 | 12 | 14 | 6 | 2 | 0 | 0 | 68 | .324 | 7 | 3 | 0 | 2 | 1 |
| Cullen Sexton | 6.38 | 0-1 | 19-0 | 0 | 0/1 | 0 | 24.0 | 28 | 19 | 17 | 8 | 17 | 6 | 1 | 1 | 91 | .308 | 4 | 8 | 0 | 4 | 2 |
| Kevin Kray | 6.86 | 2-1 | 8-4 | 0 | 0/0 | 0 | 19.2 | 23 | 19 | 15 | 16 | 13 | 7 | 0 | 0 | 75 | .307 | 2 | 4 | 2 | 3 | 4 |
| Allen Bechstein | 8.22 | 1-2 | 13-5 | 0 | 0/1 | 1 | 30.2 | 49 | 32 | 28 | 15 | 16 | 8 | 2 | 4 | 129 | .380 | 2 | 7 | 0 | 3 | 3 |
| Totals | 4.58 | 32-30 | 62-62 | 0 | 5/5 | 11 | 554.1 | 596 | 325 | 282 | 192 | 418 | 114 | 15 | 51 | 2123 | .281 | 43 | 75 | 8 | 27 | 37 |
| Opponents | 5.24 | 30-32 | 62-62 | 3 | 0/0 | 14 | 548.1 | 682 | 372 | 319 | 221 | 423 | 128 | 15 | 41 | 2243 | .304 | 52 | 47 | 10 | 20 | 24 |
| PB - Team (11), Knudson 7, Kvasnicka 3, Schlangen 1, Opp (6). Pickoffs - Team (6), Lubinsky 3, Schlangen 1, Isaksson 1, Rosin 1, Opp (5). SBA/ATT - Knudson (24-40), Kvasnicka (16-22), Schlangen (11-16), Rosin (7-15), Isaksson (8-13), Soule (7-11), Oakes (6-10), Bechstein (5-8), Rasmussen (4-7), Sexton (6-6), Kray (3-4), Fern (4-4), Matyas (0-4), Lubinsky (0-2), T. Ryan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andy Henkemeyer | 58 | 55 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TJ Oakes | 29 | 10 | 19 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Sam Ryan | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trip Schultz | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Luke Rasmussen | 17 | 3 | 14 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Phil Isaksson | 16 | 1 | 15 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
| Justin Gominsky | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Fern | 10 | 0 | 10 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Billy Soule | 9 | 4 | 5 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| Austin Lubinsky | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Cullen Sexton | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Allen Bechstein | 7 | 1 | 6 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Ryan Abrahamson | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Kray | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kyle Knudson | 323 | 284 | 37 | 2 | .994 | 2 | 24 | 16 | .600 | 7 | 0 |
| Troy Larson | 154 | 142 | 10 | 2 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| Nick O'Shea | 608 | 562 | 38 | 8 | .987 | 51 | 0 | 0 | --- | 0 | 0 |
| Michael Kvasnicka | 225 | 202 | 20 | 3 | .987 | 4 | 16 | 6 | .727 | 3 | 0 |
| Matt Puhl | 261 | 101 | 155 | 5 | .981 | 34 | 0 | 0 | --- | 0 | 0 |
| AJ Pettersen | 277 | 86 | 179 | 12 | .957 | 35 | 0 | 0 | --- | 0 | 0 |
| Kurt Schlangen | 87 | 74 | 8 | 5 | .943 | 1 | 11 | 5 | .688 | 1 | 1 |
| Kyle Geason | 173 | 36 | 123 | 14 | .919 | 13 | 0 | 0 | --- | 0 | 0 |
| Brooks Albrecht | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Hanish | 30 | 9 | 17 | 4 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| Seth Rosin | 27 | 8 | 15 | 4 | .852 | 0 | 7 | 8 | .467 | 0 | 0 |
| Tim Ryan | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ethan Liederman | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Matyas | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 4 | .000 | 0 | 0 |
| JT Canakes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2425 | 1663 | 698 | 64 | .974 | 55 | 51 | 34 | .600 | 11 | 1 |
| Opponents | 2427 | 1645 | 698 | 84 | .965 | 64 | 37 | 28 | .569 | 6 | 1 |