University of Minnesota Athletics
Minnesota vs Michigan State
5/1/2022
McLaneStdm@KobsField
1:05 pm
Minnesota
12-30, 2-13

7
Final
9

Michigan State
21-21, 6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 3 | |
0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | X | 9 | 10 | 2 |
Win: Szczepaniak,ryan (4-1)Loss: Holetz, Richie (1-3)Save: Rush,wyatt (1)
Scoring Summary
Team | MINN | MSU |
---|---|---|
1st Bork grounded out to p, RBI (1-1); Merila advanced to second; Bateman scored, unearned. | 1 | 0 |
3rd Merila singled to left field, RBI (3-2); Bateman advanced to third; Sweeny scored. | 2 | 0 |
3rd Stanke singled to center field, RBI (0-0); Merila advanced to third; Bateman scored. | 3 | 0 |
5th Williams,C homered to left field, RBI (2-0). | 3 | 1 |
5th Farquhar,T homered down the rf line, 3 RBI (2-1); Jebb,M scored; Kark,D scored. | 3 | 4 |
7th Merila reached on a fielding error by ss, RBI (0-2); Bateman advanced to third; Berghammer scored. | 4 | 4 |
7th Kelly doubled to right center, 2 RBI (3-2); Merila scored, unearned; Bateman scored. | 6 | 4 |
7th Stanke doubled to left center, RBI (2-1); Kelly scored, unearned. | 7 | 4 |
7th Broecker,B reached on a throwing error by 3b, advanced to second (0-0); Vradenburg advanced to third; Farquhar,T scored, unearned. | 7 | 5 |
8th Jebb,M singled to right field, advanced to second on a fielding error by rf, 2 RBI (2-1); Walker,Z scored; Kark,D scored, unearned. | 7 | 7 |
8th Farquhar,T doubled down the rf line, RBI (0-0); Jebb,M scored. | 7 | 8 |
8th Mayes,C singled through the right side, RBI, advanced to second on the throw (1-0); Vradenburg advanced to second, out at third rf to 3b; Farquhar,T scored. | 7 | 9 |
Minnesota
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jebb, Mitch | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Farquhar, Trent | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Vradenburg, Brock | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Mayes, Casey | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Ahn, Peter | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Broecker, Bryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Williams, Christian | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Kark, Dillon | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Walker, Zaid | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 8 | 0 | 12 | 10 |
Batting
2B: Farquhar, Trent (1); Kark, Dillon (1)
HR: Farquhar, Trent (1); Williams, Christian (1)
SH: Broecker, Bryan (1)
Baserunning
SB: Mayes, Casey (1); Ahn, Peter (1)
Fielding
E: Jebb, Mitch (1); Cook, Harrison (1)
Minnesota
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Harrison | 2.0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 47 |
Carson, Andrew | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 0 | 60 |
Hann, Dominic | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Bischoff, Kyle | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Szczepaniak, Ryan | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 39 |
Rush, Wyatt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 10 | 7 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 37 | 42 | 13 | 5 | 178 |