University of Minnesota Athletics
Indiana State vs Minnesota Gophers
2/27/2022
Hammond Stadium
1:05
Indiana State
5-2

14
Final
8

Minnesota Gophers
2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 14 | 11 | 2 | |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 2 |
Win: Hurth, Joey (1-0)Loss: Semb, Will (0-1)
Scoring Summary
Team | INS | MINN |
---|---|---|
1st Hicks,C advanced to second on a wild pitch; Gines,D advanced to third; Urdaneta,J scored. | 1 | 0 |
1st Kelly homered to right center, 3 RBI; Stanke scored; Bateman scored. | 1 | 3 |
1st Bork singled to center field, RBI; Bertrand advanced to third; Merila scored. | 1 | 4 |
3rd Bork homered to right center, 2 RBI; Bertrand scored. | 1 | 6 |
4th Gines,D scored on a wild pitch, unearned. | 2 | 6 |
7th Stinson,P homered to right field, RBI. | 3 | 6 |
8th Stinson,P walked, RBI; Majors,D advanced to second; Gines,D advanced to third; Urdaneta,J scored. | 4 | 6 |
8th Hernandez,L singled to center field, 3 RBI; Stinson,P scored; Majors,D scored; Gines,D scored. | 7 | 6 |
8th Schaffer,J advanced to second on a wild pitch; Kido, J advanced to third; Taylor,J scored. | 8 | 6 |
8th Beck,A singled to left field, 2 RBI; Schaffer,J scored; Kido, J scored. | 10 | 6 |
8th Urdaneta,J doubled to left center, RBI; Beck,A scored. | 11 | 6 |
8th Thompson,I doubled down the rf line, 2 RBI; Gines,D scored; Urdaneta,J scored. | 13 | 6 |
8th Wilhite out at first 1b to ss, reached on a fielder's choice, RBI; Bateman out on the play; Sweeny advanced to third; Bork scored. | 13 | 7 |
8th Stanke grounded out to p, RBI; Wilhite advanced to second; Sweeny scored. | 13 | 8 |
9th Kido, J reached on a throwing error by p, advanced to second; Magill,G scored. | 14 | 8 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nelson, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beck, Aaron | PH/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Urdaneta, Josue | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Gines, Diego | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Hicks, Connor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Majors, Daunte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Isaiah | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ross, Sean | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gergely, Seth | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stinson, Parker | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hernandez, Luis | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Taylor, Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magill, Grant | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kido, Joe | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patzer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenlong, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 11 | 10 | 7 | 0 | 8 | 6 |
Batting
2B: Urdaneta, Josue (1); Thompson, Isaiah (1)
HR: Stinson, Parker (1)
Baserunning
SB: Taylor, Jackson (1)
HBP: Hicks, Connor (1)
Fielding
E: Urdaneta, Josue (1); Spencer, Jared (1)
Minnesota Gophers
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patzer, Luke | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
Spencer, Jared | 3.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 0 |
Hurth, Joey | 2.2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 9 | 11 | 1 | 2 | 0 |
Fenlong, Connor | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
Totals | 11 | 8 | 8 | 4 | 10 | 2 | 0 | 1 | 1 | 39 | 44 | 7 | 10 | 0 |