University of Minnesota Athletics
Minnesota Gophers vs Florida Atlantic
2/21/2022
FAU Stadium
6:30 pm
Minnesota Gophers
1-3

9
Final
17

Florida Atlantic
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 1 | |
1 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | X | 17 | 15 | 3 |
Win: Drumheller (1-0)Loss: Liffrig, Jack (0-1)
Scoring Summary
Team | MINN | FAU |
---|---|---|
1st Rincones, Jr doubled to center field, RBI; Albert scored. | 0 | 1 |
2nd Bertrand homered to right field, 3 RBI; Merila scored, unearned; Kelly scored. | 3 | 1 |
2nd Rincones, Jr homered to right field, 3 RBI; Albert scored; Ross scored. | 3 | 4 |
3rd Sweeny homered to right field, RBI. | 4 | 4 |
3rd Goldstein homered to right center, 3 RBI; Toney scored; Loden scored. | 4 | 7 |
4th Bertrand homered to right field, 2 RBI; Merila scored. | 6 | 7 |
4th Kelder homered to left center, 2 RBI; Schanuel scored. | 6 | 9 |
5th Albert tripled down the rf line, RBI; DeBose scored. | 6 | 10 |
5th Rincones, Jr homered down the rf line, 2 RBI; Albert scored. | 6 | 12 |
6th Stahl reached on a fielding error by rf, advanced to third on a throwing error by 1b, unearned; Merila scored, unearned. | 7 | 12 |
6th Bateman singled up the middle, RBI; Stahl scored, unearned. | 8 | 12 |
6th Rincones, Jr flied out to cf, SF, RBI; Ross scored. | 8 | 13 |
6th Kelder walked, RBI; Schanuel advanced to second; Albert advanced to third; DeBose scored. | 8 | 14 |
6th Loden doubled to left center, 3 RBI; Kelder scored; Schanuel scored; Albert scored. | 8 | 17 |
7th Stanke homered down the rf line, RBI. | 9 | 17 |
Minnesota Gophers
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Albert | SS | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
Rincones, JR | LF | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
Schanuel | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Kelder | RF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
   Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loden | 2B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Toney | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Magrann | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goldstein | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Ross | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Debose | CF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Rivero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drumheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Prado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 17 | 8 | 0 | 11 | 10 |
Batting
2B: Rincones, JR (1); Loden (1); Ross (2)
3B: Albert (1)
HR: Rincones, JR (2); Kelder (1); Goldstein (1)
SF: Rincones, JR (1)
Baserunning SB: Debose (1)
HBP: Schanuel (1); Loden (1); Goldstein (1)
Fielding
E: Schanuel (2); Kelder (1)
DP: Albert (1); Loden (1)
Minnesota Gophers
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivero | 3.0 | 8 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 0 |
Drumheller | 3.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 0 |
Del Prado | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Visconti | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Totals | 10 | 9 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 5 | 0 |
Win: Drumheller (1-0)
Loss: Liffrig, Jack (0-1)
HBP: Klassen, George (1); Dauman, Randon (2)
;
Drumheller (1); Del Prado (1)