University of Minnesota Athletics
Minnesota vs Florida Atlantic
2/20/2022
FAU Stadium
Noon
Minnesota
1-2

4
Final
13

Florida Atlantic
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | X | 13 | 14 | 2 |
Win: Waterbor, Evan (1-0)Loss: Holetz, Richie (0-1)
Scoring Summary
Team | MINN | FAU2022 |
|---|---|---|
Wilhite homered to right field, RBI (1-0). | 1 | 0 |
Stanke homered to right center, RBI (3-2). | 2 | 0 |
Kelder singled to second base, RBI, advanced to second on a throwing error by 2b; Albert scored. | 2 | 1 |
Loden singled through the left side, RBI (0-0); Kelder scored. | 2 | 2 |
DeBose homered to center field, 2 RBI (0-0); Ross scored. | 2 | 4 |
Bateman grounded out to ss, RBI (0-0); Stahl advanced to third; Bertrand scored. | 3 | 4 |
Wilhite grounded out to ss, RBI (3-2); Stahl scored. | 4 | 4 |
DeBose doubled, 3 RBI (3-2); Presto scored, unearned; Pendleton scored, unearned; Loden scored, unearned. | 4 | 7 |
Albert singled to left center, RBI, stole second (0-0); DeBose scored, unearned. | 4 | 8 |
Schanuel singled through the right side, RBI (0-0); Rincones, Jr advanced to third; Albert scored, unearned. | 4 | 9 |
Albert homered, 4 RBI (1-1); DeBose scored; Presto scored; Goldstein scored. | 4 | 13 |
Minnesota
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 9 | 7 |
Florida Atlantic
Albert, Armando | SS | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rincones, Gabriel | LF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Schanuel, Nolan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Slattery, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schroeder, John | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelder, Tyler | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Loden, Steven | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pendleton, Caleb | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Goldstein, Dylan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Millan, Jake | RF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jackson | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Presto, Dom | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Debose, Jalen | CF | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
   Clarke, Jack | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ostrander, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waterbor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helverson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 6 | 0 | 6 | 11 |
Batting
2B: Pendleton, Caleb (1); Debose, Jalen (1)
HR: Albert, Armando (1); Debose, Jalen (1)
Baserunning
SB: Albert, Armando (3)
CS: Loden, Steven (1)
HBP: Loden, Steven (2); Ross, Jackson (1)
Fielding
E: Presto, Dom (1); Debose, Jalen (1)
Minnesota
Florida Atlantic
Ostrander, Braden | 4.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 61 |
Waterbor, Evan | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 4 | 59 |
Helverson, Brock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 |
| Totals | 7 | 4 | 4 | 2 | 9 | 1 | 0 | 2 | 0 | 34 | 38 | 7 | 10 | 144 |
Win: Waterbor, Evan (1-0)
Loss: Holetz, Richie (0-1)
HBP: Massey, J.P. (1); Holetz, Richie (2)
;
Waterbor, Evan (1); Helverson, Brock (1)
PB:
Pendleton, Caleb (1)



















