GO GOPHERS! GO GOPHERS!
Griak Women's Maroon III Race Results

Go Gophers!
Go Gophers!

Go Gophers!

---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon (Divison III)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


1. 65 UW-Oshkosh (23:04.4 115:21.8)
========================================
1 3 1856 Christy Cazzola SO 22:19.6 5 21 1859 Allison Gehl SR 23:32.5
2 7 1868 Jenny Piskor SR 22:48.9 6 ( 24) 1866 Cassie Petersen SR 23:37.6
3 14 1860 Brittany Haas SR 23:12.8 7 ( 57) 1863 McKenzie Kelly SO 24:22.4
4 20 1855 Mallory Burk SR 23:28.0

2. 89 UW-Eau Claire (23:10.0 115:49.7)
========================================
1 1 1833 Alyssa Sybilrud JR 22:04.4 5 44 1825 Teresa Coughlin JR 24:06.9
2 8 1831 Elly Prunty SR 22:51.6 6 ( 48) 1832 Kacey Rindy JR 24:11.7
3 13 1827 Margaret Ho SR 23:11.4 7 ( 52) 1835 Molly Woodford SR 24:15.4
4 23 1829 Ashlyn Mauer SO 23:35.4

3. 115 ClaremontMuddScripps (23:31.8 117:38.7)
========================================
1 10 1504 Jennifer Tave JR 23:05.4 5 42 1500 Marnie Hogue SO 24:04.9
2 16 1502 Julia Rigby JR 23:16.5 6 ( 43) 1505 Laura Wyatt SO 24:05.8
3 18 1503 Kerrin Smith FR 23:25.4 7 ( 59) 1506 Aubrey Zimmerling SO 24:23.4
4 29 1498 Alison Gushue JR 23:46.5

4. 152 Wartburg College (23:37.6 118:08.0)
========================================
1 6 1918 Anna Kraayenbrink SR 22:44.5 5 68 1925 Kirsten Youngberg SO 24:36.1
2 9 1922 Lori Tlach SR 22:57.4 6 ( 74) 1914 Renata Bryson SR 24:42.1
3 31 1915 Emily Eimers JR 23:48.7 7 ( 81) 1921 Erin Seymour SO 24:50.3
4 38 1913 Sammi Bruett FR 24:01.3

5. 171 UW-La Crosse (23:51.1 119:15.4)
========================================
1 17 1838 Rachel Boldt SR 23:23.2 5 51 1852 Megan Stats SO 24:14.9
2 26 1851 Rachel Schroeder FR 23:39.0 6 ( 73) 1839 Kelsey Boyle FR 24:38.6
3 36 1845 Ellen Kumm SR 23:54.0 7 ( 78) 1846 Kristin Lillie SO 24:48.3
4 41 1843 Kelsey Heinz JR 24:04.3

6. 187 North Central College (23:46.7 118:53.3)
========================================
1 4 4403 Amanda Laesch SR 22:22.5 5 75 4397 Amy Schwent JR 24:45.4
2 28 4402 Lauren Hooks SO 23:46.1 6 ( 79) 4404 Kate Lueders JR 24:48.4
3 33 4399 Kala Bingham JR 23:50.7 7 ( 83) 4396 Sarah Scanlin SR 24:51.3
4 47 4395 Sarah Ahn JR 24:08.6

7. 238 UW-Platteville (24:06.7 120:33.5)
========================================
1 15 1885 Ann Tank JR 23:14.9 5 95 1881 Carin Lowe JR 25:11.3
2 30 1884 Alli Tank SR 23:48.1 6 (111) 1877 Steph Dorton JR 25:27.4
3 34 1882 Gina Smith SR 23:52.4 7 (116) 1880 Danielle Kunkel FR 25:33.3
4 64 1878 Emily Flood SR 24:26.8

8. 252 Carleton (24:01.5 120:07.2)
========================================
1 2 1451 Simone Childs-Walker JR 22:15.3 5 93 1454 Taylor Ffitch JR 25:09.5
2 27 1464 Alison Smyth JR 23:41.6 6 (101) 1462 Kaitlin Randolph JR 25:13.6
3 58 1455 Emily Fritz-Endres SR 24:23.2 7 (110) 1459 Rachel Kittaka JR 25:27.1
4 72 1465 Milana Socha FR 24:37.6

9. 269 Lakehead University (24:16.5 121:22.3)
========================================
1 25 1644 Tess Naroski SR 23:38.7 5 98 1646 Karen Rosehart FR 25:12.9
2 32 1647 Danielle Thiel FR 23:49.4 6 (125) 1642 Christina Asmussen JR 25:49.9
3 49 1641 Lisa Alaimo SR 24:13.1 7 (159) 1643 Caroline Cox SO 26:47.1
4 65 1645 Hilary Quirion JR 24:28.2

10. 270 St Thomas (24:13.8 121:08.7)
========================================
1 12 1801 Taylor Berg SO 23:11.0 5 89 1815 Nikki Schminski JR 25:04.5
2 19 1810 Allie Metzler SR 23:26.9 6 ( 96) 1818 Jenny Strong FR 25:11.8
3 70 1817 Erin Statz FR 24:36.8 7 (117) 1816 Christine Skopec SR 25:38.9
4 80 1806 Emily Kindelspire FR 24:49.5




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon (Divison III)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


11. 289 Bethel (24:18.8 121:33.6)
========================================
1 11 1435 Cara Donohue FR 23:09.0 5 86 1448 Laura Zwilling JR 24:57.3
2 53 1440 Kristin Mork SR 24:15.5 6 ( 88) 1442 Alex Potter SR 25:01.9
3 62 1439 Kayla Jelen SR 24:23.9 7 (123) 1433 Carissa Bodette SO 25:47.8
4 77 1437 Tera Hereid FR 24:47.9

12. 315 Gustavus (24:29.3 122:26.5)
========================================
1 22 1594 Kate Eggers SO 23:34.9 5 108 1592 Danielle Burgmeier JR 25:26.0
2 35 1610 Kim Rostvold JR 23:53.6 6 (114) 1605 Megan Lundgren SR 25:32.4
3 56 1598 Elizabeth Hauer SO 24:21.1 7 (128) 1588 Meredith Bache-Wiig SO 25:58.3
4 94 1613 Laura Secor SR 25:10.9

13. 363 Loras College (24:40.2 123:20.7)
========================================
1 46 1658 Katie Hemesath JR 24:07.5 5 112 1659 Maria Kalb SO 25:27.6
2 63 1661 Genna Kinley JR 24:26.4 6 (130) 1668 Lindsey Robinson JR 25:59.6
3 66 1666 Mary Rector FR 24:32.0 7 (141) 1674 Kellie Wagner FR 26:18.2
4 76 1660 Tara Kilburg SR 24:47.2

14. 383 St Scholastica (24:45.6 123:47.8)
========================================
1 37 1794 Jessie Lovering SR 23:57.0 5 115 1784 Kristen Gronbeck SO 25:32.5
2 50 1790 Melissa Kempenich JR 24:13.7 6 (118) 1786 Shannon Guse JR 25:40.4
3 82 1778 Emily Dunning SR 24:51.1 7 (119) 1796 Jenna Stauffer SO 25:40.7
4 99 1788 Haley Hasleiet FR 25:13.5

15. 442 Carthage College (25:01.5 125:07.3)
========================================
1 60 1480 Katie Kummerer FR 24:23.5 5 122 1491 Lauren Sible JR 25:47.3
2 61 1494 Karin Wirth SO 24:23.6 6 (137) 1489 Katie Schmidt JR 26:12.5
3 92 1493 Morgan Wiechmann JR 25:08.4 7 (151) 1484 Ana Martinez SO 26:31.5
4 107 1482 Molly Lawrence SR 25:24.5

16. 444 Concordia Moorhead (25:00.6 125:02.8)
========================================
1 67 1554 Kristy Singlestad SR 24:34.1 5 103 1542 Kaia Miller FR 25:15.1
2 84 1526 Morgan Christian FR 24:53.3 6 (106) 1524 Hailey Brenden SR 25:23.0
3 90 1536 Hannah Knickerbocker FR 25:06.8 7 (113) 1548 Rachel Pedersen SR 25:29.6
4 100 1541 Caroline McLaughlin JR 25:13.5

17. 476 Hamline (25:13.7 126:08.5)
========================================
1 39 1626 Jessica Kociscak SR 24:01.7 5 149 1621 Kaitlyn Frenchick JR 26:27.6
2 54 1624 Sara Holland JR 24:18.7 6 (156) 1620 Maren Fitzer JR 26:40.8
3 105 1618 Carolyne Bocovich JR 25:21.8 7 (158) 1623 Amber Hoban JR 26:42.2
4 129 1631 Hannah Toedter FR 25:58.7

18. 551 Macalester College (25:31.8 127:39.0)
========================================
1 85 1678 Tess Carley SO 24:56.7 5 145 1682 Anna French SO 26:21.8
2 87 1695 Tara McCoy SR 25:01.2 6 (152) 1677 Kelly Cargos SO 26:33.1
3 102 1699 Anna Schmitz FR 25:14.1 7 (157) 1706 Jana Wiegand JR 26:41.6
4 132 1704 Emma Van Emmerik FR 26:05.2

19. 557 Concordia Wisconsin (25:35.0 127:55.0)
========================================
1 45 1562 Samantha Gries SR 24:07.4 5 143 1577 Kelsey Wagner FR 26:19.6
2 109 1559 Maxine Blohowiak FR 25:26.8 6 (147) 1572 Jamie Schuh FR 26:24.3
3 124 1576 Stacey Thiel JR 25:48.7 7 (162) 1574 Jade Senger JR 26:52.3
4 136 1561 Bethany Doerr SO 26:12.5

19. 557 UW-River Falls (25:33.4 127:46.9)
========================================
1 55 1908 Katie Rydeen SO 24:19.2 5 140 1898 Kathryn Krause JR 26:15.9
2 104 1903 Kaylee Nelsen FR 25:15.6 6 (142) 1897 Lindsay Knoebel SO 26:19.1
3 127 1888 Briana Berthiaume FR 25:52.2 7 (150) 1911 Brianna Waldvogel JR 26:31.5
4 131 1901 Bayli Maliszewski SO 26:04.0




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon (Divison III)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


21. 654 Ripon College (26:19.0 131:34.6)
========================================
1 91 1766 Michelle Matter SO 25:08.3 5 174 1767 Laura Reuling SR 27:45.7
2 97 1772 Grace Winter FR 25:12.3 6 (178) 1774 Brooke Zank SR 27:55.3
3 121 1770 Nikki Weichbrod JR 25:44.8 7 (191) 1765 Berklee Markofski FR 28:48.2
4 171 1771 Katie Williams SO 27:43.5

22. 659 Minnesota Morris (26:13.2 131:06.0)
========================================
1 5 1714 Linda Keller SO 22:38.1 5 182 1717 Sonja Smidt JR 28:01.0
2 144 1715 Gemma Miltich JR 26:19.9 6 (189) 1712 Chris Hoffman FR 28:32.5
3 161 1710 Julie Bonham FR 26:49.6
4 167 1713 Heidi Ivers FR 27:17.4

23. 672 Lawrence University (26:40.8 133:24.0)
========================================
1 40 1651 Emily Muhs JR 24:02.8 5 196 1652 Anna Ratliff FR 29:26.0
2 120 1654 Anne Sullivan SR 25:42.3 6 (212) 1648 Marty Allen SO 33:27.1
3 135 1650 Alyssa Herman FR 26:12.1
4 181 1649 Amanda Dwyer SO 28:00.8

24. 684 Benedictine College (26:15.4 131:16.8)
========================================
1 71 1422 Elizabeth Schmitz JR 24:37.5 5 164 1418 Martha Evans SO 27:05.0
2 126 1419 Amber Fitzpatrick SO 25:51.5 6 (184) 1415 Christina Buechler JR 28:18.3
3 160 1417 Karina Estee SO 26:48.1 7 (192) 1421 Clare Merz SR 28:49.3
4 163 1416 Bridget Carosello SO 26:54.7

25. 743 Coe College (26:40.8 133:24.0)
========================================
1 133 1509 Palmer Hoegh FR 26:10.3 5 185 1508 Arial Harland FR 28:21.2
2 138 1507 Stacy Barton FR 26:13.2 6 (198) 1517 Chelsey Thill SO 29:30.2
3 139 1512 Elizabeth Matthias SR 26:13.6 7 (199) 1518 Josie Visser FR 29:44.2
4 148 1519 Heather White JR 26:25.7

26. 794 Wisconsin-Superior (27:05.0 135:24.9)
========================================
1 134 1945 Kristen Jasperson SO 26:10.8 5 173 1941 Alyssa Breu FR 27:45.5
2 146 1947 Christina Micheletti FR 26:22.5 6 (177) 1943 Cassey Hoffmann SR 27:48.9
3 169 1940 Samantha Anderson FR 27:21.7 7 (197) 1939 Danielle Anderson FR 29:27.9
4 172 1946 Christina Landis FR 27:44.4

27. 813 North Central Univ (28:09.7 140:48.1)
========================================
1 69 1724 Catherine Mead SR 24:36.5 5 203 1720 Jessie Hubbell FR 30:49.5
2 154 1725 Kara Montanez FR 26:36.4 6 (207) 1726 Carica Onyshuk JR 31:37.2
3 186 1727 Hannah Peyton SR 28:21.8 7 (208) 1730 Erica Wenig JR 31:39.3
4 201 1722 Erika Kalwitz SR 30:23.9

28. 855 Northwestern College (27:31.0 137:34.8)
========================================
1 155 1749 Dani Sustad SR 26:38.4 5 183 1752 Tamara Wolfgram FR 28:15.4
2 168 1750 Laura Torgerson SO 27:20.0 6 (190) 1740 Marie Abeler JR 28:46.0
3 170 1748 Marit Stutrud JR 27:25.7 7 (194) 1741 Alyssa Clounch SR 29:07.3
4 179 1753 Sammy Wong FR 27:55.3

29. 912 Finlandia (28:44.1 143:40.2)
========================================
1 153 1586 Michelle Wood SO 26:33.7 4 202 1581 Jenny Johnson FR 30:28.9
2 166 1582 Jen Maat FR 27:15.0 5 204 1584 Kelsey Norz FR 31:00.1
3 187 1585 Samantha Tollefson FR 28:22.5

30. 916 Northland (28:18.2 141:30.8)
========================================
1 165 1739 Allissa Stutte FR 27:10.3 5 195 1735 Samantha Lucheck SO 29:10.8
2 175 1731 Katherine Boyk SO 27:46.8 6 (200) 1733 Samantha Fendt FR 29:56.6
3 188 1737 Breanne Meyer FR 28:24.5 7 (215) 1734 Emily Loker FR 35:10.7
4 193 1732 Hannah Fanney SO 28:58.4




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon (Divison III)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


31. 1006 Bethany Lutheran (31:05.0 155:24.9)
========================================
1 176 1429 Breanne Perlwitz FR 27:46.8 5 210 1423 Melissa Bergemann SO 33:06.6
2 205 1427 Carla Lind FR 31:15.5 6 (214) 1425 Kaci Dolen SO 35:06.8
3 206 1428 Breanna Londgren FR 31:22.9
4 209 1424 Chelsea Dietsche FR 31:53.1

32. 1037 Ottawa (33:27.3 167:16.5)
========================================
1 180 1759 Emily McAfoos SR 27:57.8 4 216 1760 Kelccey Medina JR 36:11.9
2 211 1758 Erica Layton FR 33:19.0 5 217 1756 Courtney Harris JR 36:17.1
3 213 1754 Kadie Berlin SR 33:30.7




Roy Griak Invitationl - Maroon Division (Women's Division III)
Les Bolstad Golf Course, University of Minnesota
6 Kilometers

Place Tea No. Name Grade Team Rank 1 K Rank 3 K Time Pace
1 1 1833 Alyssa Sybilrud JR UW-Eau Claire 12 3:37 7 11:11 22:04.40 5:56
2 1 1451 Simone Childs-Walker JR Carleton 4 3:34 3 11:07 22:15.25 5:59
3 1 1856 Christy Cazzola SO UW-Oshkosh 2 3:32 2 11:02 22:19.60 6:00
4 1 4403 Amanda Laesch SR North Central College 44 3:43 6 11:11 22:22.45 6:01
5 1 1714 Linda Keller SO Minnesota Morris 1 3:26 1 10:57 22:38.05 6:05
6 1 1918 Anna Kraayenbrink SR Wartburg College 9 3:36 4 11:08 22:44.45 6:06
7 1 1709 Rachel Drake FR Minnesota 3 3:32 5 11:09 22:48.50 6:08
8 2 1868 Jenny Piskor SR UW-Oshkosh 11 3:36 10 11:14 22:48.90 6:08
9 2 1831 Elly Prunty SR UW-Eau Claire 7 3:35 8 11:11 22:51.55 6:08
10 2 1922 Lori Tlach SR Wartburg College 15 3:38 9 11:13 22:57.35 6:10
11 1 1504 Jennifer Tave JR ClaremontMuddScripps 5 3:34 13 11:16 23:05.35 6:12
12 1 1435 Cara Donohue FR Bethel 6 3:35 12 11:15 23:08.95 6:13
13 1 1801 Taylor Berg SO St Thomas 32 3:40 25 11:28 23:10.95 6:14
14 3 1827 Margaret Ho SR UW-Eau Claire 30 3:40 17 11:27 23:11.40 6:14
15 3 1860 Brittany Haas SR UW-Oshkosh 29 3:40 21 11:28 23:12.80 6:14
16 1 1885 Ann Tank JR UW-Platteville 19 3:39 19 11:27 23:14.90 6:15
17 2 1502 Julia Rigby JR ClaremontMuddScripps 10 3:36 14 11:18 23:16.50 6:15
18 1 1838 Rachel Boldt SR UW-La Crosse 20 3:39 15 11:20 23:23.20 6:17
19 3 1503 Kerrin Smith FR ClaremontMuddScripps 8 3:36 16 11:24 23:25.35 6:17
20 2 1810 Allie Metzler SR St Thomas 27 3:40 23 11:28 23:26.85 6:18
21 4 1855 Mallory Burk SR UW-Oshkosh 33 3:40 18 11:27 23:28.00 6:18
22 1 1948 Leah Korf Unattached 23 3:39 20 11:27 23:31.70 6:19
23 5 1859 Allison Gehl SR UW-Oshkosh 18 3:38 11 11:14 23:32.50 6:19
24 1 1594 Kate Eggers SO Gustavus 97 3:53 58 11:49 23:34.85 6:20
25 4 1829 Ashlyn Mauer SO UW-Eau Claire 36 3:40 26 11:29 23:35.40 6:20
26 6 1866 Cassie Petersen SR UW-Oshkosh 16 3:38 24 11:28 23:37.55 6:21
27 1 1644 Tess Naroski SR Lakehead University 84 3:51 37 11:41 23:38.70 6:21
28 2 1851 Rachel Schroeder FR UW-La Crosse 24 3:39 27 11:32 23:39.00 6:21
29 2 1464 Alison Smyth JR Carleton 76 3:50 31 11:37 23:41.55 6:22
30 2 4402 Lauren Hooks SO North Central College 82 3:51 40 11:43 23:46.05 6:23
31 4 1498 Alison Gushue JR ClaremontMuddScripps 13 3:37 22 11:28 23:46.45 6:23
32 2 1884 Alli Tank SR UW-Platteville 17 3:38 28 11:32 23:48.10 6:24
33 3 1915 Emily Eimers JR Wartburg College 72 3:49 41 11:43 23:48.70 6:24
34 2 1647 Danielle Thiel FR Lakehead University 83 3:51 43 11:44 23:49.35 6:24
35 3 4399 Kala Bingham JR North Central College 57 11:49 23:50.65 6:24
36 3 1882 Gina Smith SR UW-Platteville 78 3:50 45 11:46 23:52.40 6:25
37 2 1610 Kim Rostvold JR Gustavus 87 3:51 53 11:49 23:53.60 6:25
38 3 1845 Ellen Kumm SR UW-La Crosse 21 3:39 29 11:32 23:54.00 6:25
39 1 1794 Jessie Lovering SR St Scholastica 106 3:54 42 11:44 23:57.00 6:26
40 4 1913 Sammi Bruett FR Wartburg College 202 4:05 97 12:10 24:01.25 6:27
41 1 1626 Jessica Kociscak SR Hamline 39 3:41 65 11:53 24:01.65 6:27
42 1 1651 Emily Muhs JR Lawrence University 28 3:40 34 11:40 24:02.80 6:27
43 4 1843 Kelsey Heinz JR UW-La Crosse 77 3:50 67 11:54 24:04.30 6:28
44 5 1500 Marnie Hogue SO ClaremontMuddScripps 26 3:39 30 11:32 24:04.90 6:28
45 6 1505 Laura Wyatt SO ClaremontMuddScripps 59 3:46 49 11:47 24:05.75 6:28
46 5 1825 Teresa Coughlin JR UW-Eau Claire 34 3:40 39 11:43 24:06.85 6:29
47 1 1562 Samantha Gries SR Concordia Wisconsin 159 4:00 74 11:58 24:07.40 6:29
48 1 1658 Katie Hemesath JR Loras College 91 3:53 50 11:48 24:07.45 6:29
49 4 4395 Sarah Ahn JR North Central College 88 3:52 54 11:49 24:08.60 6:29
50 6 1832 Kacey Rindy JR UW-Eau Claire 48 3:44 38 11:41 24:11.65 6:30
51 3 1641 Lisa Alaimo SR Lakehead University 85 3:51 48 11:47 24:13.10 6:30
52 2 1790 Melissa Kempenich JR St Scholastica 57 3:45 44 11:46 24:13.65 6:30
53 5 1852 Megan Stats SO UW-La Crosse 25 3:39 47 11:46 24:14.85 6:31
54 7 1835 Molly Woodford SR UW-Eau Claire 35 3:40 32 11:39 24:15.40 6:31
55 2 1440 Kristin Mork SR Bethel 53 3:44 56 11:49 24:15.45 6:31
56 2 1624 Sara Holland JR Hamline 63 3:46 72 11:58 24:18.70 6:32
57 1 1908 Katie Rydeen SO UW-River Falls 58 3:46 73 11:58 24:19.20 6:32
58 3 1598 Elizabeth Hauer SO Gustavus 146 3:59 77 11:59 24:21.05 6:32
59 7 1863 McKenzie Kelly SO UW-Oshkosh 41 3:42 46 11:46 24:22.35 6:33
60 3 1455 Emily Fritz-Endres SR Carleton 79 3:50 66 11:53 24:23.15 6:33
61 7 1506 Aubrey Zimmerling SO ClaremontMuddScripps 61 3:46 51 11:48 24:23.35 6:33
62 1 1480 Katie Kummerer FR Carthage College 43 3:42 62 11:52 24:23.50 6:33
63 2 1494 Karin Wirth SO Carthage College 38 3:41 60 11:50 24:23.60 6:33
64 3 1439 Kayla Jelen SR Bethel 50 3:44 69 11:55 24:23.90 6:33
65 8 1496 Kate Crawford SO ClaremontMuddScripps 45 3:43 33 11:39 24:25.25 6:34
66 2 1661 Genna Kinley JR Loras College 149 4:00 106 12:13 24:26.35 6:34
67 4 1878 Emily Flood SR UW-Platteville 14 3:38 61 11:50 24:26.80 6:34
68 4 1645 Hilary Quirion JR Lakehead University 86 3:51 80 12:00 24:28.20 6:34
69 8 1830 Maria Peloquin SR UW-Eau Claire 37 3:40 35 11:40 24:31.00 6:35
70 9 1495 Allison Barnwell FR ClaremontMuddScripps 67 3:47 52 11:48 24:31.60 6:35
71 3 1666 Mary Rector FR Loras College 151 4:00 105 12:13 24:31.95 6:35
72 1 1554 Kristy Singlestad SR Concordia Moorhead 169 4:01 82 12:02 24:34.05 6:36
73 5 1925 Kirsten Youngberg SO Wartburg College 216 4:06 109 12:15 24:36.05 6:36
74 1 1724 Catherine Mead SR North Central Univ 52 3:44 71 11:57 24:36.50 6:37
75 3 1817 Erin Statz FR St Thomas 131 3:57 111 12:16 24:36.75 6:37
76 10 1497 Adele Eslinger FR ClaremontMuddScripps 62 3:46 55 11:49 24:36.95 6:37
77 1 1422 Elizabeth Schmitz JR Benedictine College 55 3:45 76 11:59 24:37.50 6:37
78 4 1465 Milana Socha FR Carleton 74 3:50 68 11:54 24:37.55 6:37
79 6 1839 Kelsey Boyle FR UW-La Crosse 65 3:47 70 11:56 24:38.60 6:37
80 8 1854 Janelle Brooks JR UW-Oshkosh 42 3:42 63 11:52 24:39.65 6:37
81 6 1914 Renata Bryson SR Wartburg College 212 4:06 96 12:10 24:42.05 6:38
82 5 4397 Amy Schwent JR North Central College 109 3:54 87 12:04 24:45.35 6:39
83 4 1660 Tara Kilburg SR Loras College 92 3:53 84 12:02 24:47.15 6:39
84 9 1824 Nicole Blahnik SO UW-Eau Claire 31 3:40 36 11:41 24:47.60 6:40
85 4 1437 Tera Hereid FR Bethel 49 3:44 64 11:52 24:47.85 6:40
86 9 1861 Samantha Helgesen JR UW-Oshkosh 51 3:44 83 12:02 24:47.85 6:40
87 7 1846 Kristin Lillie SO UW-La Crosse 22 3:39 59 11:49 24:48.25 6:40
88 6 4404 Kate Lueders JR North Central College 104 3:54 99 12:11 24:48.40 6:40
89 4 1806 Emily Kindelspire FR St Thomas 127 3:56 112 12:17 24:49.50 6:40
90 10 1823 Shelby Berning SO UW-Eau Claire 56 3:45 78 11:59 24:49.60 6:40
91 7 1921 Erin Seymour SO Wartburg College 198 4:05 113 12:17 24:50.25 6:40
92 3 1778 Emily Dunning SR St Scholastica 70 3:48 89 12:05 24:51.10 6:40
93 7 4396 Sarah Scanlin SR North Central College 107 3:54 103 12:12 24:51.25 6:40
94 8 4401 Krista Cota SO North Central College 93 3:53 91 12:05 24:51.50 6:41
95 11 1826 Charissa Drake JR UW-Eau Claire 71 3:49 81 12:02 24:52.80 6:41
96 9 4405 Amanda Marek SO North Central College 112 3:55 102 12:11 24:52.85 6:41
97 2 1526 Morgan Christian FR Concordia Moorhead 167 4:01 101 12:11 24:53.25 6:41
98 8 1847 Hayley Lucht FR UW-La Crosse 60 3:46 92 12:06 24:53.70 6:41
99 1 1678 Tess Carley SO Macalester College 99 3:54 122 12:23 24:56.65 6:42
100 5 1448 Laura Zwilling JR Bethel 102 3:54 108 12:14 24:57.30 6:42
101 10 4407 Ann Middleton FR North Central College 110 3:55 85 12:04 24:58.35 6:42
102 9 1848 Amy Pawelko JR UW-La Crosse 108 3:54 110 12:15 25:00.70 6:43
103 2 1695 Tara McCoy SR Macalester College 98 3:53 120 12:22 25:01.20 6:43
104 6 1442 Alex Potter SR Bethel 103 3:54 107 12:14 25:01.85 6:43
105 5 1815 Nikki Schminski JR St Thomas 143 3:58 138 12:29 25:04.45 6:44
106 11 4406 Jacki McKown FR North Central College 161 4:00 128 12:26 25:06.00 6:44
107 3 1536 Hannah Knickerbocker FR Concordia Moorhead 170 4:01 116 12:20 25:06.75 6:45
108 8 1923 Haddie Vawter FR Wartburg College 199 4:05 98 12:10 25:07.75 6:45
109 1 1766 Michelle Matter SO Ripon College 203 4:05 127 12:26 25:08.25 6:45
110 3 1493 Morgan Wiechmann JR Carthage College 54 3:45 94 12:07 25:08.35 6:45
111 5 1454 Taylor ffitch JR Carleton 80 3:50 88 12:05 25:09.50 6:45
112 10 1842 Abby Gustafson SO UW-La Crosse 40 3:42 75 11:58 25:09.65 6:45
113 12 4398 Alicia Zimmerman JR North Central College 164 4:01 132 12:27 25:10.30 6:46
114 4 1613 Laura Secor SR Gustavus 136 3:57 100 12:11 25:10.85 6:46
115 5 1881 Carin Lowe JR UW-Platteville 195 4:05 152 12:33 25:11.30 6:46
116 6 1818 Jenny Strong FR St Thomas 139 3:58 129 12:26 25:11.75 6:46
117 2 1772 Grace Winter FR Ripon College 125 3:56 133 12:27 25:12.30 6:46
118 5 1646 Karen Rosehart FR Lakehead University 133 3:57 104 12:13 25:12.85 6:46
119 4 1541 Caroline McLaughlin JR Concordia Moorhead 173 4:01 124 12:24 25:13.45 6:46
120 4 1788 Haley Hasleiet FR St Scholastica 114 3:55 126 12:24 25:13.45 6:46
121 6 1462 Kaitlin Randolph JR Carleton 206 4:06 144 12:31 25:13.60 6:46
122 3 1699 Anna Schmitz FR Macalester College 100 3:54 119 12:22 25:14.05 6:47
123 5 1542 Kaia Miller FR Concordia Moorhead 47 3:43 86 12:04 25:15.05 6:47
124 2 1903 Kaylee Nelsen FR UW-River Falls 81 3:50 95 12:09 25:15.60 6:47
125 11 1499 Emery Hilles JR ClaremontMuddScripps 64 3:47 79 12:00 25:15.65 6:47
126 11 1837 Amanda Battermann SO UW-La Crosse 46 3:43 90 12:05 25:19.10 6:48
127 12 1828 Victoria Janasz FR UW-Eau Claire 95 3:53 117 12:21 25:20.25 6:48
128 3 1618 Carolyne Bocovich JR Hamline 89 3:52 115 12:19 25:21.80 6:49
129 6 1524 Hailey Brenden SR Concordia Moorhead 69 3:48 93 12:06 25:22.95 6:49
130 4 1482 Molly Lawrence SR Carthage College 117 3:55 118 12:21 25:24.45 6:49
131 5 1592 Danielle Burgmeier JR Gustavus 261 4:11 182 12:44 25:26.00 6:50
132 2 1559 Maxine Blohowiak FR Concordia Wisconsin 254 4:10 216 12:52 25:26.75 6:50
133 7 1459 Rachel Kittaka JR Carleton 209 4:06 142 12:30 25:27.05 6:50
134 6 1877 Steph Dorton JR UW-Platteville 153 4:00 150 12:33 25:27.40 6:50
135 5 1659 Maria Kalb SO Loras College 304 4:15 170 12:36 25:27.55 6:50
136 7 1548 Rachel Pedersen SR Concordia Moorhead 228 4:07 168 12:36 25:29.55 6:51
137 8 1452 Lauren Chow FR Carleton 205 4:06 159 12:34 25:30.95 6:51
138 13 4409 Tanya Starkey FR North Central College 172 4:01 141 12:29 25:32.20 6:51
139 6 1605 Megan Lundgren SR Gustavus 185 4:03 147 12:32 25:32.40 6:52
140 5 1784 Kristen Gronbeck SO St Scholastica 73 3:50 114 12:19 25:32.50 6:52
141 7 1880 Danielle Kunkel FR UW-Platteville 154 4:00 148 12:33 25:33.25 6:52
142 8 1521 Britney Barnett SR Concordia Moorhead 223 4:07 155 12:34 25:33.75 6:52
143 9 1558 Marie Yokan FR Concordia Moorhead 224 4:07 139 12:29 25:34.55 6:52
144 14 4400 Colleen Burzynski SR North Central College 166 4:01 143 12:30 25:36.40 6:53
145 9 1449 Julie Besenbruch SO Carleton 247 4:10 202 12:50 25:37.10 6:53
146 7 1816 Christine Skopec SR St Thomas 204 4:05 154 12:33 25:38.85 6:53
147 1 1934 Sarah McCall JR Wisconsin Track Club 132 3:57 121 12:22 25:39.95 6:54
148 8 1809 Sarah McNamara FR St Thomas 129 3:57 130 12:26 25:40.25 6:54
149 6 1786 Shannon Guse JR St Scholastica 190 4:04 140 12:29 25:40.40 6:54
150 7 1796 Jenna Stauffer SO St Scholastica 168 4:01 165 12:36 25:40.70 6:54
151 2 1654 Anne Sullivan SR Lawrence University 130 3:57 134 12:27 25:42.30 6:54
152 9 1920 Sarah Ritchie JR Wartburg College 221 4:07 145 12:31 25:42.85 6:54
153 10 1917 Chelsea Keninger FR Wartburg College 225 4:07 157 12:34 25:44.20 6:55
154 10 1469 Aly Wisekal FR Carleton 158 4:00 162 12:34 25:44.50 6:55
