GO GOPHERS! GO GOPHERS!
Griak Women's Maroon II Race Results

Go Gophers!
Go Gophers!

Go Gophers!

---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon Division II
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


1. 70 Minnesota-Duluth (22:55.7 114:38.1)
========================================
1 1 823 Morgan Place JR 21:49.2 5 24 817 Hannah Jocelyn FR 23:38.9
2 6 815 Bridget Hines SR 22:34.2 6 ( 33) 830 Jacqueline Thaemert FR 23:47.1
3 19 816 Whitney Hines SR 23:17.7 7 ( 79) 828 Rachael Stack SR 24:31.5
4 20 827 Michelle Sancartier JR 23:18.1

2. 98 University of Mary (23:13.1 116:05.3)
========================================
1 7 773 Melissa Agnew SO 22:40.5 5 32 772 Jennifer Agnew SO 23:46.3
2 16 784 Dakota Wolf SO 22:59.0 6 ( 89) 781 Alyson Piccolo SR 24:37.2
3 17 776 Nocona Frame FR 22:59.5 7 (101) 775 Jessica Duenich FR 24:47.6
4 26 777 Irene Kosgei SR 23:40.0

3. 121 Azusa Pacific (23:09.2 115:45.9)
========================================
1 3 671 Lauren Jimison JR 22:20.1 5 71 670 Kayla Carstensen SR 24:26.3
2 5 673 Poppy Lawman SO 22:22.1 6 (116) 669 Diandra Carstensen FR 25:13.8
3 11 674 Victoria Martinez SR 22:52.4 7 (131) 672 Megan Knippenberg SO 25:30.6
4 31 675 Melissa Telon FR 23:45.0

4. 201 Michigan Tech (23:53.9 119:29.3)
========================================
1 18 789 Deedra Irwin FR 23:17.1 5 65 791 Nikki Kiilunen SO 24:21.8
2 34 798 Marissa Yovetich FR 23:48.6 6 ( 68) 795 Jill Smith SR 24:23.0
3 41 796 Alison Springer-Wilso SR 24:00.6 7 (102) 786 Sarah Daniels SO 24:47.8
4 43 788 Amanda Halonen SO 24:01.2

5. 211 Augustana (SD) (23:52.9 119:24.3)
========================================
1 8 656 Kyle Blakeslee SO 22:43.2 5 59 662 Kelsey Junget FR 24:18.1
2 44 666 Annie Pfeifle SO 24:02.2 6 ( 82) 664 Kelly Kougl JR 24:32.5
3 49 667 Courtney Rasmussen JR 24:10.3 7 (153) 661 Laura Johnson SR 26:36.7
4 51 663 Molly Kokesh SO 24:10.5

6. 221 Concordia Nebraska (24:00.6 120:02.7)
========================================
1 23 693 Sarah Kortze SO 23:36.6 5 70 688 Emilie Bourret SR 24:25.7
2 27 700 Jena Schwalenberg SO 23:41.7 6 ( 73) 698 Anna Meyer JR 24:26.9
3 37 696 Alicia Marteney SR 23:57.2 7 ( 93) 697 Martha Meineke JR 24:40.0
4 64 701 Brittany Singleton SO 24:21.5

7. 231 Manitoba (23:55.7 119:38.4)
========================================
1 12 765 Melanie Gregoire SR 22:54.5 5 78 760 Alex Bell SR 24:30.6
2 29 764 Lacey Ginter SR 23:43.5 6 (111) 763 Nicole Dubois SO 25:04.7
3 54 769 Alice Sherwin SR 24:12.2 7 (113) 758 Chantal Auger JR 25:05.7
4 58 759 Nicole Barrett JR 24:17.6

8. 266 Northern Michigan (24:12.4 121:01.8)
========================================
1 39 875 Rita Woitas SO 24:00.1 5 66 858 Mandy Dye FR 24:22.2
2 40 864 Olivia Juntila SO 24:00.6 6 ( 74) 871 Kristen Schulz SR 24:28.1
3 60 872 Christina Turman SR 24:19.0 7 (110) 861 Marie Helen Soderman JR 25:02.0
4 61 865 Nora Kiilunen JR 24:19.9

9. 278 UW-Parkside (24:00.1 120:00.5)
========================================
1 9 949 Hope Christie JR 22:43.5 5 87 955 Whitney Olson SR 24:36.3
2 22 951 Heidi Ertl SR 23:36.1 6 ( 92) 950 Jessica Enderby SR 24:39.3
3 76 957 Jessica Watychowicz SO 24:30.1 7 (128) 952 Brittany Frederick SO 25:29.3
4 84 956 Chelsea Tribble FR 24:34.5

10. 305 Morningside College (24:03.4 120:16.8)
========================================
1 14 846 Jessica Hudelson JR 22:58.5 5 125 847 Jenna Kral SO 25:22.3
2 15 851 Kara Nelson SR 22:58.7 6 (134) 854 Nicole Seier SO 25:38.3
3 52 845 Lydia Ford JR 24:11.0 7 (141) 844 Olivia Diggss FR 25:59.1
4 99 855 Tabitha Shepherd SO 24:46.3




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon Division II
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


11. 309 Black Hills State (24:20.3 121:41.5)
========================================
1 42 678 Abi Bever SO 24:01.1 5 117 682 Becca Ellis FR 25:14.7
2 47 677 Leigh Anne Whiteside JR 24:05.0 6 (135) 684 Teresa Klarenbeek FR 25:38.5
3 48 686 Brooke Wells FR 24:07.9 7 (144) 687 Anna Yanchek FR 26:05.0
4 55 679 Lela Carpenter FR 24:12.8

12. 318 NWest Missouri State (24:19.4 121:36.7)
========================================
1 46 892 Madison Marshman SR 24:03.1 5 80 887 Jordan Esry SO 24:32.0
2 50 888 Kayli Hrdlicka SR 24:10.4 6 (115) 889 Mary Jantz SR 25:09.2
3 67 896 Taylor Woodruff FR 24:22.4 7 (155) 895 Hana Speaks FR 26:54.9
4 75 886 Jen Dittburner SR 24:28.8

13. 353 Minot State (24:24.2 122:00.7)
========================================
1 10 841 Breyette Schall SO 22:45.9 5 154 837 Hornecker Alexa FR 26:44.5
2 13 842 Courtney Schall SO 22:56.9 6 (163) 840 Pizarro Mirelys SO 27:50.0
3 53 843 Michelle Walling FR 24:11.3 7 (166) 838 Stephanie Deutsch FR 28:23.1
4 123 839 Maila Lucht FR 25:22.1

14. 367 U C San Diego (24:26.9 122:14.5)
========================================
1 36 941 Chia Chang FR 23:54.2 5 106 947 Jackie Sikkema SO 24:56.2
2 56 942 Catherine Crisp SO 24:14.7 6 (120) 944 Jenny Kaehms FR 25:16.9
3 81 943 Kamilah Foley FR 24:32.5 7 (126) 945 Katie Kane SO 25:22.5
4 88 946 Aaryn Kobayashi JR 24:36.9

15. 435 St Cloud State (24:42.5 123:32.2)
========================================
1 38 906 Brittney Moffatt JR 23:58.8 5 124 900 Andrea Borden SR 25:22.1
2 69 905 Paula Marozas SR 24:24.9 6 (137) 914 Nichelle Rubash JR 25:44.6
3 90 911 Rebecca Reinsma SR 24:38.3 7 (148) 904 Stacey Kern SO 26:13.2
4 114 917 Kassie Vaness FR 25:08.1

16. 437 Winona State (24:37.3 123:06.4)
========================================
1 35 962 Kayla Gudmundson SO 23:52.0 5 107 959 Karla Bennett JR 24:59.2
2 95 977 Jenna Southworth JR 24:40.9 6 (119) 966 Michelle Jeske SR 25:15.8
3 96 978 Kelsey Stensland SR 24:41.9 7 (130) 975 Megan Snyder SO 25:30.3
4 104 974 Steph Sjostrom SO 24:52.4

17. 456 Iowa Central (24:53.0 124:24.9)
========================================
1 30 741 Ashley Ameling SO 23:44.7 4 132 744 Taylor Jensen FR 25:36.1
2 62 746 Ayesha Rumble SO 24:20.3 5 146 743 Liz Crimmins SO 26:07.7
3 86 747 Caitie Taylor SO 24:36.1

18. 467 Minn State Mankato (24:42.3 123:31.3)
========================================
1 72 804 Jenny Hoese SR 24:26.9 5 103 805 Laura Hughes FR 24:50.3
2 94 801 Sarah Bowler FR 24:40.5 6 (105) 810 Alyssa Wojack FR 24:52.7
3 98 809 Heather Tobias FR 24:46.0 7 (122) 799 Katherine Anundson SO 25:21.0
4 100 807 Kelsey Magnuson SO 24:47.6

19. 483 Sioux Falls (24:51.5 124:17.4)
========================================
1 21 928 Ashley Unruh JR 23:31.5 5 133 924 Carrie King FR 25:36.2
2 91 925 Madison Musilek FR 24:38.9 6 (151) 927 Kelsey Senden FR 26:28.4
3 109 922 Sierra Harder FR 25:00.8 7 (162) 921 Merissa Faulkenberg FR 27:47.7
4 129 926 Taryn Sahli JR 25:30.0

20. 484 Dordt (24:57.2 124:45.8)
========================================
1 28 720 Michelle Steiger JR 23:42.8 5 142 724 Rachel Werkhoven SR 26:00.3
2 77 713 Merissa Harkema SO 24:30.4 6 (145) 712 Amanda Haan SR 26:06.3
3 97 715 Jessica Moseman FR 24:43.7 7 (150) 710 Katie Bonnema FR 26:23.3
4 140 711 Gail Dirksen SO 25:48.6




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon Division II
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


21. 490 Toledo (25:02.2 125:10.7)
========================================
1 45 937 Amanda Mannon SO 24:02.4 5 149 935 Mo Gibbs JR 26:20.2
2 57 929 Lei Bornhorst FR 24:16.9 6 (158) 931 Megan Chambers SR 27:04.8
3 112 934 Ali Fisher JR 25:04.8
4 127 932 Liza Cholin JR 25:26.4

22. 521 Jamestown (25:03.9 125:19.5)
========================================
1 4 753 Katie Conlon JR 22:21.1 5 152 752 Rachel Bickford SR 26:36.2
2 83 755 Aleona Reyes FR 24:33.1 6 (160) 756 Mallory Souder JR 27:38.2
3 139 754 Madey Hornung JR 25:48.0 7 (164) 751 Cambrya Belter JR 27:58.4
4 143 748 Ashleigh Anderson SR 26:01.1

23. 538 Grand View (25:40.0 128:19.6)
========================================
1 2 725 Obsie Birru JR 22:06.0 5 165 731 Allison McFayden SO 27:59.7
2 63 730 Kara Keller JR 24:21.1 6 (168) 726 Katie Burt FR 29:05.6
3 147 727 Betsy Craig JR 26:12.7 7 (170) 732 Maggie Pestotnik JR 29:40.8
4 161 728 Sadie Fisher JR 27:40.1

24. 597 Huntington (25:46.7 128:53.4)
========================================
1 25 736 Cendall Ogle FR 23:39.3 5 159 738 Molly Shirey JR 27:19.6
2 121 737 Diamond Setterberg FR 25:18.3 6 (167) 740 Abbey Wise SO 28:34.7
3 136 735 Krystal McHenry JR 25:40.6 7 (169) 734 Miranda Boyts FR 29:21.3
4 156 739 Bradie Vance SR 26:55.6

25. 606 Northern State (25:31.2 127:36.0)
========================================
1 85 878 Krystal Hughes SO 24:35.6 4 138 881 Brittney Olfert SO 25:47.1
2 108 876 Brittany Arment FR 25:00.2 5 157 882 Makayla Perryman FR 26:57.4
3 118 880 Michelle Monroe JR 25:15.7




Roy Griak Invitationl - Maroon Division Women's Division II
Les Bolstad Golf Course, University of Minnesota
6 Kilometers


Place Tea No. Name Grade Team Rank 1k Rank 3k Time Pace
1 1 823 Morgan Place JR Minnesota-Duluth 1 3:23 1 10:36 21:49.2 5:52
2 1 725 Obsie Birru JR Grand View 2 3:23 2 10:38 22:06.0 5:56
3 1 671 Lauren Jimison JR Azusa Pacific 3 3:25 3 10:49 22:20.1 6:00
4 1 753 Katie Conlon JR Jamestown 5 3:26 4 10:54 22:21.1 6:00
5 2 673 Poppy Lawman SO Azusa Pacific 4 3:25 5 10:58 22:22.1 6:00
6 2 815 Bridget Hines SR Minnesota-Duluth 39 3:37 11 11:07 22:34.2 6:04
7 1 773 Melissa Agnew SO University of Mary 7 3:27 7 11:02 22:40.5 6:05
8 1 656 Kyle Blakeslee SO Augustana (SD) 13 3:31 10 11:06 22:43.2 6:06
9 1 949 Hope Christie JR UW-Parkside 10 3:29 6 11:02 22:43.5 6:06
10 1 841 Breyette Schall SO Minot State 25 3:34 13 11:13 22:45.9 6:07
11 1 991 Jenna Mitchler Unattached 6 3:26 9 11:03 22:47.1 6:07
12 3 674 Victoria Martinez SR Azusa Pacific 11 3:29 12 11:11 22:52.4 6:09
13 1 765 Melanie Gregoire SR Manitoba 87 3:45 25 11:21 22:54.5 6:09
14 2 1378 Kelly Fullerton Unattached 31 3:35 14 11:14 22:56.8 6:10
15 2 842 Courtney Schall SO Minot State 23 3:34 21 11:18 22:56.9 6:10
16 1 846 Jessica Hudelson JR Morningside College 15 3:33 19 11:17 22:58.5 6:10
17 2 851 Kara Nelson SR Morningside College 18 3:33 20 11:17 22:58.7 6:10
18 2 784 Dakota Wolf SO University of Mary 12 3:30 15 11:15 22:59.0 6:10
19 3 776 Nocona Frame FR University of Mary 8 3:27 8 11:03 22:59.5 6:10
20 1 899 Karissa LePage SO Regina 24 3:34 17 11:16 23:03.7 6:12
21 1 789 Deedra Irwin FR Michigan Tech 16 3:33 18 11:17 23:17.1 6:15
22 3 816 Whitney Hines SR Minnesota-Duluth 38 3:37 22 11:19 23:17.7 6:15
23 4 827 Michelle SanCartier JR Minnesota-Duluth 44 3:38 23 11:19 23:18.1 6:15
24 1 928 Ashley Unruh JR Sioux Falls 30 3:35 30 11:22 23:31.5 6:19
25 2 951 Heidi Ertl SR UW-Parkside 100 3:47 44 11:38 23:36.1 6:20
26 1 693 Sarah Kortze SO Concordia Nebraska 20 3:33 29 11:22 23:36.6 6:20
27 5 817 Hannah Jocelyn FR Minnesota-Duluth 32 3:35 28 11:21 23:38.9 6:21
28 1 736 Cendall Ogle FR Huntington 41 3:37 45 11:39 23:39.3 6:21
29 4 777 Irene Kosgei SR University of Mary 19 3:33 27 11:21 23:40.0 6:21
30 2 700 Jena Schwalenberg SO Concordia Nebraska 17 3:33 26 11:21 23:41.7 6:22
31 1 720 Michelle Steiger JR Dordt 62 3:42 34 11:31 23:42.8 6:22
32 2 764 Lacey Ginter SR Manitoba 91 3:46 43 11:38 23:43.5 6:22
33 1 741 Ashley Ameling SO Iowa Central 48 3:39 42 11:38 23:44.7 6:23
34 4 675 Melissa Telon FR Azusa Pacific 29 3:35 16 11:16 23:45.0 6:23
35 5 772 Jennifer Agnew SO University of Mary 14 3:31 32 11:25 23:46.3 6:23
36 6 830 Jacqueline Thaemert FR Minnesota-Duluth 49 3:40 33 11:26 23:47.1 6:23
37 2 798 Marissa Yovetich FR Michigan Tech 47 3:39 36 11:35 23:48.6 6:24
38 1 962 Kayla Gudmundson SO Winona State 34 3:35 31 11:22 23:52.0 6:25
39 1 941 Chia Chang FR U C San Diego 35 3:36 35 11:32 23:54.2 6:25
40 3 696 Alicia Marteney SR Concordia Nebraska 36 3:36 39 11:36 23:57.2 6:26
41 1 906 Brittney Moffatt JR St Cloud State 138 3:52 66 11:49 23:58.8 6:26
42 1 875 Rita Woitas SO Northern Michigan 85 3:45 51 11:44 24:00.1 6:27
43 2 864 Olivia Juntila SO Northern Michigan 112 3:48 58 11:47 24:00.6 6:27
44 3 796 Alison Springer-Wilso SR Michigan Tech 144 3:52 67 11:49 24:00.6 6:27
45 1 678 Abi Bever SO Black Hills State 45 3:39 48 11:41 24:01.1 6:27
46 4 788 Amanda Halonen SO Michigan Tech 103 3:47 79 11:53 24:01.2 6:27
47 2 666 Annie Pfeifle SO Augustana (SD) 27 3:34 38 11:35 24:02.2 6:27
48 1 937 Amanda Mannon SO Toledo 78 3:44 50 11:43 24:02.4 6:27
49 1 892 Madison Marshman SR NWest Missouri State 84 3:45 82 11:53 24:03.1 6:28
50 2 677 Leigh Anne Whiteside JR Black Hills State 129 3:49 53 11:45 24:05.0 6:28
51 3 686 Brooke Wells FR Black Hills State 73 3:43 54 11:45 24:07.9 6:29
52 1 709 Stephanie Warnke JR Dakota State 51 3:40 41 11:37 24:09.6 6:29
53 3 667 Courtney Rasmussen JR Augustana (SD) 46 3:39 55 11:45 24:10.3 6:29
54 2 888 Kayli Hrdlicka SR NWest Missouri State 80 3:45 63 11:48 24:10.4 6:30
55 4 663 Molly Kokesh SO Augustana (SD) 28 3:34 37 11:35 24:10.5 6:30
56 3 845 Lydia Ford JR Morningside College 177 3:56 111 12:02 24:11.0 6:30
57 3 843 Michelle Walling FR Minot State 86 3:45 71 11:50 24:11.3 6:30
58 3 769 Alice Sherwin SR Manitoba 104 3:47 46 11:41 24:12.2 6:30
59 4 679 Lela Carpenter FR Black Hills State 74 3:43 56 11:46 24:12.8 6:30
60 2 942 Catherine Crisp SO U C San Diego 43 3:38 64 11:48 24:14.7 6:31
61 2 929 Lei Bornhorst FR Toledo 37 3:36 40 11:36 24:16.9 6:31
62 4 759 Nicole Barrett JR Manitoba 149 3:54 86 11:55 24:17.6 6:31
63 5 662 Kelsey Junget FR Augustana (SD) 64 3:42 59 11:47 24:18.1 6:32
64 3 872 Christina Turman SR Northern Michigan 115 3:48 87 11:55 24:19.0 6:32
65 4 865 Nora Kiilunen JR Northern Michigan 119 3:48 103 12:00 24:19.9 6:32
66 2 746 Ayesha Rumble SO Iowa Central 21 3:34 52 11:45 24:20.3 6:32
67 2 730 Kara Keller JR Grand View 50 3:40 74 11:51 24:21.1 6:32
68 4 701 Brittany Singleton SO Concordia Nebraska 60 3:42 75 11:51 24:21.5 6:32
69 5 791 Nikki Kiilunen SO Michigan Tech 102 3:47 77 11:52 24:21.8 6:33
70 5 858 Mandy Dye FR Northern Michigan 123 3:49 104 12:00 24:22.2 6:33
71 3 896 Taylor Woodruff FR NWest Missouri State 75 3:44 61 11:47 24:22.4 6:33
72 6 795 Jill Smith SR Michigan Tech 105 3:47 90 11:56 24:23.0 6:33
73 2 905 Paula Marozas SR St Cloud State 160 3:55 118 12:05 24:24.9 6:33
74 5 688 Emilie Bourret SR Concordia Nebraska 59 3:41 94 11:56 24:25.7 6:34
75 5 670 Kayla Carstensen SR Azusa Pacific 58 3:41 60 11:47 24:26.3 6:34
76 6 698 Anna Meyer JR Concordia Nebraska 57 3:41 62 11:47 24:26.9 6:34
77 1 804 Jenny Hoese SR Minn State Mankato 130 3:49 83 11:54 24:26.9 6:34
78 6 871 Kristen Schulz SR Northern Michigan 121 3:48 100 11:59 24:28.1 6:34
79 4 886 Jen Dittburner SR NWest Missouri State 165 3:55 110 12:02 24:28.8 6:34
80 3 957 Jessica Watychowicz SO UW-Parkside 169 3:55 115 12:04 24:30.1 6:35
81 2 713 Merissa Harkema SO Dordt 66 3:42 76 11:52 24:30.4 6:35
82 5 760 Alex Bell SR Manitoba 88 3:46 68 11:49 24:30.6 6:35
83 7 828 Rachael Stack SR Minnesota-Duluth 52 3:40 49 11:42 24:31.5 6:35
84 5 887 Jordan Esry SO NWest Missouri State 67 3:43 65 11:49 24:32.0 6:35
85 3 943 Kamilah Foley FR U C San Diego 26 3:34 57 11:46 24:32.5 6:35
86 6 664 Kelly Kougl JR Augustana (SD) 53 3:41 69 11:50 24:32.5 6:35
87 2 755 Aleona Reyes FR Jamestown 65 3:42 89 11:55 24:33.1 6:36
88 4 956 Chelsea Tribble FR UW-Parkside 140 3:52 97 11:59 24:34.5 6:36
89 1 878 Krystal Hughes SO Northern State 72 3:43 72 11:51 24:35.6 6:36
90 3 747 Caitie Taylor SO Iowa Central 77 3:44 107 12:01 24:36.1 6:36
91 5 955 Whitney Olson SR UW-Parkside 192 3:59 105 12:01 24:36.3 6:36
92 4 946 Aaryn Kobayashi JR U C San Diego 33 3:35 47 11:41 24:36.9 6:37
93 6 781 Alyson Piccolo SR University of Mary 92 3:46 95 11:57 24:37.2 6:37
94 2 897 Lisa Benz SR Regina 94 3:46 92 11:56 24:37.5 6:37
95 3 911 Rebecca Reinsma SR St Cloud State 158 3:54 119 12:05 24:38.3 6:37
96 2 925 Madison Musilek FR Sioux Falls 61 3:42 98 11:59 24:38.9 6:37
97 6 950 Jessica Enderby SR UW-Parkside 55 3:41 73 11:51 24:39.3 6:37
98 7 697 Martha Meineke JR Concordia Nebraska 54 3:41 80 11:53 24:40.0 6:37
99 2 801 Sarah Bowler FR Minn State Mankato 122 3:48 99 11:59 24:40.5 6:38
100 2 977 Jenna Southworth JR Winona State 56 3:41 88 11:55 24:40.9 6:38
101 3 978 Kelsey Stensland SR Winona State 71 3:43 93 11:56 24:41.9 6:38
102 3 715 Jessica Moseman FR Dordt 69 3:43 102 12:00 24:43.7 6:38
103 8 699 Allison Mitchell SR Concordia Nebraska 68 3:43 91 11:56 24:44.5 6:39
104 3 1001 Libby Zupanc Unattached 200 4:00 134 12:12 24:44.7 6:39
105 4 990 Christina Mishica Unattached 210 4:01 135 12:12 24:45.8 6:39
106 3 809 Heather Tobias FR Minn State Mankato 131 3:50 116 12:04 24:46.0 6:39
107 4 855 Tabitha Shepherd SO Morningside College 176 3:56 124 12:08 24:46.3 6:39
108 7 775 Jessica Duenich FR University of Mary 108 3:47 101 11:59 24:47.6 6:39
109 4 807 Kelsey Magnuson SO Minn State Mankato 120 3:48 108 12:02 24:47.6 6:39
110 7 786 Sarah Daniels SO Michigan Tech 113 3:48 81 11:53 24:47.8 6:40
111 8 785 Sydney Brustle JR Michigan Tech 110 3:47 78 11:52 24:49.0 6:40
112 5 805 Laura Hughes FR Minn State Mankato 117 3:48 84 11:54 24:50.3 6:40
113 8 813 Sara Chasson FR Minnesota-Duluth 106 3:47 70 11:50 24:52.1 6:41
114 4 974 Steph Sjostrom SO Winona State 89 3:46 122 12:06 24:52.4 6:41
115 6 810 Alyssa Wojack FR Minn State Mankato 128 3:49 112 12:03 24:52.7 6:41
116 5 947 Jackie Sikkema SO U C San Diego 42 3:38 85 11:54 24:56.2 6:42
117 5 959 Karla Bennett JR Winona State 135 3:51 126 12:10 24:59.2 6:43
118 2 876 Brittany Arment FR Northern State 70 3:43 106 12:01 25:00.2 6:43
119 3 922 Sierra Harder FR Sioux Falls 111 3:47 138 12:14 25:00.8 6:43
120 7 861 Marie Helen Soderman JR Northern Michigan 180 3:57 157 12:23 25:02.0 6:43
121 9 833 Carrie Wardell SR Minnesota-Duluth 63 3:42 121 12:06 25:03.7 6:44
122 10 824 Paige Pluemer SO Minnesota-Duluth 97 3:46 117 12:04 25:03.9 6:44
123 6 763 Nicole Dubois SO Manitoba 147 3:53 96 11:58 25:04.7 6:44
124 3 934 Ali Fisher JR Toledo 95 3:46 113 12:03 25:04.8 6:44
125 7 758 Chantal Auger JR Manitoba 215 4:01 150 12:21 25:05.7 6:44
126 8 757 Jackie Adamson SO Manitoba 225 4:02 154 12:22 25:05.7 6:44
127 4 917 Kassie Vaness FR St Cloud State 249 4:05 194 12:40 25:08.1 6:45
128 3 898 Kaitlyn Criddle JR Regina 98 3:46 123 12:08 25:08.6 6:45
129 6 889 Mary Jantz SR NWest Missouri State 164 3:55 120 12:05 25:09.2 6:45
130 9 692 Dana Kluthe SO Concordia Nebraska 76 3:44 114 12:03 25:09.9 6:45
131 8 780 Alicia Nehl SO University of Mary 134 3:51 144 12:18 25:11.0 6:46
132 11 821 Taylor Marble SR Minnesota-Duluth 145 3:53 130 12:11 25:11.7 6:46
133 6 669 Diandra Carstensen FR Azusa Pacific 143 3:52 141 12:16 25:13.8 6:47
134 5 682 Becca Ellis FR Black Hills State 136 3:51 148 12:20 25:14.7 6:47
135 3 880 Michelle Monroe JR Northern State 132 3:50 137 12:14 25:15.7 6:47
136 6 966 Michelle Jeske SR Winona State 166 3:55 147 12:20 25:15.8 6:47
137 6 944 Jenny Kaehms FR U C San Diego 81 3:45 127 12:10 25:16.9 6:47
138 12 834 Taylor Warnes FR Minnesota-Duluth 101 3:47 129 12:11 25:17.7 6:48
139 2 737 Diamond Setterberg FR Huntington 118 3:48 139 12:15 25:18.3 6:48
140 1 1411 Julia Curry unattatched 258 4:11 184 12:32 25:19.2 6:48
141 7 799 Katherine Anundson SO Minn State Mankato 124 3:49 145 12:18 25:21.0 6:48
142 4 839 Maila Lucht FR Minot State 40 3:37 125 12:09 25:22.1 6:49
143 5 900 Andrea Borden SR St Cloud State 209 4:01 174 12:29 25:22.1 6:49
144 5 847 Jenna Kral SO Morningside College 181 3:57 136 12:13 25:22.3 6:49
145 7 945 Katie Kane SO U C San Diego 99 3:47 131 12:12 25:22.5 6:49
146 9 787 Malin Eriksson FR Michigan Tech 127 3:49 143 12:16 25:24.1 6:49
147 2 708 Samantha Warnke SR Dakota State 196 4:00 167 12:26 25:24.8 6:49
148 4 932 Liza Cholin JR Toledo 139 3:52 156 12:23 25:26.4 6:50
149 7 952 Brittany Frederick SO UW-Parkside 191 3:58 142 12:16 25:29.3 6:51
150 8 866 Jesse Krob SR Northern Michigan 168 3:55 158 12:23 25:29.9 6:51
151 4 926 Taryn Sahli JR Sioux Falls 148 3:53 152 12:21 25:30.0 6:51
152 7 975 Megan Snyder SO Winona State 159 3:54 149 12:20 25:30.3 6:51
153 13 1003 Kate Hassing Minnesota-Duluth 126 3:49 132 12:12 25:30.5 6:51
154 7 672 Megan Knippenberg SO Azusa Pacific 204 4:00 151 12:21 25:30.6 6:51
155 9 870 Jordyn Ross FR Northern Michigan 230 4:03 197 12:41 25:31.8 6:51
156 14 818 Kayla Johnson FR Minnesota-Duluth 107 3:47 146 12:19 25:32.4 6:52
157 4 744 Taylor Jensen FR Iowa Central 156 3:54 159 12:23 25:36.1 6:52
158 5 924 Carrie King FR Sioux Falls 133 3:51 162 12:24 25:36.2 6:53
159 15 819 Larissa Johnson SO Minnesota-Duluth 109 3:47 133 12:12 25:37.2 6:53
160 10 695 Katie Lutmer SR Concordia Nebraska 79 3:44 140 12:15 25:37.7 6:53
161 6 854 Nicole Seier SO Morningside College 234 4:03 193 12:40 25:38.3 6:53
162 6 684 Teresa Klarenbeek FR Black Hills State 174 3:56 173 12:29 25:38.5 6:53
163 16 812 Katie Bendel FR Minnesota-Duluth 178 3:57 175 12:30 25:38.8 6:53
164 8 808 Jenny Rogers SO Minn State Mankato 83 3:45 128 12:10 25:40.0 6:54
165 3 735 Krystal McHenry JR Huntington 142 3:52 170 12:27 25:40.6 6:54
166 10 793 Kristen Monahan SR Michigan Tech 239 4:04 182 12:32 25:41.3 6:54
167 6 914 Nichelle Rubash JR St Cloud State 240 4:04 219 12:49 25:44.6 6:55
168 4 881 Brittney Olfert SO Northern State 146 3:53 179 12:31 25:47.1 6:55
169 3 754 Madey Hornung JR Jamestown 96 3:46 177 12:30 25:48.0 6:56
170 4 711 Gail Dirksen SO Dordt 201 4:00 186 12:34 25:48.6 6:56
171 8 973 Courtney Seyller JR Winona State 153 3:54 160 12:24 25:49.3 6:56
172 9 968 Ashton Lamp SO Winona State 116 3:48 168 12:26 25:50.5 6:56
173 10 867 Brittany Loomis SO Northern Michigan 182 3:57 169 12:27 25:51.0 6:57
174 11 792 Rachel Mason FR Michigan Tech 241 4:04 185 12:32 25:53.3 6:57
175 7 844 Olivia Diggss FR Morningside College 233 4:03 204 12:44 25:59.1 6:59
176 9 800 Jackie Beckett SO Minn State Mankato 179 3:57 181 12:32 25:59.6 6:59
177 5 724 Rachel Werkhoven SR Dordt 175 3:56 172 12:28 26:00.3 6:59
178 4 748 Ashleigh Anderson SR Jamestown 150 3:54 180 12:31 26:01.1 6:59
179 11 691 Toni Hulinsky JR Concordia Nebraska 93 3:46 183 12:32 26:01.6 6:59
180 8 849 Breanna Mathes SO Morningside College 199 4:00 153 12:22 26:02.5 7:00
181 11 874 Rachael Williams FR Northern Michigan 185 3:57 178 12:31 26:03.0 7:00
182 7 687 Anna Yanchek FR Black Hills State 137 3:51 176 12:30 26:05.0 7:00
183 9 783 Caitlyn Stein FR University of Mary 90 3:46 163 12:24 26:05.1 7:00
184 6 712 Amanda Haan SR Dordt 213 4:01 188 12:36 26:06.3 7:01
185 12 794 Lauren Rantala JR Michigan Tech 114 3:48 155 12:22 26:06.8 7:01
186 5 743 Liz Crimmins SO Iowa Central 157 3:54 171 12:28 26:07.7 7:01
187 1 704 Rebecca Richter FR Concordia St Paul 163 3:55 164 12:25 26:08.6 7:01
188 9 762 Rebecca Carr SR Manitoba 221 4:02 214 12:47 26:09.8 7:02
189 12 863 Katie Holway SO Northern Michigan 222 4:02 210 12:45 26:10.5 7:02
190 3 727 Betsy Craig JR Grand View 217 4:01 232 12:58 26:12.7 7:02
191 7 904 Stacey Kern SO St Cloud State 247 4:05 212 12:47 26:13.2 7:02
192 13 862 Kirsten Hoklas SR Northern Michigan 250 4:05 230 12:55 26:15.8 7:03
193 9 850 Tressa Miller JR Morningside College 231 4:03 199 12:42 26:17.2 7:04
194 8 910 Jana Prow JR St Cloud State 252 4:05 221 12:49 26:19.2 7:04
