GO GOPHERS! GO GOPHERS!
Griak High School Girls Maroon Results

Go Gophers!
Go Gophers!

Go Gophers!

---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


1. 71 Wausau East ( 20:07 1:40:32)
========================================
1 2 3212 Ashley Eckhoff 11 18:53 5 29 3213 Courtney Frahm 11 20:56
2 7 3218 Katelyn Stine 11 19:44 6 (213) 3215 Rachel Lange 11 23:54
3 11 3216 Krista Maguire 12 20:16 7 (216) 3211 Anna Andersen 12 23:58
4 22 3214 Marissa Lange 12 20:43

2. 235 Blake ( 20:58 1:44:49)
========================================
1 5 2407 Clare Flanagan 9 19:40 5 101 2414 Hudson Van Slooten 11 22:10
2 10 2405 Jordan Chancellor 8 20:02 6 (136) 2410 Alison McManus 11 22:40
3 25 2412 Carolyn Nye 8 20:50 7 (154) 2409 Emily Longley 11 22:54
4 94 2406 Aliya Feroe 10 22:07

3. 236 Northwestern ( 21:19 1:46:33)
========================================
1 21 2879 Olivia Amber 10 20:43 5 67 2884 Angela Snow 10 21:44
2 23 2881 Jordan Johnson 10 20:44 6 ( 86) 2882 Jesse Morris 12 22:02
3 61 2885 Elli Teige 11 21:40 7 (118) 2878 Nicolette Amber 11 22:25
4 64 2883 Tess Nelson 10 21:42

4. 245 Albany ( 21:17 1:46:22)
========================================
1 13 2332 Madi Sachs 10 20:19 5 81 2333 Andrea Schmitt 8 21:58
2 32 2331 Kaylee Roelilke 11 20:58 6 ( 91) 2327 Alyssa Braun 10 22:05
3 46 2326 Kirsten Bates 12 21:19 7 (152) 2330 Julie Rademacher 11 22:53
4 73 2329 Izzy Plantenberg 12 21:48

5. 255 Anoka ( 21:23 1:46:54)
========================================
1 20 2349 Alexis Fritz 9 20:42 5 74 2354 Jenna Weinberger 12 21:49
2 30 2350 Katelyn Fritz 11 20:57 6 ( 77) 2351 Gabbi Guimont 10 21:53
3 62 2352 Blair Parent 9 21:41 7 ( 96) 2348 Marissa Ctvrtnik 10 22:08
4 69 2353 McKenna Parent 11 21:45

6. 365 Franklin ( 21:26 1:47:07)
========================================
1 1 2628 Allie Fons 9 18:48 5 142 2631 Katelyn Salzburger 10 22:45
2 55 2627 Jenny Eickhorst 10 21:33 6 (144) 2626 Katie Carlino 9 22:45
3 82 2634 Hannah Timm 11 21:59 7 (150) 2629 Emma Klein 10 22:52
4 85 2632 Monica Sweet 9 22:02

7. 367 Aquinas ( 21:29 1:47:21)
========================================
1 3 2369 Maddy Haupert 11 19:17 5 163 2374 Katrina Vonarx 11 23:04
2 42 2367 Stephanie Doyle 11 21:14 6 (170) 2365 Carley Bosshard 12 23:11
3 49 2370 Annie Joslyn 11 21:25 7 (209) 2371 Molly Malone 10 23:48
4 110 2366 Katie Doyle 12 22:21

8. 373 Dover Eyota St Charles ( 21:42 1:48:26)
========================================
1 16 4437 Nikayla Ratz 10 20:34 5 120 4436 Jessica Leighton 11 22:25
2 27 4435 Ahna Buntrock 10 20:56 6 (247) 4439 Tayva Young 11 24:37
3 102 4440 Lexi Hasleiet 9 22:12 7 (303) 4442 Michaela Johnson 10 28:05
4 108 4438 Addie Smith 12 22:19

9. 386 Shorewood ( 21:41 1:48:23)
========================================
1 15 3078 Emily Bachhuber 12 20:24 5 147 3079 Grace Corry 10 22:48
2 35 3086 Jenny Vrobel 12 21:03 6 (155) 3085 Mary Traudt 12 22:54
3 50 3081 Haley Holan 10 21:25 7 (185) 3084 Angela Sperry 10 23:23
4 139 3087 Nora Waters 12 22:43

10. 418 Antigo ( 21:55 1:49:34)
========================================
1 34 2363 Sammy Stimac 11 21:02 5 140 2360 Caysha Fleischman 11 22:44
2 65 2359 Caitlyn Fleischman 11 21:42 6 (182) 2361 Maggie McCann 9 23:19
3 68 2362 Mary Prunty 11 21:44 7 (290) 2357 Kelly Dione 11 26:04
4 111 2364 Brittney Wald 9 22:22




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


11. 430 LqPV-DB ( 22:00 1:49:58)
========================================
1 52 2720 Alaysia Freetly 8 21:27 5 160 2723 Kelly Kvaal 7 23:02
2 58 2726 Tera Walker 11 21:37 6 (187) 2719 Erin Breberg 10 23:28
3 72 2721 Whitney Hermanson 12 21:48 7 (215) 2722 Jennifer Kack 11 23:57
4 88 2725 Kate Seivert 12 22:04

12. 436 Red Wing ( 21:55 1:49:34)
========================================
1 24 2936 Kelsee Anderson 10 20:47 5 130 2943 Shayna Ramstad 9 22:37
2 48 2945 Lindsay Scribner 9 21:21 6 (197) 2937 Emily Dech 9 23:41
3 113 2938 Cori Fairbanks 11 22:23 7 (242) 2942 Alura Patrin 11 24:33
4 121 2939 Hailee Johnson 9 22:26

13. 456 New Prague ( 22:03 1:50:11)
========================================
1 44 2859 Ashley Altschul 9 21:18 5 145 2862 Ella Grote 9 22:46
2 75 2861 Maria Friedges 11 21:51 6 (168) 2866 Lauren Schoenbauer 11 23:08
3 78 2860 Maria Berg 7 21:53 7 (175) 2867 Lauren Wise 11 23:14
4 114 2863 Natasha Jendersee 11 22:23

14. 461 Brandon Valley ( 22:00 1:49:58)
========================================
1 17 2436 Haley Kruger 11 20:40 5 126 2435 Emily Harris 8 22:32
2 71 2434 Courtney Gross 12 21:47 6 (153) 2441 Ashley Schobert 8 22:54
3 123 2440 Shelby Rahn 10 22:29 7 (174) 2442 Nicole Zens 12 23:13
4 124 2433 Kaitlin Behrend 10 22:30

15. 481 New Richmond ( 22:08 1:50:38)
========================================
1 63 2870 Maddie Kelly 9 21:41 5 119 2872 Bailey Matthys 11 22:25
2 79 2871 Morgan Kelly 11 21:55 6 (122) 2873 Ellen Meisner 10 22:28
3 104 2874 Marissa Neitzke 10 22:13 7 (149) 2876 Audrey Dekock 10 22:51
4 116 2869 Kat Keller 11 22:24

16. 487 St Anthony Village ( 22:06 1:50:29)
========================================
1 37 3043 Allie Picard 11 21:07 5 158 3041 Amber Matzoll 9 22:59
2 54 3040 Melissa Marsh 9 21:31 6 (178) 3038 Elana Forsline 11 23:17
3 105 3039 Camille Laberge 12 22:14 7 (179) 3037 Bridget Gustafson 10 23:18
4 133 3036 Monika Bueltel 10 22:38

17. 490 Shanley-Oak Grove ( 22:00 1:50:00)
========================================
1 8 3064 Alex Backlund 9 19:57 5 196 3072 Hannah Sorenson 11 23:40
2 53 3065 Taylor Baumler 9 21:30 6 (235) 3063 Becca Asheim 12 24:19
3 57 3070 Sadie Rivard 12 21:37 7 (276) 3071 Abby Rothfusz 11 25:28
4 176 3067 Danae Hoffart 11 23:16

18. 494 Madison Memorial ( 22:07 1:50:31)
========================================
1 40 2730 Victoria Heinrich 12 21:11 5 151 2729 Danielle Goulette 11 22:53
2 45 2736 Meghan Silbernagel 9 21:19 6 (164) 2728 Maddie Crawford 11 23:04
3 115 2733 Sara Normington 10 22:23 7 (189) 2735 Erika Shepard 11 23:29
4 143 2737 Sydnie Silbernagel 12 22:45

19. 537 Colfax (WI) ( 22:03 1:50:15)
========================================
1 4 2519 Sarah McMahon 12 19:33 5 212 2522 Erinn Springer 12 23:51
2 76 2520 Kortney Moonen 12 21:52 6 (238) 2525 Samantha Yolitz 11 24:21
3 117 2521 Brittney Rothbauer 10 22:24 7 (253) 2518 Heidi Lieffort 9 24:52
4 128 2523 Abbie Ulcej 11 22:35

20. 573 Osceola ( 22:22 1:51:47)
========================================
1 43 2900 McKenzie Fortier 9 21:15 5 169 2901 Josie Gisel 10 23:09
2 93 2904 Jasmine Jamila-Wuerth 10 22:06 6 (171) 2903 Kay Iwaszko 11 23:12
3 127 2907 Stacey Wherley 9 22:33 7 (208) 2906 Hannah Kautz 9 23:44
4 141 2905 Madison Johnson 11 22:44




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


21. 597 Somerset ( 22:24 1:52:00)
========================================
1 33 3120 Monica Emerson 12 21:01 5 217 3123 Cassie Schmidt 9 23:58
2 38 3116 Ontario Belter 11 21:08 6 (241) 3122 Shelby Peterson 12 24:30
3 132 3121 Sara Henry 11 22:37 7 (249) 3118 Krista Berger 12 24:41
4 177 3115 Grace Becher 10 23:16

22. 599 Amery ( 22:24 1:52:00)
========================================
1 18 2336 Kayla Faschingbauer 10 20:40 5 203 2342 Anna Ruehlow 9 23:42
2 100 2339 Natalie Haugerud 11 22:10 6 (214) 2340 Jessica Hendrickson 9 23:55
3 106 2335 Ashley Doroff 9 22:16 7 (240) 2344 Ashley Snider 12 24:29
4 172 2343 Taylor Schafer 12 23:12

23. 619 Cedar Grove Belgium ( 22:27 1:52:13)
========================================
1 14 2466 Marina Paul 12 20:22 5 225 2465 Chloe Paul 10 24:02
2 56 2462 Kiera Depies 11 21:35 6 (292) 2463 Carina Deppiesse 12 26:13
3 103 2464 Erika Meinen 12 22:12 7 (293) 2467 Maria Schueller 10 26:18
4 221 2461 Tammi Del Ponte 10 24:02

24. 662 Menomonie ( 22:40 1:53:17)
========================================
1 80 2796 Courtney Sawle 12 21:56 5 191 2799 Rachel Stairs 11 23:36
2 89 2790 Kristen Bischel 10 22:04 6 (227) 2798 Allison Siler 11 24:03
3 146 2794 Katelyn Lokrantz 11 22:46 7 (234) 2792 Jenna Jasicki 12 24:18
4 156 2793 Megan Kieffer 10 22:55

25. 675 Faribault ( 22:40 1:53:17)
========================================
1 28 2609 Alyssa Cowan 9 20:56 5 219 2613 Amanda Peters 12 24:00
2 107 2607 Cassie Bongers 10 22:18 6 (228) 2606 Julia Beckmann 9 24:08
3 148 2612 Lisa Meyer 10 22:50 7 (245) 2615 Bailey Tatge 12 24:34
4 173 2614 Alanna Roach 10 23:13

26. 686 Rice Lake ( 22:43 1:53:33)
========================================
1 41 2948 Abby Fenske 11 21:13 5 224 2951 Maya Kamrath 9 24:02
2 60 2955 Samantha Stone 9 21:39 6 (226) 2954 Tess Rademaker 12 24:03
3 157 2950 Elizabeth Hafstad 12 22:57 7 (231) 2947 Leah Dorrance 12 24:15
4 204 2946 Maddy Carlsen 9 23:42

27. 690 Lakeland Union ( 22:30 1:52:26)
========================================
1 6 2693 Delaney Fitzpatrick 10 19:42 5 181 2692 Erin Bolger 9 23:19
2 161 2697 Carly Theuerkauf 12 23:03 6 (188) 2695 Jaci Grooters 12 23:28
3 162 2698 Kayanna Vedder 10 23:03 7 (199) 2696 Ginger Kumpula 12 23:41
4 180 2691 Emma Arnold 12 23:19

28. 711 Irondale ( 23:01 1:55:03)
========================================
1 47 2680 Mattie Watts 9 21:20 5 291 2675 Alex Hansen 12 26:07
2 109 2677 Katie Peterson 10 22:20 6 (302) 3307 Maria Sweeney 11 27:50
3 129 2678 Penny Poeschl 12 22:37
4 135 2676 Mary Heinke 8 22:39

29. 729 St Paul Acad Summit ( 22:53 1:54:23)
========================================
1 59 3158 Jada Wensman 12 21:39 5 202 3153 Melanie Luikart 10 23:41
2 84 3156 Lily Rogers-Grant 10 22:01 6 (269) 3151 Ayo Jones 11 25:21
3 183 3152 Jackie Lis 12 23:21 7 (274) 3155 Claire O'Brien 10 25:23
4 201 3157 Ellen Swenson 10 23:41

30. 743 St Paul Highland Park ( 22:57 1:54:44)
========================================
1 19 3176 Sophie Ristau 12 20:41 5 254 3169 Claire Atmore 12 24:53
2 36 3171 Elana Breitenbucher 9 21:05 6 (263) 3178 Caroline Brodtmann 9 25:08
3 186 3174 Mai Richards 12 23:26 7 (296) 3177 Natalia Gayton 12 26:35
4 248 3175 Alexa Ries 8 24:39




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


31. 760 Cretin-Derham Hall ( 23:00 1:55:00)
========================================
1 51 2538 Monique Holod 11 21:25 5 251 2541 Stephanie Lindblom 12 24:49
2 125 2542 Laura Modl 11 22:30 6 (279) 2536 Caroline Degnan 9 25:35
3 166 2544 Rachel Oberst 9 23:08 7 (285) 2537 Jessica Furth 10 25:48
4 167 2543 Bridget Mountain 9 23:08

32. 781 Westby ( 23:09 1:55:42)
========================================
1 12 3254 Hailey Hansen 10 20:18 5 286 3255 Katie Urbanek 11 25:52
2 31 3251 Alyssa Clemment 11 20:57 6 (298) 3252 Chelsea Daines 10 26:59
3 195 3253 Jenna Engh 12 23:39
4 257 3250 Maggi Bishop 11 24:56

33. 787 Rochester Lourdes ( 23:01 1:55:05)
========================================
1 26 2988 Camila Bedoya 10 20:52 5 236 2993 Katie Helt 7 24:20
2 99 2995 Shannon Strickland 10 22:10 6 (256) 2990 Emily Cierzan 12 24:55
3 206 2989 Carley Bjork 11 23:43 7 (267) 2994 Morgan Rea 12 25:17
4 220 2992 Grace Dearani 8 24:00

34. 829 Richfield ( 23:14 1:56:10)
========================================
1 9 2960 Hannah Olson 11 20:01 5 273 2962 Sarah Schroeder 10 25:23
2 95 2956 Erin Brault 9 22:08 6 (275) 2957 Leah Mohn 10 25:24
3 190 2959 Sarah Nygaard 11 23:30 7 (284) 2964 Estrella Soto 10 25:48
4 262 2961 Marie Rupiper 11 25:08

35. 847 Minneapolis Washburn ( 23:23 1:56:52)
========================================
1 39 2831 Hannah Oscarson 7 21:08 4 229 2827 McKinley Bleskacheck 11 24:11
2 90 2828 Morgan Jensen 10 22:04 5 282 2829 Rosie Linsner 9 25:45
3 207 2832 Skylar Tupper 7 23:44

36. 875 Mankato East ( 23:24 1:57:00)
========================================
1 83 2739 Maggie Burneske 8 22:01 5 243 2741 Lisa Franke 11 24:33
2 98 2744 Emily Ludwig 12 22:09 6 (250) 2740 Whitney Carriveau 11 24:45
3 218 2743 Callyn Kozitza 10 24:00 7 (270) 2747 Mara Swanson 10 25:22
4 233 2745 Kjersten Parsons 10 24:17

37. 897 Marshall ( 23:47 1:58:54)
========================================
1 87 2761 Rose Andersen 7 22:03 4 264 2762 Sarah Andersen 10 25:12
2 92 2766 Haley Vankeulen 11 22:05 5 295 2763 Andrea Caron 7 26:33
3 159 2768 Jocelyn Wenker 9 23:01

38. 905 St Paul Central ( 23:24 1:56:57)
========================================
1 138 3302 Mekea Larson 12 22:42 5 210 3299 Julia Barton 10 23:50
2 165 3300 Ella Coben 12 23:07 6 (281) 3303 Emma McCartney 12 25:44
3 192 3301 Zoe Jameson 12 23:37
4 200 3305 Teaghan Persons 10 23:41

39. 920 Minneapolis South ( 23:33 1:57:44)
========================================
1 112 2817 Marina Maas 11 22:22 5 265 2813 Lucy Pipkin 11 25:13
2 134 2819 Laura Turner 9 22:38 6 (268) 2815 Sophia Kuusisto 11 25:18
3 198 2816 Theresa Lindblad 10 23:41 7 (280) 2814 Etta Harkness-Barth 9 25:37
4 211 2810 Jenna Birkeli 11 23:50

40. 994 Math&Science Academy ( 23:56 1:59:37)
========================================
1 70 2787 Emily Schroeder 12 21:46 5 271 2780 Maddie Ames 10 25:22
2 193 2782 Cozy Hannula 12 23:37 6 (299) 2781 Allison Crump 12 27:00
3 194 2786 Ellie Mockenhaupt 10 23:37
4 266 2785 Maddie Gleekel 10 25:15




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------


41. 1147 St Louis Park ( 24:31 2:02:33)
========================================
1 137 3146 Sophia Olson 10 22:41 4 255 3148 Maddie Peterson 10 24:55
2 222 3145 Shelbe Hayenga 10 24:02 5 294 3149 Talia Shapiro 12 26:28
3 239 3147 Katelyn Palmatier 12 24:27

42. 1173 St Croix Central ( 25:15 2:06:11)
========================================
1 97 3138 Courtney Kramer 9 22:08 4 300 3141 Abbie Webb 10 27:35
2 223 3136 Hope Hoolihan 9 24:02 5 301 3137 McKenzy Johnson 9 27:35
3 252 3139 Corynne Nelson 12 24:51

43. 1181 Simley ( 25:46 2:08:49)
========================================
1 66 3091 Margie Freed 7 21:43 4 289 3089 Nordstrom Cori 11 26:01
2 230 3088 Andrea Castillo 11 24:14 5 308 3093 Pringle Mary 12 30:53
3 288 3092 Summer Freed 10 25:58

44. 1214 Louisa-Muscatine ( 25:37 2:08:04)
========================================
1 131 2714 Melanie Luttrull 10 22:37 4 278 2712 Shelby Knouse 9 25:35
2 237 2716 Courtney Vandemaat 12 24:20 5 307 2713 Tess Lough 11 30:26
3 261 2715 Kalynn Stecher 12 25:06

45. 1215 SpringLkPk/St.Anthony ( 24:36 2:02:57)
========================================
1 205 3132 Kristen Parizek 11 23:42 5 272 3127 Katie Hoff 9 25:23
2 232 3130 Haylee Myren 9 24:16 6 (283) 3131 Allie Kowalzek 8 25:46
3 246 3133 Sana Siddiqui 11 24:36
4 260 3125 Sophie Carlson 11 25:00

46. 1350 Milbank SD ( 26:06 2:10:29)
========================================
1 184 2805 Cori Redmond 10 23:22 4 297 2809 Lauren Whitlow 9 26:54
2 277 2806 Bailey Slaby 10 25:31 5 305 2802 Corinne Kastrup 9 28:47
3 287 2803 Melissa Lenards 9 25:55

47. 1371 St Paul Como Park ( 26:24 2:11:59)
========================================
1 244 3167 Sophie Nielsen 11 24:33 5 306 3160 Ida Bek 12 29:19
2 258 3168 Kate Wackett 10 24:57 6 (309) 3161 Laura Burnes 12 31:22
3 259 3166 Rachel Lee 12 24:58 7 (310) 3165 Mara Keyes 12 31:30
4 304 3164 Mary Kate Davini 12 28:12




Roy Griak Invitationl - High School Girls - Maroon
Les Bolstad Golf Course, University of Minnesota
5 Kilometers

Place Tea No. Name Grade Team 1k Rank 1 Mile Rank 3k Time Pace
1 1 2628 Allie Fons 9 Franklin 3:51 15 6:10 4 11:23 18:48 6:03
2 1 3212 Ashley Eckhoff 11 Wausau East 3:38 2 5:57 1 11:16 18:53 6:05
3 1 2369 Maddy Haupert 11 Aquinas 3:37 1 5:56 2 11:16 19:17 6:13
4 1 2519 Sarah McMahon 12 Colfax (WI) 3:37 3 5:58 3 11:23 19:33 6:18
5 1 2407 Clare Flanagan 9 Blake 3:38 7 6:03 6 11:32 19:40 6:20
6 1 2693 Delaney FitzPatrick 10 Lakeland Union 3:38 5 5:58 5 11:28 19:42 6:21
7 2 3218 Katelyn Stine 11 Wausau East 3:38 6 6:01 7 11:32 19:44 6:21
8 1 3064 Alex Backlund 9 Shanley-Oak Grove 3:38 4 5:58 8 11:33 19:57 6:26
9 1 2960 Hannah Olson 11 Richfield 3:39 11 6:06 12 11:48 20:01 6:27
10 2 2405 Jordan Chancellor 8 Blake 3:40 14 6:08 10 11:46 20:02 6:27
11 1 2822 Beatrice Gantzer 12 Minneapolis Southwest 3:43 19 6:13 13 11:53 20:15 6:31
12 3 3216 Krista Maguire 12 Wausau East 3:46 36 6:20 20 12:05 20:16 6:32
13 1 3254 Hailey Hansen 10 Westby 3:41 16 6:10 15 11:58 20:18 6:32
14 1 2332 Madi Sachs 10 Albany 3:41 8 6:04 9 11:41 20:19 6:33
15 1 2466 Marina Paul 12 Cedar Grove Belgium 3:48 26 6:17 18 12:03 20:22 6:34
16 1 3078 Emily Bachhuber 12 Shorewood 3:39 9 6:04 11 11:47 20:24 6:34
17 1 4437 Nikayla Ratz 10 Dover Eyota St Charles 3:39 12 6:06 14 11:57 20:34 6:38
18 1 2436 Haley Kruger 11 Brandon Valley 3:38 10 6:05 21 12:06 20:40 6:39
19 1 2336 Kayla Faschingbauer 10 Amery 3:44 34 6:19 23 12:09 20:40 6:39
20 1 3176 Sophie Ristau 12 St Paul Highland Park 3:44 29 6:18 19 12:04 20:41 6:40
21 1 2349 Alexis Fritz 9 Anoka 3:41 24 6:14 29 12:12 20:42 6:40
22 1 2879 olivia amber 10 Northwestern 3:40 18 6:13 26 12:11 20:43 6:40
23 4 3214 Marissa Lange 12 Wausau East 3:48 38 6:21 27 12:12 20:43 6:40
24 2 2881 Jordan Johnson 10 Northwestern 3:47 30 6:18 31 12:13 20:44 6:41
25 1 2936 Kelsee Anderson 10 Red Wing 3:44 17 6:11 17 12:03 20:47 6:42
26 3 2412 Carolyn Nye 8 Blake 3:46 32 6:19 30 12:12 20:50 6:43
27 1 2988 Camila Bedoya 10 Rochester Lourdes 3:48 31 6:19 34 12:16 20:52 6:43
28 2 4435 Ahna Buntrock 10 Dover Eyota St Charles 3:39 13 6:07 16 12:00 20:56 6:44
29 5 3213 Courtney Frahm 11 Wausau East 3:47 41 6:22 28 12:12 20:56 6:45
30 1 2609 Alyssa Cowan 9 Faribault 3:57 69 6:31 50 12:26 20:56 6:45
31 2 2350 Katelyn Fritz 11 Anoka 3:40 22 6:14 33 12:14 20:57 6:45
32 2 3251 Alyssa Clemment 11 Westby 3:42 25 6:15 25 12:10 20:57 6:45
33 2 2331 Kaylee Roelilke 11 Albany 3:45 20 6:13 22 12:07 20:58 6:45
34 1 3120 Monica Emerson 12 Somerset 3:53 50 6:25 39 12:20 21:01 6:46
35 1 2363 Sammy Stimac 11 Antigo 3:42 23 6:14 24 12:10 21:02 6:47
36 2 3086 Jenny Vrobel 12 Shorewood 3:46 39 6:22 41 12:23 21:03 6:47
37 2 3171 Elana Breitenbucher 9 St Paul Highland Park 3:59 75 6:31 54 12:28 21:05 6:47
38 1 3043 Allie Picard 11 St Anthony Village 3:57 74 6:31 42 12:24 21:07 6:48
39 2 3116 Ontario Belter 11 Somerset 3:53 44 6:23 36 12:18 21:08 6:48
40 1 2831 Hannah Oscarson 7 Minneapolis Washburn 4:18 191 6:59 80 12:47 21:08 6:48
41 1 2730 Victoria Heinrich 12 Madison Memorial 3:46 40 6:22 37 12:19 21:11 6:49
42 1 2948 Abby Fenske 11 Rice Lake 3:48 51 6:25 48 12:26 21:13 6:50
43 2 2367 Stephanie Doyle 11 Aquinas 3:48 42 6:23 44 12:25 21:14 6:50
44 1 2900 McKenzie Fortier 9 Osceola 3:46 53 6:26 40 12:22 21:15 6:51
45 1 2859 Ashley Altschul 9 New Prague 3:51 58 6:27 55 12:32 21:18 6:52
46 2 2736 Meghan Silbernagel 9 Madison Memorial 3:48 43 6:23 38 12:19 21:19 6:52
47 3 2326 Kirsten Bates 12 Albany 3:58 81 6:33 52 12:27 21:19 6:52
48 1 2680 Mattie Watts 9 Irondale 3:58 82 6:33 57 12:33 21:20 6:52
49 2 2945 Lindsay Scribner 9 Red Wing 3:47 27 6:17 35 12:18 21:21 6:52
50 3 2370 Annie Joslyn 11 Aquinas 3:44 21 6:14 32 12:14 21:25 6:54
51 3 3081 Haley Holan 10 Shorewood 3:47 45 6:23 51 12:27 21:25 6:54
52 1 2538 Monique Holod 11 Cretin-Derham Hall 3:55 77 6:32 56 12:32 21:25 6:54
53 1 2720 Alaysia Freetly 8 LqPV-DB 3:48 46 6:24 45 12:25 21:27 6:55
54 2 3065 Taylor Baumler 9 Shanley-Oak Grove 4:07 133 6:47 87 12:50 21:30 6:56
55 2 3040 Melissa Marsh 9 St Anthony Village 3:53 54 6:26 47 12:26 21:31 6:56
56 2 2627 Jenny Eickhorst 10 Franklin 4:12 159 6:50 94 12:52 21:33 6:56
57 2 2462 Kiera Depies 11 Cedar Grove Belgium 4:00 87 6:35 73 12:43 21:35 6:57
58 3 3070 Sadie Rivard 12 Shanley-Oak Grove 4:07 134 6:47 85 12:50 21:37 6:58
59 2 2726 Tera Walker 11 LqPV-DB 3:48 47 6:24 46 12:25 21:37 6:58
60 1 3158 Jada Wensman 12 St Paul Acad Summit 3:48 52 6:26 61 12:35 21:39 6:58
61 2 2955 Samantha Stone 9 Rice Lake 3:57 73 6:31 75 12:44 21:39 6:59
62 3 2885 Elli Teige 11 Northwestern 3:56 89 6:36 69 12:42 21:40 6:59
63 3 2352 Blair Parent 9 Anoka 3:40 28 6:17 53 12:28 21:41 6:59
64 1 2870 Maddie Kelly 9 New Richmond 3:47 37 6:21 49 12:26 21:41 6:59
65 4 2883 Tess Nelson 10 Northwestern 3:52 63 6:29 59 12:34 21:42 6:59
66 2 2359 Caitlyn Fleischman 11 Antigo 3:53 65 6:29 58 12:34 21:42 7:00
67 1 3091 Margie Freed 7 Simley 4:03 102 6:40 81 12:47 21:43 7:00
68 3 2362 Mary Prunty 11 Antigo 3:53 71 6:31 67 12:39 21:44 7:00
69 5 2884 Angela Snow 10 Northwestern 3:54 85 6:35 72 12:43 21:44 7:00
70 4 2353 McKenna Parent 11 Anoka 3:50 64 6:29 60 12:35 21:45 7:00
71 1 2787 Emily Schroeder 12 Math&Science Academy 3:55 96 6:37 82 12:49 21:46 7:01
72 2 2434 Courtney Gross 12 Brandon Valley 3:59 103 6:40 99 12:54 21:47 7:01
73 3 2721 Whitney Hermanson 12 LqPV-DB 3:49 59 6:28 64 12:37 21:48 7:01
74 4 2329 Izzy Plantenberg 12 Albany 3:49 56 6:26 63 12:36 21:48 7:01
75 5 2354 Jenna Weinberger 12 Anoka 3:52 76 6:31 71 12:42 21:49 7:02
76 2 2861 Maria Friedges 11 New Prague 3:46 60 6:28 66 12:38 21:51 7:02
77 2 2520 Kortney Moonen 12 Colfax (WI) 3:54 80 6:32 76 12:44 21:52 7:03
78 6 2351 Gabbi Guimont 10 Anoka 3:42 33 6:19 62 12:36 21:53 7:03
79 3 2860 Maria Berg 7 New Prague 3:44 48 6:25 68 12:40 21:53 7:03
80 2 2871 Morgan Kelly 11 New Richmond 3:45 35 6:20 43 12:24 21:55 7:04
81 1 2796 COURTNEY SAWLE 12 Menomonie 4:21 219 7:05 138 13:12 21:56 7:04
82 5 2333 Andrea Schmitt 8 Albany 4:03 107 6:41 89 12:50 21:58 7:04
83 3 2634 Hannah Timm 11 Franklin 4:13 163 6:51 95 12:52 21:59 7:05
84 2 3156 Lily Rogers-Grant 10 St Paul Acad Summit 3:48 62 6:28 79 12:46 22:01 7:05
85 1 2739 Maggie Burneske 8 Mankato East 3:56 92 6:37 86 12:50 22:01 7:05
86 4 2632 Monica Sweet 9 Franklin 4:14 172 6:54 101 12:57 22:02 7:06
87 6 2882 Jesse Morris 12 Northwestern 3:55 88 6:36 77 12:44 22:02 7:06
88 1 2761 Rose Andersen 7 Marshall 4:01 123 6:46 107 13:01 22:03 7:06
89 4 2725 Kate Seivert 12 LqPV-DB 4:00 101 6:40 90 12:50 22:04 7:06
90 2 2790 KRISTEN BISCHEL 10 Menomonie 4:21 211 7:04 131 13:10 22:04 7:06
91 2 2828 Morgan Jensen 10 Minneapolis Washburn 4:18 198 7:01 137 13:12 22:04 7:07
92 6 2327 Alyssa Braun 10 Albany 3:51 61 6:28 84 12:49 22:05 7:07
93 2 2766 Haley Vankeulen 11 Marshall 3:52 67 6:30 74 12:44 22:05 7:07
94 2 2904 Jasmine Jamila-Wuerth 10 Osceola 3:54 79 6:32 88 12:50 22:06 7:07
95 4 2406 Aliya Feroe 10 Blake 3:57 93 6:37 92 12:52 22:07 7:08
96 2 2956 Erin Brault 9 Richfield 4:01 117 6:45 100 12:56 22:08 7:08
