GO GOPHERS! GO GOPHERS!
Minnesota Statistics (Sept. 19, 2008)

Go Gophers!
Go Gophers!

Go Gophers!















Minnesota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

Overall Team Statistics

Minnesota Volleyball 2008
Minnesota Overall Team Statistics
(as of Sep 19, 2008)
All matches

Overall record: 9-1 Conf: 0-0 Home: 4-0 Away: 1-1 Neutral: 4-0

TEAM STATISTICS MIN OPP
ATTACK

Kills 472 415
Errors 160 237
Total Attacks 1161 1318
Attack Pct .269 .135
Kills/Set 13.5 11.9
SET

Assists 441 382
Assists/Set 12.6 10.9
SERVE

Aces 33 24
Errors 52 88
Aces/Set 0.9 0.7
SERVE RECEPTIONS

Errors 24 33
Errors/Set 0.7 0.9
Attempts 585 778
Reception Pct .959 .958
DEFENSE

Digs 581 466
Digs/Set 16.6 13.3
BLOCKING

Block Solo 34 12
Block Assist 126 48
Total Blocks 97.0 36.0
Blocks Per Game 2.8 1.0
Block Errors 18 21
Ball handling errors 5 10
ATTENDANCE

Total 16370 6409
Dates/Avg Per Date 4/4092 2/3204
Neutral site #/Avg 4/31
Current win streak 6 -
Home win streak 4 -

Match wins by #sets 1 2 3 4 5 Total
Minnesota 0 0 6 3 0 9
Opponents 0 0 0 0 1 1

Sets won by set 1 2 3 4 5 Total
Minnesota 9 10 6 4 0 29
Opponents 1 0 4 0 1 6

Points by set 1 2 3 4 5 Total
Minnesota 247 250 238 102 7 844
Opponents 175 170 216 84 15 660

 


Overall Individual Statistics

Minnesota Volleyball 2008
Minnesota Overall Individual Statistics
(as of Sep 19, 2008)
All matches

Overall record: 9-1 Conf: 0-0 Home: 4-0 Away: 1-1 Neutral: 4-0



ATTACK SET SERVE
## Player SP MP-MS K K/Set E TA Pct A A/Set SA SA/Set SE
1 Blatt, Alex 2 2- 1 0.50 0 1 1.000 2 1.00 0 0.00 0
5 Gibbemeyer, Lauren 35 10- 104 2.97 26 220 .355 1 0.03 5 0.14 11
11 Filho, Ariana 5 4- 4 0.80 0 12 .333 0 0.00 0 0.00 0
10 Luiz, Pamela 34 10- 64 1.88 24 144 .278 17 0.50 5 0.15 6
6 Dieter, Brook 32 9- 104 3.25 31 268 .272 6 0.19 3 0.09 5
12 Roehrig, Kyla 34 10- 105 3.09 34 275 .258 0 0.00 0 0.00 0
7 Schmidt, Kelly 34 10- 41 1.21 16 98 .255 2 0.06 0 0.00 0
8 Hartmann, Rachel 35 10- 25 0.71 14 64 .172 378 10.80 2 0.06 4
3 Cowles, Hailey 35 10- 21 0.60 12 58 .155 7 0.20 12 0.34 12
4 Vatterrodt, Katie 10 6- 3 0.30 2 12 .083 4 0.40 0 0.00 1
14 Suapaia, Ashley 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Tan, Christine 35 10- 0 0.00 0 5 .000 17 0.49 2 0.06 5
2 Granquist, Jessica 27 8- 0 0.00 1 4 -.250 7 0.26 4 0.15 8

MINNESOTA........... 35 10- 472 13.49 160 1161 .269 441 12.60 33 0.94 52

Opponents........... 35 10- 415 11.86 237 1318 .135 382 10.91 24 0.69 88



RECEPT DIG BLOCKING
POINTS
## Player SP RE TA Pct Dig Dig/Set BS BA Total Blk/Set BE BHE Points Pts/Set
1 Blatt, Alex 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.50
5 Gibbemeyer, Lauren 35 1 1 .000 37 1.06 10 40 50 1.43 5 0 139.0 3.97
11 Filho, Ariana 5 0 0 .000 0 0.00 0 1 1 0.20 0 0 4.5 0.90
10 Luiz, Pamela 34 3 132 .977 76 2.24 1 16 17 0.50 1 2 78.0 2.29
6 Dieter, Brook 32 3 99 .970 40 1.25 8 13 21 0.66 4 0 121.5 3.80
12 Roehrig, Kyla 34 0 1 1.000 13 0.38 9 11 20 0.59 2 0 119.5 3.51
7 Schmidt, Kelly 34 0 1 1.000 5 0.15 3 21 24 0.71 4 0 54.5 1.60
8 Hartmann, Rachel 35 0 0 .000 72 2.06 3 22 25 0.71 1 3 41.0 1.17
3 Cowles, Hailey 35 7 119 .941 92 2.63 0 0 0 0.00 1 0 33.0 0.94
4 Vatterrodt, Katie 10 1 4 .750 5 0.50 0 2 2 0.20 0 0 4.0 0.40
14 Suapaia, Ashley 4 1 2 .500 0 0.00 0 0 0 0.00 0 0 0.0 0.00
15 Tan, Christine 35 4 165 .976 169 4.83 0 0 0 0.00 0 0 2.0 0.06
2 Granquist, Jessica 27 4 61 .934 72 2.67 0 0 0 0.00 0 0 4.0 0.15

MINNESOTA........... 35 24 585 .959 581 16.60 34 126 97.0 2.77 18 5 602.0 17.20

Opponents........... 35 33 778 .958 466 13.31 12 48 36.0 1.03 21 10 475.0 13.57


Category Leaders

Minnesota Volleyball 2008
Minnesota Category Leaders
(as of Sep 19, 2008)
All matches

## ATTACK (by K) S K K/Set E TA Pct
12 Roehrig, Kyla 34 105 3.09 34 275 .258
5 Gibbemeyer, Lauren 35 104 2.97 26 220 .355
6 Dieter, Brook 32 104 3.25 31 268 .272
10 Luiz, Pamela 34 64 1.88 24 144 .278
7 Schmidt, Kelly 34 41 1.21 16 98 .255
8 Hartmann, Rachel 35 25 0.71 14 64 .172
3 Cowles, Hailey 35 21 0.60 12 58 .155
11 Filho, Ariana 5 4 0.80 0 12 .333
4 Vatterrodt, Katie 10 3 0.30 2 12 .083
1 Blatt, Alex 2 1 0.50 0 1 1.000
15 Tan, Christine 35 0 0.00 0 5 .000
2 Granquist, Jessica 27 0 0.00 1 4 -.250

MINNESOTA........... 35 472 13.49 160 1161 .269

Opponents........... 35 415 11.86 237 1318 .135

## SET (by A) S Ast Ast/Set
8 Hartmann, Rachel 35 378 10.80
15 Tan, Christine 35 17 0.49
10 Luiz, Pamela 34 17 0.50
2 Granquist, Jessica 27 7 0.26
3 Cowles, Hailey 35 7 0.20
6 Dieter, Brook 32 6 0.19
4 Vatterrodt, Katie 10 4 0.40
1 Blatt, Alex 2 2 1.00
7 Schmidt, Kelly 34 2 0.06
5 Gibbemeyer, Lauren 35 1 0.03
11 Filho, Ariana 5 0 0.00
12 Roehrig, Kyla 34 0 0.00

MINNESOTA........... 35 441 12.60

Opponents........... 35 382 10.91

## BLOCK (by Total) S BS BA Total Blk/Set BE
5 Gibbemeyer, Lauren 35 10 40 50.0 1.43 5
8 Hartmann, Rachel 35 3 22 25.0 0.71 1
7 Schmidt, Kelly 34 3 21 24.0 0.71 4
6 Dieter, Brook 32 8 13 21.0 0.66 4
12 Roehrig, Kyla 34 9 11 20.0 0.59 2
10 Luiz, Pamela 34 1 16 17.0 0.50 1
4 Vatterrodt, Katie 10 0 2 2.0 0.20 0
11 Filho, Ariana 5 0 1 1.0 0.20 0
2 Granquist, Jessica 27 0 0 0.0 0.00 0
3 Cowles, Hailey 35 0 0 0.0 0.00 1

MINNESOTA........... 35 34 126 97.0 2.77 18

Opponents........... 35 12 48 36.0 1.03 21

## POINTS (by Points) S Pts Pts/Set
5 Gibbemeyer, Lauren 35 139.0 3.97
6 Dieter, Brook 32 121.5 3.80
12 Roehrig, Kyla 34 119.5 3.51
10 Luiz, Pamela 34 78.0 2.29
7 Schmidt, Kelly 34 54.5 1.60
8 Hartmann, Rachel 35 41.0 1.17
3 Cowles, Hailey 35 33.0 0.94
11 Filho, Ariana 5 4.5 0.90
2 Granquist, Jessica 27 4.0 0.15
4 Vatterrodt, Katie 10 4.0 0.40
15 Tan, Christine 35 2.0 0.06
1 Blatt, Alex 2 1.0 0.50

MINNESOTA........... 35 602.0 17.20

Opponents........... 35 475.0 13.57

## KILL (by K) S K K/Set
12 Roehrig, Kyla 34 105 3.09
5 Gibbemeyer, Lauren 35 104 2.97
6 Dieter, Brook 32 104 3.25
10 Luiz, Pamela 34 64 1.88
7 Schmidt, Kelly 34 41 1.21
8 Hartmann, Rachel 35 25 0.71
3 Cowles, Hailey 35 21 0.60
11 Filho, Ariana 5 4 0.80
4 Vatterrodt, Katie 10 3 0.30
1 Blatt, Alex 2 1 0.50
15 Tan, Christine 35 0 0.00
2 Granquist, Jessica 27 0 0.00

MINNESOTA........... 35 472 13.49

Opponents........... 35 415 11.86

## SERVE (by SA) S SA SE SA/Set
3 Cowles, Hailey 35 12 12 0.34
10 Luiz, Pamela 34 5 6 0.15
5 Gibbemeyer, Lauren 35 5 11 0.14
2 Granquist, Jessica 27 4 8 0.15
6 Dieter, Brook 32 3 5 0.09
15 Tan, Christine 35 2 5 0.06
8 Hartmann, Rachel 35 2 4 0.06
14 Suapaia, Ashley 4 0 0 0.00
4 Vatterrodt, Katie 10 0 1 0.00
11 Filho, Ariana 5 0 0 0.00

MINNESOTA........... 35 33 52 0.94

Opponents........... 35 24 88 0.69

## DEFENSE (by Dig) S Dig Dig/Set
15 Tan, Christine 35 169 4.83
3 Cowles, Hailey 35 92 2.63
10 Luiz, Pamela 34 76 2.24
8 Hartmann, Rachel 35 72 2.06
2 Granquist, Jessica 27 72 2.67
6 Dieter, Brook 32 40 1.25
5 Gibbemeyer, Lauren 35 37 1.06
12 Roehrig, Kyla 34 13 0.38
4 Vatterrodt, Katie 10 5 0.50
7 Schmidt, Kelly 34 5 0.15
11 Filho, Ariana 5 0 0.00
1 Blatt, Alex 2 0 0.00
14 Suapaia, Ashley 4 0 0.00

MINNESOTA........... 35 581 16.60

Opponents........... 35 466 13.31

## RECEPT (by TA) S RE RE/Set TA Pct
15 Tan, Christine 35 4 0.11 165 .976
10 Luiz, Pamela 34 3 0.09 132 .977
3 Cowles, Hailey 35 7 0.20 119 .941
6 Dieter, Brook 32 3 0.09 99 .970
2 Granquist, Jessica 27 4 0.15 61 .934
4 Vatterrodt, Katie 10 1 0.10 4 .750
14 Suapaia, Ashley 4 1 0.25 2 .500
5 Gibbemeyer, Lauren 35 1 0.03 1 .000
12 Roehrig, Kyla 34 0 0.00 1 1.000
7 Schmidt, Kelly 34 0 0.00 1 1.000

MINNESOTA........... 35 24 0.69 585 .959

Opponents........... 35 33 0.94 778 .958

 


Overall/Conference Stats

Minnesota Volleyball 2008
Minnesota Overall/Conference Stats
(as of Sep 19, 2008)
All matches


OVERALL



ATTACK SET
## Player gp k k/s pct a a/s pts/s
1 Blatt, Alex 2 1 0.50 1.000 2 1.00 0.50
5 Gibbemeyer, Lauren 35 104 2.97 .355 1 0.03 3.97
11 Filho, Ariana 5 4 0.80 .333 0 0.00 0.80
10 Luiz, Pamela 34 64 1.88 .278 17 0.50 2.29
6 Dieter, Brook 32 104 3.25 .272 6 0.19 3.78
12 Roehrig, Kyla 34 105 3.09 .258 0 0.00 3.50
7 Schmidt, Kelly 34 41 1.21 .255 2 0.06 1.59
8 Hartmann, Rachel 35 25 0.71 .172 378 10.80 1.17
3 Cowles, Hailey 35 21 0.60 .155 7 0.20 0.94
4 Vatterrodt, Katie 10 3 0.30 .083 4 0.40 0.40
14 Suapaia, Ashley 4 0 0.00 .000 0 0.00 0.00
15 Tan, Christine 35 0 0.00 .000 17 0.49 0.06
2 Granquist, Jessica 27 0 0.00 -.250 7 0.26 0.15

MINNESOTA 35 472 13.49 .269 441 12.60 17.20

Opponents 35 415 11.86 .135 382 10.91 13.57
CONFERENCE

ATTACK SET
gp k k/s pct a a/s pts/s
-
-
-
-
-
-
-
-
-
-
-
-
-
0 0 0.00 .000 0 0.00 0.00
0 0 0.00 .000 0 0.00 0.00


OVERALL

SERVE
DIG BLOCKING
Player sa sa/s re d d/s bs ba tot b/s
Blatt, Alex 0 0.00 0 0 0.00 0 0 0 0.00
Gibbemeyer, Lauren 5 0.14 1 37 1.06 10 40 50 1.43
Filho, Ariana 0 0.00 0 0 0.00 0 1 1 0.20
Luiz, Pamela 5 0.15 3 76 2.24 1 16 17 0.50
Dieter, Brook 3 0.09 3 40 1.25 8 13 21 0.66
Roehrig, Kyla 0 0.00 0 13 0.38 9 11 20 0.59
Schmidt, Kelly 0 0.00 0 5 0.15 3 21 24 0.71
Hartmann, Rachel 2 0.06 0 72 2.06 3 22 25 0.71
Cowles, Hailey 12 0.34 7 92 2.63 0 0 0 0.00
Vatterrodt, Katie 0 0.00 1 5 0.50 0 2 2 0.20
Suapaia, Ashley 0 0.00 1 0 0.00 0 0 0 0.00
Tan, Christine 2 0.06 4 169 4.83 0 0 0 0.00
Granquist, Jessica 4 0.15 4 72 2.67 0 0 0 0.00
#TM

0
MINNESOTA 33 0.94 24 581 16.60 34 126 97.0 2.77
Opponents 24 0.69 33 466 13.31 12 48 36.0 1.03

 

 

GoldysLockerroom.com