Big Ten Team Finishes
INDOOR | OUTDOOR | ||
Year |
Finish/Pts |
Finish/Pts | |
1982 | 9th/6 | 9th/22.5 | |
1983 | 9th/15 | 7th/44 | |
1984 | 9th/11 | 8th/43 | |
1985 | 9th/6 | 6th/43 | |
1986 | 8th/12 | 9th/16 | |
1987 | 10th/6 | 8th/29 | |
1988 | 8th/19 | 6th/58 | |
1989 | 6th/40 | 7th/58.5 | |
1990 | 7th/30 | 6th/59 | |
1991 | *9th/21 | *7th/43 | |
1992 | 9th/22 | 9th/36 | |
1993 | 10th/8 | 4th/79 | |
1994 | 4th/41 | 7th/58.5 | |
1995 | T-7th/28 | 3rd/85.5 | |
1996 | 10th/15 | 5th/71 | |
1997 | 6th/52 | T-7th/54 | |
1998 | 7th/39 | 7th/53 | |
1999 | 7th/66.3 | 3rd/111 | |
2000 | 3rd/80 | 2nd/118 | |
2001 | 5th/82 | 3rd/101.25 | |
2002 | 8th/51.5 | 6th/83 | |
2003 | 7th/61.5 | 9th/47 | |
2004 | 9th/38 | 8th/63 | |
2005 | 3rd/79 | 4th/92 | |
2006 | 3rd/105.83 | 1st/152.5 | |
2007 | 1st/121.5 | 4th/106 | |
2008 | 1st/136.0 | 3rd/113.5 | |
2009 | 1st/129.0 | 3rd/131.5 | |
2010 | 4th/82.0 | 2nd/123.0 | |
2011 | %3rd/73 | %7th/63.5 | |
2012 | 11th/11 | 9th/45 | |
2013 | 7th/56 | 8th/66.5 | |
2014 | 4th/64.50 | 7th/75.50 | |
2015 | 9th/51 | 3rd/93 | |
2016 | 4th/89 | T-1st/106 | |
2017 | 4th/70 | 2nd/105.5 | |
2018 | 1st (91.50) | ||
*Nine Big Ten schools competed
% First year with 11 teams competing
Big Ten Champions
Indoors | |||
1988 | Tracee Wolf | High Jump | 5-09.75 |
1989 | Gretchen Otto | 600m | 1:31.07 |
1990 | Rachel Lewis | Shot Put | 50-06.00 |
1991 | Rachel Lewis | Shot Put | 51-07.75 |
1994 | Joan Karnes | Shot Put | 47-11.75 |
1999 | Christine Gulbrandsen | Triple Jump | 42-10.25 |
Aubrey Schmitt | Shot Put | 51-07.75 | |
2000 | Beth Howard | Weight Throw | 64-01.75 |
Christine Gulbrandson | Triple Jump | 42-02.25 | |
2001 | Aubrey Schmitt | Shot Put | 52-08.25 |
Shani Marks | 600m | 1:31.99 | |
2003 | Lisa Mickelson, Shani Marks, | 4x400m Relay | 3:46.22 |
Rachel Shutz, Kou Luogon | |||
2005 | Mollie Hupp | 600m | 1:31.57 |
Liz Roehrig | Pentathlon | 3,801 points | |
2006 | Heather Dorniden | 800m | 2:08.66 |
Liz Roehrig | Pentathlon | 3,983 points | |
2007 | Liz Roehrig | Pentathlon | 4,177 points |
Liz Alabi | Shot Put | 52-10.75 | |
Liz Alabi | Weight Throw | 69-00.75 | |
2008 | Liz Podominick | Shot Put | 51-04.50 |
Liz Roehrig | Pentathlon | 4,218 points | |
Alicia Rue | Pole Vault | 13-09.25 | |
2009 | Heather Dorniden | 600m | 1:27.78 |
Heather Dorniden | Mile | 4:43.71 | |
Alicia Rue | Pole Vault | 14-00.00 | |
2010 | Alicia Rue | Pole Vault | 14-03.25 |
2011 | Samantha Sonnenberg | Pole Vault | 13-07.75 |
2014 | Alena Brooks | 600m | 1:26.73 |
2015 | Jess Herauf | Pentathlon | 4,361 points |
2016 | Jess Herauf | Pentathlon | 4,393 points |
Titania Markland | 600m | 1:28.59 | |
2017 | Madeline Strandemo | Mile | 4:41.88 |
2018 | Kaitlyn Long | Weight Throw | 79-11.50 (24.37m) |
Outdoor | |||
1983 | Becky Fettig | Discus | 166-01 |
Lorena Anderson | Javelin | 159-01 | |
1985 | Becky Fettig | Discus | 159-05 |
1988 | Decia Agnew | Javelin | 157-02 |
Rachel Lewis | Discus | 163-08 | |
1990 | Decia Agnew | Javelin | 161-10 |
Rachel Lewis | Discus | 172-06 | |
Rachel Lewis | Shot Put | 51-00 | |
1991 | Decia Agnew | Javelin | 160-11 |
1993 | Heather Berlin | Javelin | 178-02.75 |
1994 | Joan Karnes | Shot Put | 47-11.00 |
1995 | Heather Berlin | Javelin | 168-04 |
Dani Parkos | Discus | 166-04 | |
1996 | Tanya Simonsen | Javelin | 174-09 |
1997 | Dani Parkos | Shot Put | 51-10.50 |
1998 | Nicole Chimko | Discus | 163-01 |
Nicole Chimko | Javelin | 176-11 | |
1999 | Nicole Chimko | Discus | 182-10 |
Linda Lindqvist | Javelin | 172-02 | |
Aubrey Schmitt | Shot Put | 51-00.75 | |
Yvette White | 400m Hurdles | 58.22 | |
2000 | Aubrey Schmitt | Shot Put | 51-01.50 |
Linda Lindqvist | Javelin | 174-00 | |
Christine Gulbrandsen | Triple Jump | 43-09.75 | |
2001 | Shani Marks | Triple Jump | 41-07 |
2002 | Barbora Spotakova | Heptathlon | 5,400 points |
2003 | Shani Marks | Triple Jump | 44-11 |
2005 | Liz Podominick | Discus | 171-03 |
Liz Podominick | Shot Put | 52-02.50 | |
Melissa Steele | 400m Hurdles | 57.67 | |
2006 | Laura Massey | Pole Vault | 12-05.50 |
Liz Podominick | Shot Put | 53-05.75 | |
Emily Brown | 3,000m Steeplechase | 10:00.98 | |
Liz Roehrig | Heptathlon | 5,472 points | |
Ruby Radocaj | Javelin | 169-09 | |
2008 | Heather Dorniden | 800m | 2:06.44 |
Liz Roehrig | Heptathlon | 5,855 points | |
2009 | Megan Duwell | 10,000m | 34:45.70 |
Liz Roehrig | Heptathlon | 5,871 points | |
Alicia Rue | Pole Vault | 14-03.25 | |
2010 | Megan Duwell | 10,000m | 34:02.12 |
Todea-Kay Willis | Long Jump | 20-09.25 | |
DeAnne Hahn | Hammer Throw | 185-08 | |
2015 | Jess Herauf | Heptathlon | 6,014 points |
2016 | Jess Herauf | Heptathlon | 5,763 points |
Nicolle Murphy | Javelin | 53.54m, 175-08 | |
2017 | Madeline Strandemo | 3,000m Steeplechase | 9:51.83 |
Temi Ogunrinde | Hammer Throw | 61.44m, 201-07 | |
Emerald Egwim | 400m | 52.39 |
MORE HEADLINES

Esser, Spagnola Break Records
4/21/2018 - W. Track & Field
No. 14 Minnesota wrapped up its time in California with four event titles on day two of the Beach Invitational.

No. 14 Gophers Rewrite Records in California
4/20/2018 - W. Track & Field
Minnesota competed at the Beach Invitational, Bryan Clay Invitational, and Mt. SAC Relays on Friday.

Ogunrinde Crushes Hammer Throw Record
4/19/2018 - W. Track & Field
No. 14 Minnesota rewrote the program's top-10 lists in the hammer throw and the heptathlon on Thursday.
