GO GOPHERS! GO GOPHERS!
Julie Rezac Career Stats

Go Gophers!
Go Gophers!

Go Gophers!

 #20 Rezac, Julie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2009  SOUTH DAKOTA STATE   4-0  .000  1.000  0-0 
Aug 28, 2009  at Georgia   0-2  .000  1.000  0-0 
Aug 30, 2009  at Kennesaw State   1-0  .000  1.000  0-0 
Sep 04, 2009  TENNESSEE   0-0  .000  .667  0-0 
Sep 06, 2009  NORTH DAKOTA STATE   4-0  .000  .667  0-0 
Sep 11, 2009  at Milwaukee   3-2  .167  .500  0-0 
Sep 13, 2009  at Marquette   0-1  .111  .444  0-0 
Sep 18, 2009  NEVADA   4-1  .100  .400  0-0 
Sep 20, 2009  MONTANA   1-0  .077  .308  0-0 
Sep 24, 2009  IOWA   1-0  .062  .375  0-0 
Sep 27, 2009  at Illinois   2-2  .062  .375  0-0 
Oct 01, 2009  at Wisconsin   2-1  .050  .450  0-0 
Oct 04, 2009  SOUTH DAKOTA   9-0  .048  .429  0-0 
Oct 11, 2009  at Purdue   1-0  .048  .429  0-0 
Oct 16, 2009  PENN STATE   0-1  .040  .520  0-0 
Oct 18, 2009  OHIO STATE   0-1  .040  .520  0-0 
Oct 23, 2009  at Michigan   1-1  .037  .481  0-0 
Oct 25, 2009  at Michigan State   1-2  .037  .481  0-0 
Oct 30, 2009  NORTHWESTERN   1-0  .034  .517  0-0 
Nov 06, 2009  INDIANA   1-0  .034  .517  0-0 
Totals     36-14  20  20  29  .034  15  .517  0-0 



 


2008 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #20 Rezac, Julie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2008  NORTHERN IOWA   5-0    .500  .500  0-0 
Aug 24, 2008  at Montana   2-1    .333  .333  0-0 
Aug 26, 2008  at SDSU   2-0    .333  .333  0-0 
Aug 31, 2008  at North Dakota State   3-0  .333  .333  0-0 
Sep 05, 2008  OHIO   2-0  .250  .250  0-0 
Sep 07, 2008  CREIGHTON   3-0  .200  .200  0-0 
Sep 12, 2008  at Nevada   2-1  .167  .167  0-0 
Sep 14, 2008  vs Idaho   1-0  .143  .286  0-0 
Sep 19, 2008  BROWN   2-0  .125  .250  0-0 
Sep 21, 2008  BOSTON UNIVERSITY   1-0  .111  .222  0-0 
Sep 26, 2008  at Michigan State   0-2  .111  .222  0-0 
Sep 28, 2008  at Michigan   1-0  .111  .222  0-0 
Oct 05, 2008  INDIANA   1-0  .111  .222  0-0 
Oct 10, 2008  PURDUE   1-0  .111  .222  0-0 
Oct 12, 2008  ILLINOIS   1-0  .111  .222  0-0 
Oct 17, 2008  at Penn State   0-2  .111  .222  0-0 
Oct 19, 2008  at Ohio State   2-0  .111  .222  0-0 
Oct 26, 2008  NORTHWESTERN   2-0  .100  .300  0-0 
Oct 31, 2008  at IOWA   1-0  .100  .300  0-0 
Nov 06, 2008  vs Northwestern   3-1  .091  .364  0-0 
Nov 07, 2008  vs Purdue   1-0  .091  .364  0-0 
Nov 09, 2008  vs Penn State   1-2  .091  .364  0-0 
Nov 14, 2008  MARQUETTE   2-1  .167  .417  0-0 
Nov 16, 2008  SOUTH DAKOTA STATE   2-0  .143  .357  0-0 
Nov 21, 2008  at Notre Dame   0-1  .143  .357  0-0 
Totals     41-11  25  22  14  .143  .357  0-0 
 
Games played: 25
Shots per game: 0.56
Goals per game: 0.08
Assists per game: 0.16
Points per game: 0.32

2007 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #20 Rezac, Julie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Central Florida   1-2  .000  1.000  0-0 
Sep 02, 2007  at TENNESSEE   0-1  .000  .500  0-0 
Sep 07, 2007  vs PC   3-0  .000  .333  0-0 
Sep 09, 2007  at Dartmouth   4-1  .167  .667  0-0 
Sep 14, 2007  DAYTON   2-3  .143  .714  0-0 
Sep 16, 2007  UM   4-0  .125  .625  0-0 
Sep 21, 2007  at Boston University   1-1  .100  .700  0-0 
Sep 23, 2007  at Northeastern   3-0  .100  .700  0-0 
Sep 28, 2007  MICHIGAN   2-1  .100  .700  0-0 
Sep 30, 2007  MICHIGAN STATE   2-0  .100  .700  0-0 
Oct 05, 2007  at Illinois   0-1  .100  .700  0-0 
Oct 12, 2007  at Indiana   2-4  .100  .700  0-0 
Oct 14, 2007  at Purdue   1-3  .100  .700  0-0 
Oct 19, 2007  OHIO STATE   1-2  .100  .700  0-0 
Oct 21, 2007  PENN STATE   1-0  .100  .700  0-0 
Oct 26, 2007  at Northeastern   1-0  .100  .700  0-0 
Oct 28, 2007  at Wisconsin   1-0  .100  .700  0-0 
Nov 02, 2007  IOWA   0-1  .091  .727  0-0 
Nov 08, 2007  vs Illinois   2-2  .091  .727  0-0 
Totals     31-22  19  19  11  .091  .727  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21



 

 

GoldysLockerroom.com