GO GOPHERS! GO GOPHERS!
Katie Bethke Career Stats

Go Gophers!
Go Gophers!

Go Gophers!

 # 3 Bethke, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2009  SOUTH DAKOTA STATE   4-0    .250  .250  0-0 
Aug 28, 2009  at Georgia   0-2  .200  .200  0-0 
Aug 30, 2009  at Kennesaw State   1-0  .182  .455  0-0 
Sep 04, 2009  TENNESSEE   0-0  .133  .333  0-0 
Sep 06, 2009  NORTH DAKOTA STATE   4-0  .158  .368  0-0 
Sep 11, 2009  at Milwaukee   3-2  .208  .417  0-0 
Sep 13, 2009  at Marquette   0-1  .192  .462  0-0 
Sep 18, 2009  NEVADA   4-1  .172  .414  0-0 
Sep 20, 2009  MONTANA   1-0  .158  .421  0-0 
Sep 24, 2009  IOWA   1-0  .150  .425  0-0 
Sep 27, 2009  at Illinois   2-2  .140  .442  0-0 
Oct 01, 2009  at Wisconsin   2-1  .156  .467  1-1 
Oct 04, 2009  SOUTH DAKOTA   9-0  10  .224  .510  0-0 
Oct 11, 2009  at Purdue   1-0  .216  .490  0-0 
Oct 16, 2009  PENN STATE   0-1  .204  .500  0-0 
Oct 18, 2009  OHIO STATE   0-1  .200  .491  0-0 
Oct 23, 2009  at Michigan   1-1  .183  .483  0-0 
Oct 25, 2009  at Michigan State   1-2  .177  .484  0-0 
Oct 30, 2009  NORTHWESTERN   1-0  .169  .492  0-0 
Nov 06, 2009  INDIANA   1-0  .169  .492  0-0 
Totals     36-14  20  19  11  29  65  .169  32  .492  1-1 


 


2008 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 

 # 3 Bethke, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2008  NORTHERN IOWA   5-0  .000  .000  0-0 
Aug 24, 2008  at Montana   2-1  .200  .400  0-0 
Aug 26, 2008  at SDSU   2-0  .250  .500  0-0 
Aug 31, 2008  at North Dakota State   3-0  .333  .556  0-0 
Sep 05, 2008  OHIO   2-0  .364  .545  0-0 
Sep 07, 2008  CREIGHTON   3-0  .250  .500  0-0 
Sep 12, 2008  at Nevada   2-1  .211  .421  0-0 
Sep 14, 2008  vs Idaho   1-0  .174  .478  0-0 
Sep 19, 2008  BROWN   2-0  .154  .462  0-0 
Sep 21, 2008  BOSTON UNIVERSITY   1-0  .148  .481  0-0 
Sep 26, 2008  at Michigan State   0-2  .148  .481  0-0 
Sep 28, 2008  at Michigan   1-0  .143  .500  0-0 
Oct 05, 2008  INDIANA   1-0  .138  .483  0-0 
Oct 10, 2008  PURDUE   1-0  .133  .500  0-0 
Oct 12, 2008  ILLINOIS   1-0  .133  .500  0-0 
Oct 17, 2008  at Penn State   0-2  .129  .516  0-0 
Oct 19, 2008  at Ohio State   2-0  .129  .516  0-0 
Oct 24, 2008  WISCONSIN   2-1  .129  .516  0-0 
Nov 07, 2008  vs Purdue   1-0    .129  .516  0-0 
Nov 09, 2008  vs Penn State   1-2    .125  .531  0-0 
Nov 14, 2008  MARQUETTE   2-1  .125  .531  0-0 
Nov 16, 2008  SOUTH DAKOTA STATE   2-0  .125  .531  0-0 
Nov 21, 2008  at Notre Dame   0-1  .125  .531  0-0 
Totals     37-11  23  21  10  32  .125  17  .531  0-0 

 
Games played: 23
Shots per game: 1.39
Goals per game: 0.17
Assists per game: 0.09
Points per game: 0.43

 


 

2007 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 

 # 3 Bethke, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Central Florida   1-2  .000  .250  0-0 
Sep 02, 2007  at TENNESSEE   0-1  .000  .400  0-0 
Sep 07, 2007  vs PC   3-0  .111  .556  0-0 
Sep 09, 2007  at Dartmouth   4-1  .111  .556  0-0 
Sep 14, 2007  DAYTON   2-3  .182  .636  0-0 
Sep 16, 2007  UM   4-0  .167  .583  0-0 
Sep 21, 2007  at Boston University   1-1  .167  .583  0-0 
Sep 23, 2007  at Northeastern   3-0  .176  .647  0-0 
Sep 28, 2007  MICHIGAN   2-1  .222  .667  0-0 
Sep 30, 2007  MICHIGAN STATE   2-0  .211  .684  0-0 
Oct 05, 2007  at Illinois   0-1  .200  .650  0-0 
Oct 12, 2007  at Indiana   2-4  .174  .652  0-0 
Oct 14, 2007  at Purdue   1-3  .200  .640  0-0 
Oct 19, 2007  OHIO STATE   1-2  .185  .667  0-0 
Oct 21, 2007  PENN STATE   1-0  .167  .633  0-0 
Oct 26, 2007  at Northeastern   1-0  .147  .647  0-0 
Oct 28, 2007  at Wisconsin   1-0  .143  .629  0-0 
Nov 02, 2007  IOWA   0-1  .128  .590  0-0 
Nov 08, 2007  vs Illinois   2-2  .125  .600  0-0 
Totals     31-22  19  19  10  20  40  .125  24  .600  0-0 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.26
Assists per game: 0.53
Points per game: 1.05

 

 

 

 

 

 

 

 


 

 

GoldysLockerroom.com