GO GOPHERS! GO GOPHERS!
Tamara Strahota Career Stats

Go Gophers!
Go Gophers!

Go Gophers!

 #19 Strahota, Tamara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2009  SOUTH DAKOTA STATE   4-0    .250  .750  0-0 
Aug 28, 2009  at Georgia   0-2  .250  .750  0-0 
Aug 30, 2009  at Kennesaw State   1-0  .111  .667  0-0 
Sep 04, 2009  TENNESSEE   0-0    .077  .538  0-0 
Sep 06, 2009  NORTH DAKOTA STATE   4-0  .067  .533  0-0 
Sep 11, 2009  at Milwaukee   3-2  .059  .471  0-0 
Sep 13, 2009  at Marquette   0-1  .059  .471  0-0 
Sep 18, 2009  NEVADA   4-1  .045  .455  0-0 
Sep 20, 2009  MONTANA   1-0    .038  .462  0-0 
Sep 24, 2009  IOWA   1-0  .036  .464  0-0 
Sep 27, 2009  at Illinois   2-2  .061  .485  0-0 
Oct 01, 2009  at Wisconsin   2-1  .054  .459  0-0 
Oct 04, 2009  SOUTH DAKOTA   9-0  .071  .500  0-0 
Oct 11, 2009  at Purdue   1-0    .068  .500  0-0 
Oct 16, 2009  PENN STATE   0-1  .065  .522  0-0 
Oct 18, 2009  OHIO STATE   0-1    .065  .522  0-0 
Oct 23, 2009  at Michigan   1-1  .085  .532  0-0 
Oct 25, 2009  at Michigan State   1-2  .102  .551  0-0 
Oct 30, 2009  NORTHWESTERN   1-0  .096  .519  0-0 
Nov 06, 2009  INDIANA   1-0  .093  .519  0-0 
Totals     36-14  20  15  11  54  .093  28  .519  0-0 



 


2008 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #18 Strahota, Tamara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2008  NORTHERN IOWA   5-0    .000  .286  0-0 
Aug 24, 2008  at Montana   2-1    .000  .222  0-0 
Aug 26, 2008  at SDSU   2-0    .091  .364  0-0 
Aug 31, 2008  at North Dakota State   3-0    .077  .308  0-0 
Sep 05, 2008  OHIO   2-0    .062  .375  0-0 
Sep 07, 2008  CREIGHTON   3-0    .118  .412  0-0 
Sep 12, 2008  at Nevada   2-1    .111  .389  0-0 
Sep 14, 2008  vs Idaho   1-0    .100  .400  0-0 
Sep 19, 2008  BROWN   2-0    .091  .409  0-0 
Sep 21, 2008  BOSTON UNIVERSITY   1-0    .083  .375  0-0 
Sep 26, 2008  at Michigan State   0-2    .080  .360  0-0 
Sep 28, 2008  at Michigan   1-0    .077  .346  0-0 
Oct 05, 2008  INDIANA   1-0    .071  .321  0-0 
Oct 10, 2008  PURDUE   1-0    .103  .345  0-0 
Oct 12, 2008  ILLINOIS   1-0    .103  .345  0-0 
Oct 17, 2008  at Penn State   0-2    .100  .333  0-0 
Oct 19, 2008  at Ohio State   2-0    .100  .333  0-0 
Oct 24, 2008  WISCONSIN   2-1  .100  .333  0-0 
Oct 26, 2008  NORTHWESTERN   2-0  .129  .355  0-0 
Oct 31, 2008  at IOWA   1-0  .156  .375  0-0 
Nov 06, 2008  vs Northwestern   3-1  .143  .400  0-0 
Nov 07, 2008  vs Purdue   1-0  .135  .378  0-0 
Nov 09, 2008  vs Penn State   1-2  .119  .357  0-0 
Nov 14, 2008  MARQUETTE   2-1    .119  .357  0-0 
Nov 16, 2008  SOUTH DAKOTA STATE   2-0    .119  .357  0-0 
Nov 21, 2008  at Notre Dame   0-1    .119  .357  0-0 
Totals     43-12  26  13  42  .119  15  .357  0-0 

 
Games played: 26
Shots per game: 1.62
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50


 

 

GoldysLockerroom.com