GO GOPHERS! GO GOPHERS!
Jennie Clark Career Stats

Go Gophers!
Go Gophers!

Go Gophers!

 #21 Kallman, Kylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2009  SOUTH DAKOTA STATE   4-0  .500  .500  0-0 
Aug 28, 2009  at Georgia   0-2  .500  .500  0-0 
Aug 30, 2009  at Kennesaw State   1-0  .250  .250  0-0 
Sep 04, 2009  TENNESSEE   0-0  .167  .167  0-0 
Sep 06, 2009  NORTH DAKOTA STATE   4-0  .167  .167  0-0 
Sep 11, 2009  at Milwaukee   3-2  .167  .167  0-0 
Sep 13, 2009  at Marquette   0-1  .167  .167  0-0 
Sep 18, 2009  NEVADA   4-1  .125  .250  0-0 
Sep 20, 2009  MONTANA   1-0  .111  .333  0-0 
Sep 24, 2009  IOWA   1-0  .100  .300  0-0 
Sep 27, 2009  at Illinois   2-2  .077  .385  0-0 
Oct 01, 2009  at Wisconsin   2-1  .071  .357  0-0 
Oct 04, 2009  SOUTH DAKOTA   9-0  .067  .333  0-0 
Oct 11, 2009  at Purdue   1-0  .062  .375  0-0 
Oct 16, 2009  PENN STATE   0-1  .059  .412  0-0 
Oct 18, 2009  OHIO STATE   0-1  .053  .368  0-0 
Oct 23, 2009  at Michigan   1-1  .053  .368  0-0 
Oct 30, 2009  NORTHWESTERN   1-0  .100  .400  0-0 
Nov 06, 2009  INDIANA   1-0  .091  .455  0-0 
Totals     35-12  19  19  22  .091  10  .455  0-0 



 


2008 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #41 Clark, Jennie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2008  NORTHERN IOWA   5-0  .000  .000  0-0 
Aug 24, 2008  at Montana   2-1  .000  .000  0-0 
Aug 26, 2008  at SDSU   2-0  .000  .000  0-0 
Aug 31, 2008  at North Dakota State   3-0  .000  .000  0-0 
Sep 05, 2008  OHIO   2-0  .000  .000  0-0 
Sep 07, 2008  CREIGHTON   3-0  .500  .500  0-0 
Sep 12, 2008  at Nevada   2-1  .667  .667  0-0 
Sep 14, 2008  vs Idaho   1-0  .667  .667  0-0 
Sep 19, 2008  BROWN   2-0  .667  .667  0-0 
Sep 21, 2008  BOSTON UNIVERSITY   1-0  .667  .667  0-0 
Sep 26, 2008  at Michigan State   0-2  .667  .667  0-0 
Sep 28, 2008  at Michigan   1-0  .667  .667  0-0 
Oct 05, 2008  INDIANA   1-0  .667  .667  0-0 
Oct 10, 2008  PURDUE   1-0  .667  .667  0-0 
Oct 12, 2008  ILLINOIS   1-0  .667  .667  0-0 
Oct 17, 2008  at Penn State   0-2  .667  .667  0-0 
Oct 19, 2008  at Ohio State   2-0  .667  .667  0-0 
Oct 24, 2008  WISCONSIN   2-1  .500  .750  0-0 
Oct 26, 2008  NORTHWESTERN   2-0  .500  .750  0-0 
Oct 31, 2008  at IOWA   1-0  .500  .750  0-0 
Nov 06, 2008  vs Northwestern   3-1  .500  .750  0-0 
Nov 07, 2008  vs Purdue   1-0  .500  .750  0-0 
Nov 09, 2008  vs Penn State   1-2  .500  .750  0-0 
Nov 14, 2008  MARQUETTE   2-1  .500  .750  0-0 
Nov 16, 2008  SOUTH DAKOTA STATE   2-0  .500  .750  0-0 
Nov 21, 2008  at Notre Dame   0-1  .500  .750  0-0 
Totals     43-12  26  26  .500  .750  0-0 

 
Games played: 26
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15


2007 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #41 Clark, Jennie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2007  vs PC   3-0    .000  .000  0-0 
Sep 09, 2007  at Dartmouth   4-1  .000  .000  0-0 
Sep 14, 2007  DAYTON   2-3  .000  .000  0-0 
Sep 16, 2007  UM   4-0  .000  1.000  0-0 
Sep 21, 2007  at Boston University   1-1  .000  1.000  0-0 
Sep 23, 2007  at Northeastern   3-0  .000  .500  0-0 
Sep 28, 2007  MICHIGAN   2-1  .000  .500  0-0 
Sep 30, 2007  MICHIGAN STATE   2-0  .000  .500  0-0 
Oct 05, 2007  at Illinois   0-1  .000  .500  0-0 
Oct 12, 2007  at Indiana   2-4  .000  .500  0-0 
Oct 14, 2007  at Purdue   1-3  .000  .500  0-0 
Oct 19, 2007  OHIO STATE   1-2  .000  .500  0-0 
Oct 21, 2007  PENN STATE   1-0  .000  .500  0-0 
Oct 26, 2007  at Northeastern   1-0  .000  .500  0-0 
Oct 28, 2007  at Wisconsin   1-0  .000  .500  0-0 
Nov 02, 2007  IOWA   0-1  .000  .500  0-0 
Nov 08, 2007  vs Illinois   2-2  .000  .500  0-0 
Totals     30-19  17  16  .000  .500  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00


 

 

GoldysLockerroom.com