GO GOPHERS! GO GOPHERS!
Sara Clancy Career Stats

Go Gophers!
Go Gophers!

Go Gophers!

 #12 Clancy, Sara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2009  SOUTH DAKOTA STATE   4-0    .000  .000  0-0  0-0 
Sep 06, 2009  NORTH DAKOTA STATE   4-0    .500  1.000  0-0  1-1 
Sep 13, 2009  at Marquette   0-1    .500  1.000  0-0  0-0 
Sep 18, 2009  NEVADA   4-1    .667  1.000  0-0  0-0 
Oct 04, 2009  SOUTH DAKOTA   9-0    .500  1.000  0-0  0-0 
Oct 18, 2009  OHIO STATE   0-1    .500  1.000  0-0  0-0 
Oct 25, 2009  at Michigan State   1-2    .500  1.000  0-0  0-0 
Totals     22-5  .500  1.000  0-0  1-1 

 
Games played: 7
Shots per game: 0.57
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57


 


2008 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #12 Clancy, Sara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2008  NORTHERN IOWA   5-0    .500  .500  0-0 
Aug 24, 2008  at Montana   2-1    .400  .600  0-0 
Aug 26, 2008  at SDSU   2-0    .400  .600  0-0 
Aug 31, 2008  at North Dakota State   3-0    .400  .600  0-0 
Sep 05, 2008  OHIO   2-0    .222  .556  0-0 
Sep 07, 2008  CREIGHTON   3-0    .222  .556  0-0 
Sep 12, 2008  at Nevada   2-1    .222  .556  0-0 
Sep 14, 2008  vs Idaho   1-0    .222  .556  0-0 
Sep 19, 2008  BROWN   2-0    .222  .556  0-0 
Sep 21, 2008  BOSTON UNIVERSITY   1-0    .200  .500  0-0 
Sep 26, 2008  at Michigan State   0-2    .182  .455  0-0 
Sep 28, 2008  at Michigan   1-0    .182  .455  0-0 
Oct 05, 2008  INDIANA   1-0    .182  .455  0-0 
Oct 10, 2008  PURDUE   1-0    .182  .455  0-0 
Oct 12, 2008  ILLINOIS   1-0    .182  .455  0-0 
Oct 17, 2008  at Penn State   0-2    .182  .455  0-0 
Oct 24, 2008  WISCONSIN   2-1    .182  .455  0-0 
Oct 26, 2008  NORTHWESTERN   2-0    .182  .455  0-0 
Oct 31, 2008  at IOWA   1-0    .182  .455  0-0 
Nov 06, 2008  vs Northwestern   3-1    .182  .455  0-0 
Nov 07, 2008  vs Purdue   1-0    .182  .455  0-0 
Totals     36-8  21  11  .182  .455  0-0 

 
Games played: 21
Shots per game: 0.52
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24

 

 


2007 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #12 Clancy, Sara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Central Florida   1-2  .000  .400  0-0 
Sep 02, 2007  at TENNESSEE   0-1  .000  .400  0-0 
Sep 07, 2007  vs PC   3-0  .000  .400  0-0 
Sep 09, 2007  at Dartmouth   4-1    .000  .500  0-0 
Sep 14, 2007  DAYTON   2-3    .000  .500  0-0 
Sep 16, 2007  UM   4-0    .000  .500  0-0 
Sep 21, 2007  at Boston University   1-1    .000  .500  0-0 
Sep 23, 2007  at Northeastern   3-0    .000  .500  0-0 
Oct 12, 2007  at Indiana   2-4    .000  .500  0-0 
Oct 14, 2007  at Purdue   1-3    .000  .500  0-0 
Oct 21, 2007  PENN STATE   1-0    .000  .500  0-0 
Oct 26, 2007  at Northeastern   1-0    .000  .429  0-0 
Oct 28, 2007  at Wisconsin   1-0  .000  .429  0-0 
Nov 02, 2007  IOWA   0-1  .000  .375  0-0 
Nov 08, 2007  vs Illinois   2-2    .000  .333  0-0 
Totals     26-18  15  .000  .333  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 


2006 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 #12 Clancy, Sara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 25, 2006  DRAKE   3-0  .000  0-0 
Aug 27, 2006  NORTH DAKOTA STATE   2-0  .000  0-0 
Sept 1, 2006  IOWA STATE   2-0  .000  0-0 
Sep 03, 2006  MISSOURI   0-1  .000  0-0 
Sep 08, 2006  vs ARMY   1-0  .000  0-0 
Sep 10, 2006  at Brown University   2-2  .000  0-0 
Sep 15, 2006  DARTMOUTH   1-0  .000  0-0 
Sep 17, 2006  NORTHERN COLORADO   3-1  .000  0-0 
Sep 22, 2006  at Indiana   0-1  .000  0-0 
Sep 24, 2006  at Purdue   0-1  .000  0-0 
Sep 29, 2006  NORTHWESTERN   0-1  .000  0-0 
Oct 01, 2006  WISCONSIN   1-5  .000  0-0 
Oct 06, 2006  at Illinois   0-3  .000  0-0 
Oct 08, 2006  at Iowa   1-0  .167  0-0 
Oct 13, 2006  at Penn State   0-1    .167  0-0 
Oct 15, 2006  at South Dakota State   2-1    .167  0-0 
Oct 20, 2006  MICHIGAN   0-0  .167  0-0 
Oct 22, 2006  MICHIGAN STATE   0-2    .167  0-0 
Oct 27, 2006  at Ohio State   1-4    .167  0-0 
Totals     19-23  19  15  .167  0-0 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11


 

 

GoldysLockerroom.com