GO GOPHERS! GO GOPHERS!
Molly Rouse Career Stats

Go Gophers!
Go Gophers!

Go Gophers!

 # 6 Rouse, Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2009  SOUTH DAKOTA STATE   4-0  .000  1.000  0-0 
Aug 28, 2009  at Georgia   0-2  .000  1.000  0-0 
Aug 30, 2009  at Kennesaw State   1-0  .000  1.000  0-0 
Sep 04, 2009  TENNESSEE   0-0  .000  1.000  0-0 
Sep 06, 2009  NORTH DAKOTA STATE   4-0  .333  .833  0-0 
Sep 11, 2009  at Milwaukee   3-2  .333  .833  0-0 
Sep 13, 2009  at Marquette   0-1  .222  .667  0-0 
Sep 18, 2009  NEVADA   4-1  .182  .727  0-0 
Sep 20, 2009  MONTANA   1-0  .133  .600  0-0 
Sep 24, 2009  IOWA   1-0  .158  .526  0-0 
Sep 27, 2009  at Illinois   2-2  .136  .455  0-0 
Oct 01, 2009  at Wisconsin   2-1  .130  .478  0-0 
Oct 04, 2009  SOUTH DAKOTA   9-0  .115  .500  0-0 
Oct 11, 2009  at Purdue   1-0  .129  .516  0-0 
Oct 16, 2009  PENN STATE   0-1  .118  .500  0-0 
Oct 18, 2009  OHIO STATE   0-1  .114  .514  0-0 
Oct 23, 2009  at Michigan   1-1  .098  .463  0-0 
Oct 25, 2009  at Michigan State   1-2  .085  .468  0-0 
Oct 30, 2009  NORTHWESTERN   1-0  .083  .458  0-0 
Nov 06, 2009  INDIANA   1-0  .100  .460  0-0 
Totals     36-14  20  20  12  50  .100  23  .460  0-0 






2008 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 # 6 Rouse, Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2008  NORTHERN IOWA   5-0  .000  .333  0-0 
Aug 24, 2008  at Montana   2-1  .000  .250  0-0 
Aug 26, 2008  at SDSU   2-0  .000  .273  0-0 
Aug 31, 2008  at North Dakota State   3-0  .050  .350  0-0 
Sep 05, 2008  OHIO   2-0  .040  .280  0-0 
Sep 07, 2008  CREIGHTON   3-0  .038  .269  0-0 
Sep 12, 2008  at Nevada   2-1  .036  .321  0-0 
Sep 14, 2008  vs Idaho   1-0  .065  .387  0-0 
Sep 19, 2008  BROWN   2-0  .061  .394  0-0 
Sep 21, 2008  BOSTON UNIVERSITY   1-0  .054  .351  0-0 
Sep 26, 2008  at Michigan State   0-2  .051  .359  0-0 
Sep 28, 2008  at Michigan   1-0  .049  .366  0-0 
Oct 05, 2008  INDIANA   1-0  .049  .366  0-0 
Oct 10, 2008  PURDUE   1-0  .043  .447  0-0 
Oct 12, 2008  ILLINOIS   1-0  .042  .438  0-0 
Oct 17, 2008  at Penn State   0-2  .041  .449  0-0 
Oct 19, 2008  at Ohio State   2-0  .059  .471  0-0 
Oct 24, 2008  WISCONSIN   2-1  .055  .455  0-0 
Oct 26, 2008  NORTHWESTERN   2-0  .054  .464  0-0 
Oct 31, 2008  at IOWA   1-0  .051  .458  0-0 
Nov 06, 2008  vs Northwestern   3-1  .051  .458  0-0 
Nov 07, 2008  vs Purdue   1-0  .050  .467  0-0 
Nov 09, 2008  vs Penn State   1-2  .047  .484  0-0 
Nov 14, 2008  MARQUETTE   2-1  .047  .484  0-0 
Nov 16, 2008  SOUTH DAKOTA STATE   2-0  .062  .492  0-0 
Nov 21, 2008  at Notre Dame   0-1  .060  .478  0-0 
Totals     43-12  26  26  15  67  .060  32  .478  0-0 

 
Games played: 26
Shots per game: 2.58
Goals per game: 0.15
Assists per game: 0.27
Points per game: 0.58

2007 Minnesota Soccer
Minnesota Individual Game-by-Game
All games

 # 6 Rouse, Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Central Florida   1-2    .000  1.000  0-0 
Sep 02, 2007  at TENNESSEE   0-1    .000  .500  0-0 
Sep 07, 2007  vs PC   3-0  .000  .250  0-0 
Sep 09, 2007  at Dartmouth   4-1    .167  .333  0-0 
Sep 14, 2007  DAYTON   2-3    .167  .333  0-0 
Sep 16, 2007  UM   4-0    .091  .545  0-0 
Sep 21, 2007  at Boston University   1-1  .083  .583  0-0 
Sep 23, 2007  at Northeastern   3-0    .071  .500  0-0 
Sep 28, 2007  MICHIGAN   2-1    .071  .500  0-0 
Sep 30, 2007  MICHIGAN STATE   2-0  .067  .467  0-0 
Oct 05, 2007  at Illinois   0-1  .062  .500  0-0 
Oct 12, 2007  at Indiana   2-4  .053  .474  0-0 
Oct 14, 2007  at Purdue   1-3  .050  .500  0-0 
Oct 19, 2007  OHIO STATE   1-2  .091  .545  0-0 
Oct 21, 2007  PENN STATE   1-0  .091  .545  0-0 
Oct 26, 2007  at Northeastern   1-0  .083  .500  0-0 
Oct 28, 2007  at Wisconsin   1-0  .077  .462  0-0 
Nov 02, 2007  IOWA   0-1  .077  .462  0-0 
Nov 08, 2007  vs Illinois   2-2  .074  .444  0-0 
Totals     31-22  19  12  27  .074  12  .444  0-0 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37

 

 


 

 

GoldysLockerroom.com