GO GOPHERS! GO GOPHERS!
2009 Golden Gopher Women's Soccer Statistics

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota

Cumulative Season Statistics


Overall Team Statistics


Overall: 12-5-3 Conf: 5-3-2 Home: 8-2-1 Away: 4-3-2 Neut: 0-0-0

TEAM STATISTICS MINN OPP
SHOT STATISTICS
Goals-Shot attempts 36-334 14-188
Goals scored per game 1.80 0.70
Shot pct. .108 .074
Shots on goal-Attempts 159-334 73-188
SOG pct. .476 .388
Shots/Game 16.7 9.4
Assists 29 9
CORNER KICKS 145 65
Goals off corners 5 1
PENALTY KICKS 2-2 2-2
PENALTIES
Fouls 157 159
Yellow cards 7 9
Red cards 1 3
ATTENDANCE
Total 9410 6537
Dates/Avg Per Date 11/855 9/726
Neutral Site #/Avg 0/0

GOALS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 15 19 2 0 36
Opponents 2 12 0 0 14

SHOTS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 156 158 13 7 334
Opponents 77 98 6 7 188

SAVES BY PERIOD 1st 2nd OT OT2 Total
Minnesota 21 32 5 1 59
Opponents 55 59 7 2 123

CORNERS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 72 67 2 4 145
Opponents 35 27 0 3 65

FOULS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 65 80 4 8 157
Opponents 92 60 4 3 159


Overall Individual Statistics


Overall: 12-5-3 Conf: 5-3-2 Home: 8-2-1 Away: 4-3-2 Neut: 0-0-0

Offense Statistics

SHOTS
## Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-Att Foul
3 Bethke, Katie 20-19 11 7 29 65 .169 32 .492 3 1-1 0
6 Rouse, Molly 20-20 5 2 12 50 .100 23 .460 3 0-0 0
19 Strahota, Tamara 20-15 5 1 11 54 .093 28 .519 0 0-0 0
16 Olson, Angie 19-19 3 2 8 20 .150 12 .600 1 0-0 1
14 Bagnall, Olivia 20-19 3 0 6 15 .200 9 .600 1 0-0 1
21 Kallman, Kylie 19-19 2 2 6 22 .091 10 .455 1 0-0 0
20 Rezac, Julie 20-20 1 4 6 29 .034 15 .517 1 0-0 1
12 Clancy, Sara 7-0 2 0 4 4 .500 4 1.000 1 1-1 0
5 Tripp, Dana 12-0 2 0 4 4 .500 3 .750 1 0-0 0
8 Eckstrom, Shari 19-18 0 4 4 29 .000 8 .276 0 0-0 1
10 Price, Marissa 20-7 1 1 3 14 .071 4 .286 0 0-0 0
7 Phillips, Allie 12-1 1 1 3 10 .100 4 .400 0 0-0 0
9 Shelander, Katie 14-3 0 3 3 5 .000 2 .400 0 0-0 0
41 Clark, Jennie 20-20 0 1 1 8 .000 4 .500 0 0-0 1
11 Solie, Josie 20-20 0 1 1 5 .000 1 .200 0 0-0 0
28 Roberts, Katie 1-0 0 0 0 0 .000 0 .000 0 0-0 0
1 Parkhill, Cat 20-20 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 20 36 29 101 334 .108 159 .476 12 2-2 158
Opponents........... 20 14 9 37 188 .074 73 .388 5 2-2 162

Goalkeeper Statistics

GOAL AVERAGE SAVES RECORD Shut- Shots
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T outs Faced
28 Roberts, Katie 1-0 66:52 0 0.00 0 .000 0 0 0 0.0 1
1 Parkhill, Cat 20-20 1808:51 14 0.70 57 .803 12 5 3 9.0 183
TM TEAM 0-0 0:00 0 0.00 2 1.000 0 0 0 1.0 0
Total............... 20 1875:43 14 0.67 59 .808 12 5 3 10 184
Opponents........... 20 1875:43 36 1.73 123 .774 5 12 3 5 332

Team Statistics

GOALS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 15 19 2 0 36
Opponents 2 12 0 0 14

SHOTS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 156 158 13 7 334
Opponents 77 98 6 7 188

SAVES BY PERIOD 1st 2nd OT OT2 Total
Minnesota 21 32 5 1 59
Opponents 55 59 7 2 123

CORNERS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 72 67 2 4 145
Opponents 35 27 0 3 65

FOULS BY PERIOD 1st 2nd OT OT2 Total
Minnesota 65 80 4 8 157
Opponents 92 60 4 3 159

ATTENDANCE SUMMARY MINN OPP
Total 9410 6537
Dates/Avg Per Date 11/855 9/726
Neutral Site #/Avg 0/0


Category Leaders


## POINTS GP G A Pts Shots
3 Bethke, Katie 20 11 7 29 65
6 Rouse, Molly 20 5 2 12 50
19 Strahota, Tamara 20 5 1 11 54
16 Olson, Angie 19 3 2 8 20
14 Bagnall, Olivia 20 3 0 6 15
21 Kallman, Kylie 19 2 2 6 22
20 Rezac, Julie 20 1 4 6 29
12 Clancy, Sara 7 2 0 4 4
5 Tripp, Dana 12 2 0 4 4
8 Eckstrom, Shari 19 0 4 4 29

## GOALS GP G A Pts Shots
3 Bethke, Katie 20 11 7 29 65
6 Rouse, Molly 20 5 2 12 50
19 Strahota, Tamara 20 5 1 11 54
14 Bagnall, Olivia 20 3 0 6 15
16 Olson, Angie 19 3 2 8 20
5 Tripp, Dana 12 2 0 4 4
21 Kallman, Kylie 19 2 2 6 22
12 Clancy, Sara 7 2 0 4 4
10 Price, Marissa 20 1 1 3 14
20 Rezac, Julie 20 1 4 6 29

## ASSISTS GP G A Pts Shots
3 Bethke, Katie 20 11 7 29 65
8 Eckstrom, Shari 19 0 4 4 29
20 Rezac, Julie 20 1 4 6 29
9 Shelander, Katie 14 0 3 3 5
6 Rouse, Molly 20 5 2 12 50
16 Olson, Angie 19 3 2 8 20
21 Kallman, Kylie 19 2 2 6 22
11 Solie, Josie 20 0 1 1 5
7 Phillips, Allie 12 1 1 3 10
19 Strahota, Tamara 20 5 1 11 54

## SHOTS GP G A Shots Shot%
3 Bethke, Katie 20 11 7 65 .169
19 Strahota, Tamara 20 5 1 54 .093
6 Rouse, Molly 20 5 2 50 .100
20 Rezac, Julie 20 1 4 29 .034
8 Eckstrom, Shari 19 0 4 29 .000
21 Kallman, Kylie 19 2 2 22 .091
16 Olson, Angie 19 3 2 20 .150
14 Bagnall, Olivia 20 3 0 15 .200
10 Price, Marissa 20 1
 

 

GoldysLockerroom.com