
Univ of Minnesota Women's Hockey 2012-13

Cumulative Season Statistics
Game-by-Game Statistics

Game Results
Date | Location | Result | |
Mar 24, 2013 | Minneapolis, Minn. | Minnesota 6, Boston University 3 | Box score |
Mar 22, 2013 | Minneapolis, Minn. | Minnesota 3, Boston College 2 | Box score |
Mar 16, 2013 | Minneapolis, Minn. | Minnesota 3, North Dakota 2 | Box score |
Mar 09, 2013 | Minneapolis, Minn. | Minnesota 2, North Dakota 0 | Box score |
Mar 08, 2013 | Minneapolis, Minn. | Minnesota 5, Ohio State 0 | Box score |
Mar 02, 2013 | Minneapolis, Minn. | Minnesota 8, Bemidji State 0 | Box score |
Mar 01, 2013 | Minneapolis, Minn. | Minnesota 5, Bemidji State 0 | Box score |
Feb 23, 2013 | St. Cloud, Minn. | Minnesota 3, St. Cloud State 0 | Box score |
Feb 22, 2013 | St. Cloud, Minn. | Minnesota 2, St. Cloud State 0 | Box score |
Feb 16, 2013 | Minneapolis, Minn. | Minnesota 3, Bemidji State 2 | Box score |
Feb 15, 2013 | Minneapolis, Minn. | Minnesota 8, Bemidji State 0 | Box score |
Feb 09, 2013 | Columbus, Ohio | Minnesota 5, Ohio State 3 | Box score |
Feb 08, 2013 | Columbus, Ohio | Minnesota 5, Ohio State 2 | Box score |
Feb 02, 2013 | Minneapolis, Minn. | Minnesota 6, Minnesota Duluth 2 | Box score |
Feb 01, 2013 | Minneapolis, Minn. | Minnesota 5, Minnesota Duluth 0 | Box score |
Jan 27, 2013 | Madison, Wis. | Minnesota 5, Wisconsin 1 | Box score |
Jan 25, 2013 | Madison, Wis. | Minnesota 2, Wisconsin 0 | Box score |
Jan 19, 2013 | Mankato, Minn. | Minnesota 6, Minnesota State 0 | Box score |
Jan 18, 2013 | Mankato, Minn. | Minnesota 8, Minnesota State 1 | Box score |
Jan 12, 2013 | Minneapolis, Minn. | Minnesota 6, North Dakota 3 | Box score |
Jan 11, 2013 | Minneapolis, Minn. | Minnesota 6, North Dakota 3 | Box score |
Dec 08, 2012 | Bemidji, Minn. | Minnesota 5, Bemidji State 0 | Box score |
Dec 07, 2012 | Bemidji, Minn. | Minnesota 5, Bemidji State 1 | Box score |
Dec 02, 2012 | Minneapolis, Minn. | Minnesota 2, Wisconsin 0 | Box score |
Dec 01, 2012 | Minneapolis, Minn. | Minnesota 4, Wisconsin 1 | Box score |
Nov 25, 2012 | Durham, N.H. | Minnesota 4, UNH 0 | Box score |
Nov 24, 2012 | Durham, N.H. | Minnesota 10, UNH 2 | Box score |
Nov 17, 2012 | Minneapolis, Minn. | Minnesota 9, Minnesota State 1 | Box score |
Nov 16, 2012 | Minneapolis, Minn. | Minnesota 3, Minnesota State 0 | Box score |
Nov 03, 2012 | Duluth, Minn. | Minnesota 4, Minnesota Duluth 0 | Box score |
Nov 02, 2012 | Duluth, Minn. | Minnesota 4, Minnesota Duluth 1 | Box score |
Oct 28, 2012 | Grand Forks, ND | Minnesota 4, North Dakota 2 | Box score |
Oct 27, 2012 | Grand Forks, ND | Minnesota 5, North Dakota 1 | Box score |
Oct 20, 2012 | Minneapolis, MN | Minnesota 8, Ohio State 0 | Box score |
Oct 19, 2012 | Minneapolis, MN | Minnesota 7, OSU 2 | Box score |
Oct 13, 2012 | Canton, NY | Minnesota 6, St. Lawrence 0 | Box score |
Oct 12, 2012 | Canton, NY | Minnesota 5, St. Lawrence 0 | Box score |
Oct 06, 2012 | Minneapolis, MN | Minnesota 4, St. Cloud State 0 | Box score |
Oct 05, 2012 | Minneapolis, Minn. | Minnesota 7, St. Cloud State 1 | Box score |
Sep 29, 2012 | Minneapolis, Minn. | Minnesota 11, Colgate 0 | Box score |
Sep 28, 2012 | Minneapolis, MN | Minnesota 7, Colgate 0 | Box score |
MORE HEADLINES

Alumni Spotlight: Rachel Ramsey
4/18/2018 - W. Ice Hockey
Catch up with Gophers alum and three-time national champion Rachel Ramsey, a native of Chanhassen, Minn.

Gophers Earn WCHA Monthly Honors
4/13/2018 - W. Ice Hockey
Sidney Peters, Olivia Knowles, and Grace Zumwinkle have been honored as WCHA Players of the Month for March 2018.

Gophers Add Scobee for 2018-19
4/12/2018 - W. Ice Hockey
Goaltender Sydney Scobee joins the Gophers as a junior after beginning her career at the University of Vermont.
