
Jan. 28, 2013
MINNEAPOLIS -- The University of Minnesota women's gymnastics team is ranked 10th in the most recent GymInfo Top 25 National Rankings, which are based on teams' average scores. It's the first time the Gophers have been among the Top 10 since being ranked fifth on Jan. 14, 2002.
The Golden Gophers (7-0, 2-0 Big Ten) were ranked No. 23 in the preseason poll, but debuted at No. 11 in the first regular season poll on Jan. 14, and were ranked 12th last week. Minnesota moved into the Top 10 after scoring 196.800 points in a quad meet victory against then-No. 1 Michigan, No. 20 Central Michigan and Iowa State on Saturday.
Minnesota is among five Big Ten programs ranked in the Top 25. Michigan tops the list at No. 3, while defending champion Nebraska is seventh, Minnesota is 10th, Ohio State is 18th, and Illinois is 19th.
The Gophers travel to Michigan State for a meet on Friday at 6:00 p.m. CT in East Lansing.
For ticket information regarding any of the Gophers' home meets this year, please call the Gopher Ticket Office at 612.624.8080 / 1.800.UGOPHER, or visit www.mygophersports.com.
GymInfo National Rankings (January 28, 2013) | |||||
Rank | Team (First-Place Votes) | Team Avg. | HighScore | RQS | Date vs. Gophers/Result |
1. | Florida | 197.025 | 197.650 | -- | March 1 -- Away |
2. | Oklahoma | 196.938 | 197.325 | -- | |
3. | Michigan | 196.900 | 197.350 | -- | W 196.800-196.775 |
4. | UCLA | 196.650 | 197.425 | -- | |
5. | Alabama | 196.533 | 196.575 | -- | |
6. | LSU | 196.394 | 197.100 | -- | |
7. | Nebraska | 196.383 | 196.700 | -- | March 9 -- Home |
8. | Georgia | 196.290 | 197.000 | -- | |
9. | Utah | 196.283 | 196.950 | -- | |
10. | Minnesota | 195.958 | 196.800 | -- | |
11. | Stanford | 195.825 | 196.450 | -- | |
12. | Arizona | 195.638 | 196.075 | -- | |
13. | Denver | 195.569 | 196.600 | -- | |
14. | Oregon State | 195.438 | 196.825 | -- | |
15. | Maryland | 195.425 | 195.975 | -- | |
16. | Kentucky | 195.238 | 195.525 | -- | |
17. | Auburn | 195.150 | 196.025 | -- | |
18. | Ohio State | 195.125 | 195.975 | -- | March 16 -- Home |
19. | Illinois | 194.992 | 196.125 | -- | Feb. 9 -- Home |
20. | California | 194.975 | 195.775 | -- | |
21. | Boise State | 194.788 | 194.875 | -- | |
22. | Arkansas | 194.775 | 195.775 | -- | March 9 -- Home |
23. | Central Michigan | 194.713 | 195.050 | -- | W 196.800-194.650 |
24. | North Carolina State | 194.675 | 195.200 | -- | |
25. | Kent State | 194.567 | 195.450 | -- | W 195.525-195.450 |
|
![]() |
MORE HEADLINES

Ramler to Compete at NCAA Championships
4/18/2018 - W. Gymnastics
Lexy Ramler will compete in the NCAA Women's Gymnastics Championships this weekend in St. Louis.

Future Gophers Impress at Regional Championships
4/16/2018 - W. Gymnastics
The Gophers were well represented at the JO Regional Championships this past weekend with four of their incoming student-athletes in competition.

Gophers Welcome Two More to Class of 2022
4/13/2018 - W. Gymnastics
The University of Minnesota has added two more student-athletes to the class of 2022.
