GO GOPHERS! GO GOPHERS!
2005 Jim Drews Invitational

Go Gophers!
Go Gophers!

Go Gophers!

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

========== BOYS TEAM SCORE ==========

Varsity

1. 46 UW-Madison ( 24:41 2:03:22)

====================================

1 3 Christian Wagner 24:26

2 4 Ben Gregory 24:26

3 5 Simon Bairu 24:26

4 11 Codie See 24:49

5 23 Teddy O'Reilly 25:15

6 ( 31) Ben Porter 25:25

7 ( 37) Bryan Culver 25:33

2. 52 Minnesota ( 24:41 2:03:24)

====================================

1 7 Ryan Malmin 24:28

2 8 Antonio Vega 24:31

3 9 Chris Rombough 24:34

4 10 Justin Grunewald 24:48

5 18 Erik Grumstrup 25:03

6 ( 19) David VanOrsdel 25:03

7 ( 32) Ben Puhl 25:28

3. 115 UW-La Crosse ( 25:13 2:06:03)

====================================

1 16 Boomer Creger 25:00

2 21 Nate Hoffman 25:07

3 22 Mike Herlihy 25:14

4 27 Kevin Oelstrom 25:20

5 29 John Heitzman 25:22

6 ( 40) Scott Schmick 25:36

7 ( 42) Scott Mueller 25:39

4. 152 Iowa State ( 25:18 2:06:26)

====================================

1 6 Kiel Uhl 24:27

2 12 David Rotich 24:51

3 38 John Ricardi 25:34

4 41 Jory Zunich 25:38

5 55 Richard Newton 25:56

6 ( 58) Jon Reis 25:57

7 ( 80) Kyle Rasmussen 26:17

5. 155 South Dakota State ( 25:17 2:06:24)

====================================

1 1 Brad Lowery 24:13

2 15 Richard Furseth 24:59

3 33 Chris Gruenhagen 25:29

4 49 Jared Bienlien 25:46

5 57 Andrew VanNurden 25:57

6 ( 82) Joel Teachout 26:18

7 (101) Kevin Bjerke 26:45

6. 172 Nebraska Wesleyan ( 25:28 2:07:16)

====================================

1 20 Craig Dye 25:05

2 25 Levi Ashley 25:18

3 26 Chris Dunker 25:19

4 39 Rob Hruska 25:34

5 62 Vince Sickler 26:00

6 ( 67) Greg Timblin 26:03

7 ( 85) Cody Waite 26:22

7. 205 Tufts ( 25:34 2:07:46)

====================================

1 13 Matthew Lacey 24:56

2 17 Josh Kennedy 25:01

3 51 Matthew Fortin 25:50

4 59 Kyle Doran 25:57

5 65 Justin Chung 26:02

6 ( 77) Neil Orfield 26:14

7 (105) Dave Sorensen 26:57

8. 242 Wartburg ( 25:44 2:08:39)

====================================

1 14 Keith Solverson 24:57

2 50 Tim McKenna 25:48

3 54 Patrick Johnson 25:54

4 61 Kevin Balster 25:59

5 63 Scott Cross 26:01

6 ( 72) Brian Chenoweth 26:07

7 ( 73) Andy Hodge 26:08

9. 243 Haverford ( 25:44 2:08:37)

====================================

1 24 Grant Scott 25:17

2 28 Ian Ramsey-North 25:20

3 36 Don Letts 25:32

4 74 Will McGuire 26:10

5 81 James Jablin 26:18

6 ( 86) Bernie Muller 26:24

7 ( 95) Nathaniel Grabman 26:36

10. 298 Hamline ( 25:56 2:09:39)

====================================

1 43 Jeff Metzdorff 25:40

2 46 Travis Bristow 25:43

3 68 Tony Klappa 26:04

4 70 Brandon Gleason 26:06

5 71 Chris Yotter 26:06

6 ( 76) Dan Steinbrecher 26:14

7 (104) Chris Lutz 26:57

11. 305 UC Riverside ( 25:58 2:09:47)

====================================

1 35 Jose Melina 25:32

2 45 Andrew Tachais 25:42

3 66 Ulices Pina 26:03

4 75 Raul Lara 26:10

5 84 Michael Buel 26:20

6 ( 87) Nathan Wolack 26:24

7 (113) Pedro Ramos 27:08

12. 318 UW-Platteville ( 25:56 2:09:37)

====================================

1 2 Tyler Sigl 24:25

2 56 Kyle Stangel 25:56

3 79 Nick Fulton 26:16

4 89 Austen Scudder 26:26

5 92 Cameron Klein 26:34

6 ( 96) Bob Dillis 26:40

7 ( 99) Russ Goessl 26:42

13. 372 Minnesota-Duluth ( 26:15 2:11:11)

====================================

1 30 Eric Atkinson 25:22

2 60 Brian Polski 25:58

3 83 John Kallemeyn 26:19

4 97 Ben Cogger 26:40

5 102 Sam Anderson 26:52

6 (103) Nate Anderson 26:54

7 (114) Nick Salay 27:09

14. 376 North Dakota State ( 26:18 2:11:27)

====================================

1 44 James Schanadore 25:41

2 53 Chad Bergan 25:53

3 69 Greg Liebl 26:05

4 88 Eric Palmquist 26:25

5 122 Mark Popp 27:23

6 (123) Cory Olson 27:23

7 (134) Jedd Danielson 27:52

15. 413 Macalester ( 26:29 2:12:23)

====================================

1 48 Roscoe Sopiwinik 25:45

2 52 Dylan Keith 25:52

3 78 David Augustson 26:16

4 116 Said Guled 27:13

5 119 Jordan Selbo 27:17

6 (129) Nate Crider 27:36

7 (130) Zak Morrow 27:41

16. 427 Luther ( 26:28 2:12:18)

====================================

1 34 Adam Bohach 25:30

2 91 Nathan McCann 26:30

3 93 Matt Roling 26:34

4 94 Matt Busche 26:35

5 115 Carson Bruns 27:09

6 (120) Aaron Zutz 27:19

7 (125) Eric Ellingson 27:25

17. 472 Central College ( 26:43 2:13:35)

====================================

1 47 Adam Wolf 25:43

2 98 Bryan George 26:41

3 107 TJ Weiler 27:00

4 108 Brett Jones 27:04

5 112 Mike McLoughlin 27:07

6 (118) Brian Respeliers 27:16

7 (121) Joe Jefferson 27:20

18. 553 UW-Eau Claire ( 27:06 2:15:28)

====================================

1 106 Brent Kann 26:59

2 109 Kevin Hall 27:04

3 110 Adam Wolfe 27:04

4 111 Nate Hall 27:05

5 117 Ted Lillie 27:16

6 (126) Jules Miller 27:26

7 (135) Eric DeSalvo 27:54

19. 588 Gustavus Adolphus ( 27:25 2:17:02)

====================================

1 64 Alex Zupan 26:01

2 124 Collin Meierbachtol 27:25

3 131 Dan Westlund 27:41

4 133 Andy Rishavy 27:51

5 136 Nathan Barten 28:04

6 (137) Dan Foley 28:05

7 (138) John Leaf 28:05

20. 643 Wisconsin Track Club ( 28:00 2:19:59)

====================================

1 100 Joe Binder 26:44

2 128 Ben Webb 27:35

3 132 Joel Wood 27:50

4 141 Zach Bruns 28:52

5 142 Ben Schoener 28:58

6 (143) Dallas White 29:15

7 (144) Pat Cowlin 29:28

21. 656 Illinois Wesleyan ( 28:43 2:23:33)

====================================

1 90 Matt Martin 26:30

2 127 Lane Coonrod 27:31

3 145 Adam Wentland 29:44

4 146 Eric Myszka 29:45

5 148 Greg Van Zuiden 30:03

6 (151) Jay Pandya 30:14

7 (153) Mike Sinclair 30:29

22. 740 Winona State ( 29:50 2:29:06)

====================================

1 140 Aaron Schwarzenbar 28:36

2 147 Ryan Ledin 29:52

3 149 Barrett Lione-Seaton 30:04

4 150 Jason Mork 30:05

5 154 Wesley Olson 30:29

6 (160) Jermiah Johnson 33:58

23. 759 Saint Mary's ( 30:29 2:32:25)

====================================

1 139 Andy Boisjolie 28:09

2 152 Marty Howard 30:25

3 155 Gary Borash 31:05

4 156 Andrew Rath 31:09

5 157 Jerod Baertsch 31:37

6 (158) Mike Marek 32:01

7 (159) Jon Sopcak 33:43

Page 1

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

Boys Varsity

Place Name Year School 1 Mile 3 Mile Time Pace

===== ================== ==== ===================== ======= ======= ======= =====

1 Brad Lowery Sr. South Dakota State 4:56 14:33 24:12.6 4:53

2 Tyler Sigl So. Uw-Platteville 4:56 14:46 24:24.9 4:55

3 Christian Wagner Fr. Uw-Madison 4:56 14:54 24:25.4 4:55

4 Ben Gregory Sr. Uw-Madison 4:57 14:56 24:25.9 4:55

5 Simon Bairu Sr. Uw-Madison 4:57 14:56 24:26.0 4:55

6 Kiel Uhl Fr. Iowa State 4:56 14:45 24:26.3 4:55

7 Ryan Malmin Sr. Minnesota 4:58 14:55 24:27.6 4:56

8 Antonio Vega Jr. Minnesota 4:59 14:55 24:30.2 4:56

9 Ryan Meissen 4:55 14:55 24:33.0 4:57

10 Chris Rombough Fr. Minnesota 4:58 14:58 24:33.2 4:57

11 Justin Grunewald So. Minnesota 4:58 14:55 24:47.8 5:00

12 Eric Pierce Runnfun 4:55 15:01 24:48.1 5:00

13 Codie See Jr. Uw-Madison 4:56 14:57 24:48.4 5:00

14 David Rotich Jr. Iowa State 4:56 14:52 24:50.4 5:00

15 Matthew Lacey Sr. Tufts 4:57 14:59 24:55.4 5:01

16 Keith Solverson Sr. Wartburg 4:59 15:11 24:56.3 5:01

17 Richard Furseth So. South Dakota State 4:58 15:09 24:58.3 5:02

18 Boomer Creger Sr. Uw-La Crosse 4:57 15:08 24:59.6 5:02

19 Josh Kennedy Jr. Tufts 4:57 15:08 25:00.1 5:02

20 Corey Stelljes 4:56 14:59 25:00.4 5:02

21 Erik Grumstrup Sr. Minnesota 5:00 15:10 25:02.5 5:03

22 David Vanorsdel Jr. Minnesota 4:59 14:58 25:02.6 5:03

23 Craig Dye Sr. Nebraska Wesleyan 5:02 15:09 25:04.4 5:03

24 Nate Hoffman Sr. Uw-La Crosse 4:57 15:10 25:06.6 5:04

25 Mike Herlihy Sr. Uw-La Crosse 4:57 15:09 25:13.3 5:05

26 Teddy O'reilly Jr. Uw-Madison 4:57 15:10 25:14.1 5:05

27 Grant Scott Sr. Haverford 4:59 15:14 25:16.3 5:06

28 Levi Ashley Sr. Nebraska Wesleyan 4:57 15:15 25:17.5 5:06

29 Chris Dunker So. Nebraska Wesleyan 5:05 15:19 25:18.2 5:06

30 Kevin Oelstrom Jr. Uw-La Crosse 5:01 15:26 25:19.4 5:06

31 Ian Ramsey-North Jr. Haverford 4:57 15:08 25:20.0 5:06

32 John Heitzman Jr. Uw-La Crosse 5:01 15:24 25:21.5 5:07

33 Eric Atkinson So. Minnesota-Duluth 4:55 15:16 25:21.6 5:07

34 Ben Porter So. Uw-Madison 4:59 15:19 25:24.1 5:07

35 Ben Puhl Fr. Minnesota 5:00 15:18 25:27.2 5:08

36 Luke Walker Fr. Minnesota 5:04 15:26 25:28.2 5:08

37 Chris Gruenhagen Sr. South Dakota State 4:59 15:19 25:28.6 5:08

38 Adam Bohach Jr. Luther 5:09 15:20 25:29.1 5:08

39 Jose Melina Fr. Uc Riverside 4:56 15:17 25:31.3 5:09

40 Don Letts So. Haverford 5:04 15:30 25:31.6 5:09

41 Bryan Culver Fr. Uw-Madison 4:59 15:09 25:32.7 5:09

42 John Ricardi Fr. Iowa State 5:01 15:21 25:33.8 5:09

43 Rob Hruska Sr. Nebraska Wesleyan 5:02 15:27 25:33.9 5:09

44 Scott Schmick Sr. Uw-La Crosse 5:00 15:21 25:36.0 5:09

45 Ben Hanson Sr. Minnesota 5:07 15:35 25:37.1 5:10

46 Jory Zunich Fr. Iowa State 4:59 15:25 25:37.4 5:10

47 Scott Mueller So. Uw-La Crosse 5:05 15:20 25:38.1 5:10

48 Bill Walkowicz Sr. Uw-La Crosse 5:01 15:25 25:39.3 5:10

49 Jeff Metzdorff Sr. Hamline 5:08 15:36 25:39.9 5:10

50 James Schanadore North Dakota State 5:05 15:27 25:41.0 5:10

Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

Page 2

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

Boys Varsity

Place Name Year School 1 Mile 3 Mile Time Pace

===== ================== ==== ===================== ======= ======= ======= =====

51 Cory Hayden Jr. Uw-La Crosse 5:02 15:28 25:41.0 5:10

52 Andrew Tachais Fr. Uc Riverside 4:56 15:14 25:41.9 5:11

53 Travis Bristow Jr. Hamline 5:12 15:44 25:42.1 5:11

54 Adam Wolf Jr. Central College 4:59 15:29 25:43.0 5:11

55 Justin Stakston Runnfun 5:00 15:24 25:44.1 5:11

56 Seijen Takamura Fr. Minnesota 5:06 15:30 25:44.9 5:11

57 Roscoe Sopiwinik Sr. Macalester 5:06 15:35 25:44.9 5:11

58 Dan Thour So. Uw-La Crosse 5:05 15:30 25:45.2 5:11

59 Jared Bienlien Fr. South Dakota State 5:04 15:30 25:45.9 5:11

60 Tim Mckenna Fr. Wartburg 5:03 15:36 25:47.6 5:12

61 Matthew Fortin Sr. Tufts 5:02 15:31 25:49.5 5:12

62 Eddie Kibira So. Minnesota 5:07 15:38 25:50.3 5:12

63 Dylan Keith Jr. Macalester 5:07 15:35 25:51.6 5:13

64 Chad Bergan North Dakota State 5:11 15:47 25:52.9 5:13

65 Patrick Johnson Jr. Wartburg 5:02 15:32 25:53.9 5:13

66 Richard Newton Fr. Iowa State 5:04 15:33 25:55.5 5:13

67 Kyle Stangel Jr. Uw-Platteville 5:04 15:28 25:55.5 5:13

68 Andrew Vannurden Jr. South Dakota State 5:04 15:29 25:56.4 5:14

69 Jon Reis Jr. Iowa State 4:59 15:28 25:56.6 5:14

70 Kyle Doran Sr. Tufts 5:10 15:42 25:56.7 5:14

71 Brian Polski Jr. Minnesota-Duluth 5:09 15:47 25:57.1 5:14

72 Trent Riter Sr. Minnesota 5:03 15:37 25:58.1 5:14

73 Kevin Balster Jr. Wartburg 5:05 15:43 25:58.8 5:14

74 Vince Sickler So. Nebraska Wesleyan 5:05 15:35 25:59.5 5:14

75 Eric Jajtner Sr. Uw-La Crosse 5:07 15:44 25:59.8 5:14

76 Scott Cross Sr. Wartburg 5:02 15:37 26:00.2 5:14

77 Alex Zupan Jr. Gustavus Adolphus 5:07 15:44 26:00.3 5:14

78 Justin Chung Jr. Tufts 5:10 15:46 26:01.5 5:15

79 Ulices Pina So. Uc Riverside 4:58 15:36 26:02.3 5:15

80 Greg Timblin So. Nebraska Wesleyan 5:05 15:30 26:03.0 5:15

81 Tony Klappa Jr. Hamline 5:09 15:49 26:03.2 5:15

82 Greg Liebl North Dakota State 5:08 15:41 26:04.7 5:15

83 Brandon Gleason So. Hamline 5:12 15:54 26:05.8 5:15

84 Chris Yotter Jr. Hamline 5:12 15:46 26:05.8 5:15

85 Brian Chenoweth Fr. Wartburg 5:05 15:46 26:06.4 5:16

86 Todd Johnson So. Minnesota 5:07 15:39 26:06.9 5:16

87 Andy Hodge So. Wartburg 5:02 15:37 26:07.3 5:16

88 Jake Sheldon Jr. Uw-La Crosse 5:06 15:39 26:07.8 5:16

89 Will Mcguire Sr. Haverford 5:07 15:47 26:09.1 5:16

90 Raul Lara So. Uc Riverside 4:58 15:29 26:09.2 5:16

91 Ben Carlson Sr. Wartburg 5:02 15:36 26:09.7 5:16

92 Luke Conner So. Wartburg 5:05 15:39 26:10.1 5:16

93 Mike Vanbeusekom Jr. Minnesota 5:03 15:25 26:11.4 5:17

94 Luke Langhorst Fr. Uw-La Crosse 5:10 15:59 26:12.3 5:17

95 Dan Steinbrecher So. Hamline 5:13 15:57 26:13.8 5:17

96 Neil Orfield Sr. Tufts 5:11 15:48 26:13.9 5:17

97 David Augustson Jr. Macalester 5:17 15:54 26:15.4 5:17

98 Nick Fulton So. Uw-Platteville 5:15 15:48 26:15.7 5:17

99 Kyle Rasmussen Jr. Iowa State 5:17 15:58 26:16.2 5:18

100 Garrick Hollenbeck Jr. Uw-La Crosse 5:09 15:48 26:16.9 5:18

Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

Page 3

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

Boys Varsity

Place Name Year School 1 Mile 3 Mile Time Pace

===== ================== ==== ===================== ======= ======= ======= =====

101 James Jablin So. Haverford 5:10 15:55 26:17.2 5:18

102 Joel Teachout Sr. South Dakota State 5:03 15:45 26:17.6 5:18

103 Brian Mullenbach So. Wartburg 5:05 15:46 26:18.0 5:18

104 John Kallemeyn So. Minnesota-Duluth 5:06 15:44 26:18.3 5:18

105 Michael Buel Fr. Uc Riverside 5:01 15:46 26:19.6 5:18

106 Ross Macdonald So. Uw-La Crosse 5:09 15:53 26:20.5 5:18

107 Cody Waite So. Nebraska Wesleyan 4:58 15:32 26:21.9 5:19

108 Bernie Muller Sr. Haverford 5:06 15:50 26:23.2 5:19

109 Nathan Wolack So. Uc Riverside 4:58 15:37 26:23.8 5:19

110 Eric Palmquist North Dakota State 5:13 15:58 26:24.2 5:19

111 Austen Scudder Jr. Uw-Platteville 5:16 15:59 26:25.3 5:19

112 Lucas Tjosvold So. Wartburg 5:04 15:46 26:26.1 5:20

113 Paul Moran 5:11 15:53 26:26.6 5:20

114 Nick O'malley Jr. Uw-La Crosse 5:10 15:56 26:27.4 5:20

115 Ricky Reusser So. Iowa State 5:04 15:51 26:28.3 5:20

116 Matt Martin Jr. Illinois Wesleyan 5:03 15:49 26:29.1 5:20

117 Nathan Mccann Sr. Luther 5:13 15:56 26:29.6 5:20

118 Joe Pierre Fr. Uw-Madison 5:05 15:56 26:30.7 5:20

119 Tony Fischels Fr. Wartburg 5:08 15:57 26:30.9 5:21

120 Cameron Klein So. Uw-Platteville 5:16 16:05 26:33.1 5:21

121 Matt Roling Sr. Luther 5:23 16:11 26:33.5 5:21

122 Matt Busche Jr. Luther 5:24 16:11 26:34.3 5:21

123 Nathaniel Grabman Jr. Haverford 5:10 15:55 26:35.9 5:22

124 Seth Webinger So. Uw-La Crosse 5:10 15:59 26:36.7 5:22

125 Bob Dillis Sr. Uw-Platteville 5:16 15:59 26:39.1 5:22

126 Ben Cogger Jr. Minnesota-Duluth 5:17 16:11 26:39.3 5:22

127 Bryan George Sr. Central College 5:08 16:00 26:40.4 5:22

128 Russ Goessl Jr. Uw-Platteville 5:14 16:04 26:41.9 5:23

129 Joe Binder Sr. Wisconsin Track Club 5:22 16:06 26:43.8 5:23

130 Johnny Reel Fr. Iowa State 5:18 16:05 26:44.2 5:23

131 Kevin Bjerke Sr. South Dakota State 5:03 15:54 26:45.0 5:23

132 Paul Zdroik So. Uw-La Crosse 5:05 15:46 26:46.0 5:24

133 Jim Parejko 5:08 15:58 26:46.9 5:24

134 Tony Sella Sr. Uw-La Crosse 5:10 16:02 26:47.8 5:24

135 Tom Unger Jr. Nebraska Wesleyan 5:06 16:04 26:47.8 5:24

136 Sam Anderson Jr. Minnesota-Duluth 5:17 16:16 26:51.4 5:25

137 Nate Anderson Fr. Minnesota-Duluth 5:11 16:08 26:53.4 5:25

138 Chad Czerviec Jr. Wartburg 5:12 16:15 26:53.9 5:25

139 David Chancellor Sr. Uw-Platteville 5:25 16:17 26:54.2 5:25

140 Chris Lutz So. Hamline 5:13 16:14 26:56.3 5:26

141 Dave Sorensen So. Tufts 5:21 16:18 26:56.7 5:26

142 Brent Kann Fr. Uw-Eau Claire 5:28 16:24 26:58.4 5:26

143 Danny Corken Jr. Wartburg 5:04 16:04 26:59.2 5:26

144 Tj Weiler Sr. Central College 5:08 16:10 26:59.7 5:26

145 Ben Herdeman Fr. Uw-La Crosse 5:07 16:18 27:00.1 5:26

146 Chris Desroches So. Uw-La Crosse 5:12 16:15 27:01.8 5:27

147 Kevin Olejar 5:12 16:14 27:02.1 5:27

148 Brett Jones Jr. Central College 5:21 16:18 27:03.4 5:27

149 Kevin Hall Fr. Uw-Eau Claire 5:17 16:17 27:03.6 5:27

150 Adam Wolfe So. Uw-Eau Claire 5:14 16:17 27:03.6 5:27

Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

Page 4

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

Boys Varsity

Place Name Year School 1 Mile 3 Mile Time Pace

===== ================== ==== ===================== ======= ======= ======= =====

151 Brett Schendel So. Uw-La Crosse 5:10 16:12 27:03.8 5:27

152 Nate Hall Sr. Uw-Eau Claire 5:21 16:15 27:04.3 5:27

153 Erik Bartelson Jr. Uw-Platteville 5:25 16:21 27:05.1 5:27

154 Ryan Egeberg Jr. South Dakota State 5:23 16:26 27:05.8 5:28

155 Ross Substad Runnfun 5:07 16:07 27:06.4 5:28

156 Mike Mcloughlin Sr. Central College 5:19 16:16 27:06.6 5:28

157 Pedro Ramos Fr. Uc Riverside 5:02 16:01 27:07.5 5:28

158 Nick Salay So. Minnesota-Duluth 5:18 16:11 27:08.1 5:28

159 Michael Jablin So. Haverford 5:10 16:10 27:08.3 5:28

160 Carson Bruns So. Luther 5:23 16:13 27:08.7 5:28

161 Cody Solverson Sr. Wartburg 5:02 16:01 27:09.1 5:28

162 Severyn Claymore Fr. Minnesota 5:07 15:55 27:10.4 5:28

163 Justin Helbing Jr. Wartburg 5:15 16:15 27:11.6 5:29

164 Jeremy Sokol So. Nebraska Wesleyan 5:20 16:25 27:12.5 5:29

165 Said Guled Jr. Macalester 5:26 16:22 27:12.5 5:29

166 Neil Olson Sr. Minnesota-Duluth 5:26 16:34 27:13.6 5:29

167 Chris Legore So. Iowa State 5:19 16:28 27:15.1 5:29

168 Ted Lillie Jr. Uw-Eau Claire 5:24 16:24 27:15.4 5:29

169 Eric Werner Fr. Uw-La Crosse 5:12 16:18 27:15.9 5:30

170 Brian Respeliers Jr. Central College 5:21 16:19 27:16.0 5:30

171 Dan Bocchi Sr. Minnesota-Duluth 5:25 16:36 27:16.5 5:30

172 Jordan Selbo Sr. Macalester 5:33 16:39 27:17.0 5:30

173 Jacob Hommer So. Wartburg 5:15 16:16 27:17.5 5:30

174 Matt Rehberg So. Uw-Platteville 5:25 16:26 27:17.8 5:30

175 Aaron Zutz So. Luther 5:27 16:43 27:18.2 5:30

176 Joe Jefferson Jr. Central College 5:14 16:12 27:20.0 5:30

177 Matthew Heiser Fr. South Dakota State 5:11 16:17 27:20.2 5:30

178 Tyler Bjorhus Fr. Minnesota-Duluth 5:19 16:29 27:22.2 5:31

179 Mark Popp North Dakota State 5:20 16:37 27:22.2 5:31

180 Cory Olson North Dakota State 5:20 16:34 27:22.4 5:31

181 Aaron Whalen Fr. Uw-Platteville 5:25 16:31 27:24.6 5:31

182 Collin Meierbachto Jr. Gustavus Adolphus 5:31 16:43 27:24.9 5:31

183 Eric Ellingson Sr. Luther 5:26 16:30 27:25.0 5:31

184 Jules Miller So. Uw-Eau Claire 5:30 16:32 27:25.3 5:31

185 Brendan Mcneish So. Tufts 5:21 16:24 27:26.6 5:32

186 Mike Grant Jr. Haverford 5:10 16:16 27:28.0 5:32

187 Justin Brincks Sr. Wartburg 5:15 16:27 27:29.1 5:32

188 Lane Coonrod So. Illinois Wesleyan 5:18 16:23 27:30.2 5:32

189 Tony Kilburg Fr. Uw-Platteville 5:28 16:34 27:32.3 5:33

190 Dan Summerfield Fr. Luther 5:26 16:35 27:32.8 5:33

191 Joel Cota So. Uc Riverside 4:58 16:05 27:34.4 5:33

192 Ben Webb Wisconsin Track Club 5:22 16:19 27:34.7 5:33

193 Nate Crider So. Macalester 5:18 16:23 27:35.7 5:34

194 Sean Luedke Jr. Uw-La Crosse 5:05 16:20 27:37.0 5:34

195 Joseph Roby So. South Dakota State 5:04 16:06 27:37.7 5:34

196 Kevin Groh Fr. Hamline 5:27 16:45 27:38.8 5:34

197 Zak Morrow So. Macalester 5:26 16:36 27:40.5 5:35

198 Dan Westlund Sr. Gustavus Adolphus 5:31 16:43 27:41.0 5:35

199 Eric Sink So. Central College 5:21 16:32 27:41.6 5:35

200 Ethan Evert Sr. Nebraska Wesleyan 5:20 16:28 27:42.3 5:35

Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

Page 5

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

Boys Varsity

Place Name Year School 1 Mile 3 Mile Time Pace

===== ================== ==== ===================== ======= ======= ======= =====

201 Brett Wilson Jr. Luther 5:26 16:31 27:42.8 5:35

202 Eric Heyl So. Nebraska Wesleyan 5:32 16:46 27:47.8 5:36

203 Karl Larson Fr. Luther 5:27 16:44 27:47.8 5:36

204 Craig Crile Sr. Wartburg 5:15 16:30 27:49.2 5:36

205 Joel Wood Fr. Wisconsin Track Club 5:34 16:52 27:49.6 5:36

206 Kyle Braam So. Macalester 5:23 16:48 27:50.0 5:36

207 Andy Rishavy Sr. Gustavus Adolphus 5:31 16:48 27:51.0 5:37

208 Jedd Danielson North Dakota State 5:20 16:34 27:51.1 5:37

209 Mark Schuerman So. Wartburg 5:24 16:46 27:51.2 5:37

210 Nathan Richardson Jr. Uw-Platteville 5:32 16:57 27:51.4 5:37

211 Ned Branigan Sr. Hamline 5:27 16:44 27:51.8 5:37

212 Jon Murphy Fr. Hamline 5:24 16:55 27:51.9 5:37

213 Eric Desalvo Fr. Uw-Eau Claire 5:29 16:50 27:53.2 5:37

214 Josh Springer So. Macalester 5:33 16:55 27:54.1 5:37

215 Dallas Vincent 5:13 16:33 27:56.9 5:38

216 Nathan Barten Sr. Gustavus Adolphus 5:33 16:56 28:03.1 5:39

217 Matt Wegmann So. Macalester 5:34 17:08 28:04.6 5:39

218 Jaron Byrum Fr. Central College 5:22 16:40 28:04.6 5:39

219 Dan Foley Fr. Gustavus Adolphus 5:31 16:56 28:04.7 5:39

220 John Leaf Fr. Gustavus Adolphus 5:31 17:01 28:04.9 5:39

221 Alex Prieve Fr. Gustavus Adolphus 5:33 17:00 28:05.8 5:40

222 Peter Mcnamara Jr. Luther 5:35 17:03 28:06.1 5:40

223 Byron Manternach Fr. Uw-Platteville 5:30 16:59 28:07.0 5:40

224 Aaron Rappl Fr. Uw-Platteville 5:23 16:54 28:07.3 5:40

225 Mike Rudebeck Fr. Uw-Platteville 5:34 17:03 28:08.2 5:40

226 Andy Boisjolie Sr. Saint Mary's 5:34 16:55 28:08.6 5:40

227 Alex Miller So. Wartburg 5:24 16:55 28:09.3 5:40

228 Bret Larson Sr. Wartburg 5:33 16:59 28:09.5 5:40

229 Marc Mayer Fr. Minnesota-Duluth 5:31 16:58 28:10.2 5:41

230 Blake Henning Sr. Nebraska Wesleyan 5:32 17:06 28:10.6 5:41

231 Jake Richards Fr. Hamline 5:26 16:55 28:12.7 5:41

232 Seth Evert So. Nebraska Wesleyan 5:30 16:57 28:14.0 5:41

233 Ryan Snell Jr. Luther 5:35 17:02 28:14.4 5:41

234 James Armstead Fr. Central College 5:22 17:00 28:17.4 5:42

235 Dan Freeman So. Gustavus Adolphus 5:31 17:02 28:17.5 5:42

236 Tony Carr Fr. Uw-Eau Claire 5:34 17:08 28:21.6 5:43

237 Jeff Pederson Fr. Gustavus Adolphus 5:35 17:09 28:21.9 5:43

238 Trevor Ruwitch Fr. Luther 5:35 17:03 28:22.3 5:43

239 Bryan Willkom So. Uw-Eau Claire 5:30 16:58 28:23.1 5:43

240 Matt Stull So. Nebraska Wesleyan 5:30 17:00 28:25.6 5:44

241 John Schuetz Fr. Uw-Platteville 5:35 17:13 28:27.4 5:44

242 Tyler Mckay So. Uw-Platteville 5:36 17:09 28:31.6 5:45

243 Robert Rosenthal So. Macalester 5:34 16:56 28:34.6 5:45

244 Aaron Schwarzenbar Sr. Winona State 5:36 17:13 28:35.1 5:46

245 Ryan Brownell Fr. Gustavus Adolphus 5:32 17:07 28:37.3 5:46

246 Dave Rulseh So. Uw-Platteville 5:36 17:13 28:37.9 5:46

247 John Zbikowski Fr. Minnesota-Duluth 5:31 17:06 28:40.1 5:47

248 Nick Keith So. Wartburg 5:24 17:03 28:41.6 5:47

249 Evan Knight So. Nebraska Wesleyan 5:49 17:43 28:44.6 5:47

250 Jakob Wartmann So. Macalester 5:18 17:02 28:45.8 5:48

Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

Page 6

2005 Jim Drews - Tori Neubauer Invitational

Hosted by University of Wisconsin - La Crosse

October 15th, 2005

Boys Varsity

Place Name Year School 1 Mile 3 Mile Time Pace

===== ================== ==== ===================== ======= ======= ======= =====

251 Mark Sanders Fr. Uw-Eau Claire 5:34 17:19 28:47.0 5:48

