GO GOPHERS! GO GOPHERS!
MEN'S GOLF FINISHES 12TH FOR THIRD STRAIGHT TOP 12 FINISH AT NCAA'S

Go Gophers!
Go Gophers!

Go Gophers!
CoThe University of Minnesota men's golf team fired a final round score of one-under par 287 to move into 12th place at the conclusion of the 2000 NCAA Men's Golf Championships at Grand National Golf Course in Opelika, Ala.

The Golden Gophers have now posted three consecutive finishes in the top 12 in the nation. The 1998 team finished seventh, while last season's squad was 11th at the tournament held at Hazeltine National Golf Club in Chaska, Minn. It marks the first time in 56 years (1942-44) that the program has logged three straight top 12 national finishes.

Junior All-American James McLean led the Golden Gopher charge on Saturday, carding a three-under par 69 to finish the tournament at two-under par 286, good for a tie for 34th place individually in the 156-player field.

Senior All-American Martin LeMesurier closed out his Golden Gopher career with a two-under par 70. LeMesurier, a three-time Academic All-Big Ten and two-time All-Big Ten selection, played 144 rounds in his collegiate career for the Maroon and Gold.

Oklahoma State won a one-hole playoff with Georgia Tech to capture the team championship. The Cowboys' Charles Howell took home the individual title with a four-day total of 23-under par 265.

NCAA Div. I Men's Championship

Grand National Lake Course

Auburn/Opelika, Alabama

Tournament Dates: 05/31 - 06/03

*Oklahoma State Wins One Hole-Playoff to claim National Championship

Final Team Standings

Top 15 Teams Made 36-Hole Cut

Fin School Scores

T1 Oklahoma State U.* 281 276 275 284 1116

T1 Georgia Tech 280 282 278 276 1116

3 Arizona, U. of 286 289 269 274 1118

4 Houston, Univ. of 284 289 277 272 1122

5 Texas, Univ. of 272 286 277 290 1125

6 UNLV 286 287 277 281 1131

7 Clemson University 291 287 277 278 1133

8 Northwestern 287 293 279 280 1139

9 Kent State 288 283 279 291 1141

10 North Carolina, U of 288 282 278 295 1143

11 TCU 289 289 281 287 1146

12 Minnesota, Univ. of 290 290 282 287 1149

13 Fresno State Univ. 293 285 279 297 1154

14 Auburn University 290 288 288 295 1161

15 Wake Forest Univ. 292 290 295 292 1169

Golden Gopher Scores

T34 James McLean 73 72 72 69 286

T47 Ben Meyers 73 71 69 76 289

T53 Martin LeMesurier 73 75 73 70 291

T73 Wilhelm Schauman 81 72 72 72 297

78 Dave Gunderson 71 79 69 83 302

Final Individual Top 10

Fin Name School Scores

1 Charles Howell OK State 67 66 63 69 265

2 Chris Morris Houston 71 69 67 66 273

T3 Jess Daley N'western 69 70 69 67 275

T3 Ricky Barnes Arizona 70 68 68 69 275

T3 David Gossett Texas 63 70 66 76 275

6 Matt Weibring GA Tech 71 71 67 67 276

T7 Andy Sanders Houston 74 70 67 66 277

T7 Luke Donald N'western 70 72 68 67 277

9 James Driscoll Virginia 68 71 71 68 278

T10 Michael Kirk UNLV 70 72 68 69 279

T10 Jeremy Anderson UNLV 69 68 69 73 279


 

 

GoldysLockerroom.com