finThe 11th-ranked University of Minnesota men's golf team finished 13th in the Hall of Fame Invitational in Houston, Texas. The Golden Gophers shot a third round 305 in damp conditions giving them a final total of 24-over 888 (295-288-305), 42 shots behind tournament winner Arizona.
Freshman Bronson LaCassie (Camira, Queensland/Kelvin Grove) led the Gophers with a tie for 16th at 1-under 215. Senior David Morgan (Rochester, Minn./Robert L. Stevenson) tied for 32nd at 4-over-par 220 after carding a 73 Sunday. Junior Ben Greve (Annandale, Minn./Annandale) finished 63rd at 10-over 226 and senior Justin Smith (Moon Township, Pa./Moon Area) finished tied for 71st at 13-over 229. Freshman Clayton Rask (Otsego, Minn./ Elk River) tied for 86th at 20- over 236.
Hall of Fame Invitational
Team Standings (Final Results)
1. Arizona 277-283-286=846 (-18)
2. Oklahoma State 289-278-285=852 (-12)
3. Texas 283-278-292=853 (-11)
4. Oklahoma 286-284-284=854 (-10)
5. English National Team 288-285-293=866 (+2)
6. New Mexico 290-280-297=867 (+3)
7. TCU 283-291-298=872 (+8)
8. Arkansas 283-294-298=875 (+11)
9. Arizona State 288-287-304=879 (+15)
10. UNLV 287-294-300=881 (+17)
11. Texas A&M 283-291-310=884 (+20)
12. Francis Marion 288-298-301=887 (+23)
13. Minnesota 295-288-305=888 (+24)
14. Rice 299-291-303=893 (+29)
15. East Tennessee State 294-304-306=904 (+40)
16. Houston 304-295-308=907 (+43)
17. Swedish National Team 303-301-304=908 (+44)
18. Averett 329-324-327=980 (+116)
Minnesota Results
T16 Bronson La Cassie 71-71-73=215 (-1)
T32 David Morgan 74-73-73=220 (+4)
63 Ben Greve 72-71-83=226 (+10)
T71 Justin Smith 78-73-78+229 (+13)
T86 Clayton Rask 78-77-81=236 (+20)