GO GOPHERS! GO GOPHERS!
Minnesota-Penn State box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 75, Penn State 70
Tue, Dec 29, 2009 8:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Penn State 8-5, 0-1
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
15  Jackson, David (DJ) f 4-5 1-2 2-3 0 2 2 2 11 2 0 0 0 34
25  Brooks, Jeff f 4-6 1-1 0-0 0 2 2 1 9 4 1 0 2 25
22  Jones, Andrew f 6-10 0-0 0-0 1 7 8 4 12 0 2 0 0 34
10  Babb, Chris g 1-5 1-3 3-3 1 0 1 2 6 3 1 0 0 31
12  Battle, Talor g 7-14 5-8 4-7 0 6 6 2 23 4 3 0 2 40
11  Edwards, Bill   2-8 0-2 0-0 2 1 3 1 4 1 2 0 0 18
23  Frazier, Tim   2-5 1-2 0-0 1 1 2 2 5 5 3 0 0 13
54  Ott, Andrew   0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 5
  Team   0-0 0-0   5 3 8   0   2      
  Total   26-54 9-18 9-13 11 22 33 16 70 19 16 0 4 200

 

  1st Half 2nd Half Total
FG% 10-28 (0.357) 16-26 (0.615) 26-54 (0.481) Deadball
3FG% 3-8 (0.375) 6-10 (0.600) 9-18 (0.500) Rebs
FT% 4-4 (1.000) 5-9 (0.556) 9-13 (0.692) 3

HOME TEAM: Minnesota Golden Gophers 10-3, 1-0
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Johnson, Damian F 3-8 0-0 1-2 4 2 6 3 7 1 1 0 3 20
50  Sampson III, Ralph F 1-2 0-0 0-2 1 1 2 0 2 1 2 4 2 23
24  Hoffarber, Blake G 3-7 3-7 2-2 1 1 2 1 11 0 0 0 1 30
20  Westbrook, Lawrence G 11-16 4-6 3-4 1 1 2 2 29 1 1 0 1 29
00  Nolen, Al G 1-4 0-1 4-6 0 5 5 3 6 6 1 0 2 24
01  Carter, Paul   1-3 1-2 0-0 0 3 3 0 3 1 0 0 1 18
03  Cobbs, Justin   3-4 0-1 0-0 0 2 2 1 6 1 0 0 0 16
33  Williams, Rodney   1-3 0-2 0-0 1 0 1 1 2 0 0 1 0 9
45  Iverson, Colton   2-5 0-0 1-2 1 1 2 0 5 0 1 0 0 19
05  Joseph, Devoe   2-5 0-3 0-0 1 1 2 1 4 1 1 0 1 12
  Team   0-0 0-0   0 1 1   0   1      
  Total   28-57 8-22 11-18 10 18 28 12 75 12 8 5 11 200

 

  1st Half 2nd Half Total
FG% 15-31 (0.484) 13-26 (0.500) 28-57 (0.491) Deadball
3FG% 2-10 (0.200) 6-12 (0.500) 8-22 (0.364) Rebs
FT% 2-3 (0.667) 9-15 (0.600) 11-18 (0.611) 4

Score by Period 1 2 Total
Penn State 27 43 70
Minnesota Golden Gophers 34 41 75

 

Officials:Tom O'Neill, Rick Hartzell, Mike Kitts
Technical fouls: Penn State -None Minnesota Golden Gophers -None
Attendance: 14,625

 

 

GoldysLockerroom.com
Commons Hotel