GO GOPHERS! GO GOPHERS!
Minnesota-South Dakota State Box Score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 92, South Dakota State 62
Wed, Dec 23, 2009 6:00 PM Minneapolis, Minn. (Williams Arena)

VISITORS: South Dakota State 5-8
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
20 Callahan, Garrett f 8-17 6-13 3-3 0 0 0 1 25 0 1 0 1 28
23 Williams, Kai f 1-5 1-3 0-0 0 5 5 1 3 3 0 0 0 25
05 Moss, Dale f 0-5 0-1 2-3 2 4 6 1 2 1 0 0 0 20
01 Palarca, Michael g 1-3 1-1 0-0 0 2 2 3 3 1 3 0 0 16
34 Fiegen, Tony g 0-3 0-0 0-0 0 1 1 0 0 0 0 0 1 11
03 Wolters, Nate   6-13 1-3 1-1 3 4 7 1 14 0 5 0 1 31
10 Sargent, Clint   2-5 1-3 2-2 0 1 1 1 7 2 4 0 1 22
40 Cordova, Anthony   3-6 0-0 0-0 3 3 6 3 6 3 4 0 0 20
33 Callahan, Griffan   0-4 0-3 0-0 2 1 3 1 0 0 3 0 0 18
44 Engen, Mark   0-3 0-1 0-0 1 0 1 1 0 0 0 3 0 5
50 Rader, James   0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
22 Tivis, Payton   0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24  Cassaday, Josh   0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
  Team   0-0 0-0   5 0 5   0   0      
  Total   21-66 10-28 10-11 17 22 39 13 62 10 20 3 4 200
  1st Half 2nd Half Total
FG% 11-28 (0.393) 10-38 (0.263) 21-66 (0.318) Deadball
3FG% 3-10 (0.300) 7-18 (0.389) 10-28 (0.357) Rebs
FT% 6-6 (1.000) 4-5 (0.800) 10-11 (0.909) 0

HOME TEAM: Minnesota Golden Gophers 9-3
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Johnson, Damian f 4-9 0-0 2-2 1 4 5 3 10 1 3 3 2 21
50  Sampson III, Ralph f 2-4 0-0 2-2 3 3 6 1 6 3 0 3 1 25
00 Nolen, Al g 4-5 2-3 0-0 0 3 3 0 10 6 0 0 2 21
20  Westbrook, Lawrence g 5-9 0-3 2-2 0 2 2 1 12 3 0 0 2 21
00  Hoffarber, Blake g 6-9 4-7 0-0 1 3 4 1 16 4 0 0 2 21
01 Carter, Paul   5-6 0-1 0-0 1 3 4 1 10 1 2 0 1 18
03 Cobbs, Justin   0-4 0-2 0-0 0 3 3 1 0 3 1 0 1 17
05 Joseph, Devoe   5-10 1-4 0-0 0 0 0 2 11 2 4 0 1 17
22  Bostick, Devron   2-2 0-0 2-2 0 0 0 1 6 0 0 0 1 10
33 Williams, Rodney   3-7 0-0 0-0 3 1 4 0 6 2 1 3 3 19
45 Iverson, Colton   1-3 0-0 3-5 1 4 5 2 5 0 1 0 0 10
  Team   0-0 0-0   1 3 4   0   0      
  Total   37-68 7-20 11-13 11 29 40 13 92 25 12 9 16 200
  1st Half 2nd Half Total
FG% 22-35 (0.629) 15-33 (0.455) 37-68 (0.544) Deadball
3FG% 3-8 (0.375) 4-12 (0.333) 7-20 (0.350) Rebs
FT% 4-5 (0.800) 7-8 (0.875) 11-13 (0.846) 0

Score by Period 1 2 Total
South Dakota State 31 31 62
Minnesota Golden Gophers 51 41 92
Officials: Ted Valentine, Glenn Mayborg, John Yorkovich
Technical fouls: South Dakota State - None  Minnesota Golden Gophers - None
Attendance: 12,202

 

 

GoldysLockerroom.com
Commons Hotel