GO GOPHERS! GO GOPHERS!
Minnesota-St. Joseph's Box Score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 94, St. Joseph's 74
Sat, Dec 12, 2009 3:00 PM Minneapolis, Minn. (Williams Arena)

VISITORS: St. Joseph's 3-6
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
32  Hilliard, Idris f 2-7 0-0 1-2 1 4 5 4 5 4 4 1 1 31
02  O'Brien, Todd f 2-7 0-0 0-0 1 5 6 2 4 0 1 0 0 18
01  Prescott, Chris g 5-9 4-7 0-0 0 2 2 0 14 1 3 1 0 16
13  Govens, Darrin g 5-9 3-6 2-3 0 3 3 1 15 2 1 0 0 25
15  Williamson, Garrett g 3-6 0-2 9-10 0 3 3 3 15 2 2 0 0 28
40  Irwin, Bryant   1-3 0-1 2-2 0 1 1 3 4 1 0 0 1 16
35  Jones, Carl   3-8 0-3 2-4 1 2 3 1 8 2 2 0 0 22
12  Crosgile, Justin   1-6 1-4 0-0 1 1 2 1 3 1 1 0 0 21
11  Bentley, Charoy   0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 14
42  Baptiste, Carl   2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 5
45  Rogers, A.J.   1-1 0-0 0-2 1 0 1 0 2 0 1 0 1 4
  Team   0-0 0-0   3 3 6   0   0      
  Total   25-60 8-25 16-23 9 24 33 17 74 13 16 2 4 200
  1st Half 2nd Half Total
FG% 10-24 (0.417) 15-36 (0.417) 25-60 (0.417) Deadball
3FG% 3-10 (0.300) 5-15 (0.333) 8-25 (0.320) Rebs
FT% 10-14 (0.714) 6-9 (0.667) 16-23 (0.696) 3

HOME TEAM: Minnesota Golden Gophers 7-3
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Johnson, Damian f 4-8 0-0 1-2 1 3 4 2 9 5 1 2 3 20
50  Sampson III, Ralph f 7-9 0-0 2-5 5 5 10 1 16 3 2 3 0 27
00  Nolen, Al g 1-4 0-1 0-0 0 2 2 2 2 5 1 0 2 23
20  Westbrook, Lawrence g 6-10 2-4 0-0 0 3 3 1 14 2 1 0 1 20
24  Hoffarber, Blake g 7-14 5-9 1-2 1 2 3 0 20 1 1 0 1 21
01  Carter, Paul   3-6 0-0 1-1 2 2 4 1 7 3 0 0 1 20
03  Cobbs, Justin   1-5 0-1 1-1 0 1 1 2 3 3 2 0 2 16
05  Joseph, Devoe   4-7 2-3 0-0 1 0 1 2 10 2 0 0 1 18
33  Williams, Rodney   2-5 0-2 1-1 2 2 4 2 5 0 2 2 0 19
45  Iverson, Colton   4-5 0-0 3-3 1 6 7 4 11 0 0 0 0 13
22  Bostick, Devron   0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
  Team   0-0 0-0   0 3 3   0   0      
  Total   39-73 9-20 10-15 13 30 43 17 97 24 12 7 11 200
  1st Half 2nd Half Total
FG% 19-39 (0.487) 20-34 (0.588) 39-73 (0.534) Deadball
3FG% 8-15 (0.533) 1-5 (0.200) 9-20 (0.450) Rebs
FT% 2-4 (0.500) 8-11 (0.727) 10-15 (0.667) 1

Score by Period 1 2 Total
St. Joseph's 33 41 74
Minnesota Golden Gophers 48 49 97
Officials: Steve Olson, Joe Demayo, Michael Roberts
Technical fouls: St. Joseph's - None   Minnesota Golden Gophers - None
Attendance: 12,952

 

 

GoldysLockerroom.com
Commons Hotel