GO GOPHERS! GO GOPHERS!
Minnesota-SDSU box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 78, South Dakota State 72
Dec 12, 2007 8:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: South Dakota State 3-6
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
23  Williams, Kai f 7-16 2-8 2-3 2 5 7 1 18 4 2 0 0 36
50  Beran, Ben (0:20) f 3-8 1-2 0-0 1 1 2 5 7 2 1 0 0 22
01  Palarca, Michael g 0-2 0-1 2-2 0 1 1 4 2 3 3 0 0 25
10  Sargent, Clint g 1-3 0-2 2-3 0 1 1 4 4 2 0 1 1 18
20  Callahan, Garrett g 11-18 3-8 3-3 2 1 3 1 28 4 2 0 2 39
40  Cordova, Anthony 1-3 0-0 0-0 0 2 2 0 2 0 2 0 0 7
52  Berte, Mohamed 2-4 0-0 3-4 6 5 11 2 7 1 0 1 0 27
05  Moss, Dale 0-1 0-0 0-1 0 2 2 1 0 0 1 0 0 7
54  Loney, Michael (1:58) 2-6 0-0 0-0 5 2 7 5 4 1 0 0 0 19
  Team 0-0 0-0   3 2 5   0   2      
  Total 27-61 6-21 12-16 19 22 41 23 72 17 13 2 3 200

 

  1st Half 2nd Half Total
FG% 13-30 (0.433) 14-31 (0.452) 27-61 (0.443) Deadball
3FG% 2-8 (0.250) 4-13 (0.308) 6-21 (0.286) Rebs
FT% 9-13 (0.692) 3-3 (1.000) 12-16 (0.750) 1

HOME TEAM: Minnesota 7-1
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13  Coleman, Dan F 10-14 0-1 4-4 0 5 5 1 24 2 1 2 0 30
33  Abu-Shamala, Jamal F 2-3 1-1 0-0 0 0 0 1 5 1 0 0 0 14
50  Tollackson, Spencer C 4-5 0-0 6-7 1 2 3 3 14 3 2 1 1 25
20  Westbrook, Lawrence G 1-1 0-0 0-0 0 0 0 2 2 2 1 0 1 17
01  McKenzie, Lawrence G 2-6 1-1 2-6 0 0 0 1 7 6 1 0 1 28
11  Williams, Jonathan 1-4 0-0 0-1 1 2 3 2 2 0 0 0 0 11
24  Hoffarber, Blake 3-7 3-6 0-0 1 2 3 2 9 6 0 0 0 23
03  Payton, Kevin 1-2 0-1 0-1 0 0 0 0 2 0 1 0 0 11
00  Nolen, Al 0-1 0-0 3-4 0 2 2 1 3 3 2 0 2 22
34  Johnson, Damian 3-5 0-0 4-5 2 4 6 3 10 1 2 4 0 19
  Team 0-0 0-0   3 1 4   0   0      
  Total 27-48 5-10 19-28 8 18 26 16 78 24 10 7 5 200

 

  1st Half 2nd Half Total
FG% 15-28 (0.536) 12-20 (0.600) 27-48 (0.562) Deadball
3FG% 2-5 (0.400) 3-5 (0.600) 5-10 (0.500) Rebs
FT% 6-10 (0.600) 13-18 (0.722) 19-28 (0.679) 0

Score by Period 1 2 Total
South Dakota State 37 35 72
Minnesota 38 40 78

 

Officials:John Higgins, Paul Janssen, Steve Olson
Technical fouls: South Dakota State -None Minnesota -None
Attendance: 12025

 

 

GoldysLockerroom.com
Commons Hotel