GO GOPHERS! GO GOPHERS!
Minnesota-Colorado State box

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 91, Colorado State 74
Dec 08, 2007 7:00 PM Williams Arena, Minneapolis, Minn.

 

VISITORS: Colorado State 5-4
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
23  Aguilar, Ronnie 0-0 0-0 0-0 0 1 1 4 0 0 2 0 1 10
30  Creason, Stuart 2-5 0-0 0-0 4 7 11 3 4 4 2 0 0 34
12  Nigon, Adam 3-4 0-0 0-0 0 0 0 0 6 1 2 0 0 17
43  Gardner, Willis 6-10 3-4 4-4 1 1 2 1 19 2 0 0 0 33
04  Walker, Marcus 7-16 2-6 2-2 0 0 0 3 18 6 3 0 3 32
13  McFarland, Andre 4-5 1-1 4-5 2 3 5 1 13 2 1 0 0 27
21  Simmons, Josh 3-6 1-3 0-2 0 1 1 2 7 0 3 1 1 20
22  Woodard, Jesse 1-3 1-2 0-0 0 1 1 2 3 0 4 0 1 15
03  Clayman, Flynn 2-5 0-1 0-1 0 3 3 1 4 0 0 0 0 12
  Team 0-0 0-0   2 3 5   0   0      
  Total 28-54 8-17 10-14 9 20 29 17 74 15 17 1 6 200

 

  1st Half 2nd Half Total
FG% 10-23 (0.435) 18-31 (0.581) 28-54 (0.519) Deadball
3FG% 3-7 (0.429) 5-10 (0.500) 8-17 (0.471) Rebs
FT% 4-7 (0.571) 6-7 (0.857) 10-14 (0.714) 1

HOME TEAM: Minnesota 6-1
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13  Coleman, Dan F 10-14 0-0 2-2 5 6 11 2 22 1 0 1 0 26
33  Abu-Shamala, Jamal F 0-1 0-1 0-0 0 1 1 3 0 1 1 0 0 10
50  Tollackson, Spencer C 6-8 1-2 3-5 1 2 3 1 16 5 3 0 3 30
20  Westbrook, Lawrence G 2-5 0-2 1-1 0 0 0 1 5 1 0 0 1 21
01  McKenzie, Lawrence G 1-5 1-5 1-2 0 0 0 4 4 5 2 0 0 25
34  Johnson, Damian 4-6 0-1 2-3 2 1 3 2 10 0 1 0 2 21
11  Williams, Jonathan 1-2 0-0 0-0 1 2 3 3 2 1 1 4 2 12
03  Payton, Kevin 0-4 0-2 0-0 1 1 2 2 0 1 1 0 2 16
00  Nolen, Al 4-7 2-5 1-1 0 1 1 1 11 5 1 0 1 17
24  Hoffarber, Blake 7-13 6-11 1-1 1 2 3 0 21 4 1 0 0 22
  Team 0-0 0-0   1 4 5   0   1      
  Total 35-65 10-29 11-15 12 20 32 19 91 24 12 5 11 200

 

  1st Half 2nd Half Total
FG% 17-31 (0.548) 18-34 (0.529) 35-65 (0.538) Deadball
3FG% 6-13 (0.462) 4-16 (0.250) 10-29 (0.345) Rebs
FT% 10-14 (0.714) 1-1 (1.000) 11-15 (0.733) 2

Score by Period 1 2 Total
Colorado State 27 47 74
Minnesota 50 41 91

 

Officials:Tom Clark, Sid Rodeheffer, Ron Tyburski
Technical fouls: Colorado State -None Minnesota -None
Attendance: 12003

 

 

GoldysLockerroom.com
Commons Hotel