GO GOPHERS! GO GOPHERS!
Minnesota-Brown statistics

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 91, Brown University 55
Sat, Dec 05, 2009 2:30 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Brown University 4-6
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
45  Mullery, Matt f 2-9 0-2 3-4 1 4 5 0 7 3 1 1 1 30
01  Taylor, Chris f 2-4 0-0 0-0 1 2 3 1 4 0 4 0 0 25
11  Williams, Adrian g 2-5 1-3 0-0 0 1 1 2 5 0 1 0 0 19
14  Sullivan, Matt g 1-6 1-5 2-2 0 1 1 4 5 0 1 0 0 27
25  Sullivan, Peter g 0-4 0-2 0-2 0 0 0 0 0 0 0 0 0 17
35  McCarthy, Andrew   4-9 0-0 2-2 1 4 5 0 10 0 1 0 0 25
33  Halpern, Tucker   2-8 2-8 3-4 2 2 4 0 9 2 3 0 2 24
10  Gruber, Steve   3-6 2-2 2-2 1 2 3 1 10 1 0 0 2 17
31  Leffelman, Garrett   0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44  Harris, Jean-Herbert   2-3 1-1 0-0 0 2 2 1 5 1 2 0 0 14
22  Coleman, Marques   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
  Team   0-0 0-0   3 2 5   0   0      
  Total   18-54 7-23 12-16 9 20 29 9 55 7 14 1 5 200

 

  1st Half 2nd Half Total
FG% 5-24 (0.208) 13-30 (0.433) 18-54 (0.333) Deadball
3FG% 3-9 (0.333) 4-14 (0.286) 7-23 (0.304) Rebs
FT% 7-10 (0.700) 5-6 (0.833) 12-16 (0.750) 3

HOME TEAM: Minnesota Golden Gophers 5-3
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Johnson, Damian F 6-9 0-1 0-0 3 1 4 3 12 2 0 4 0 25
50  Sampson III, Ralph F 5-9 0-0 1-2 2 5 7 3 11 3 0 2 1 25
00  Nolen, Al G 4-6 2-4 0-0 0 1 1 0 10 4 1 0 5 25
20  Westbrook, Lawrence G 5-9 1-4 1-1 1 1 2 0 12 2 2 0 0 24
24  Hoffarber, Blake G 5-7 3-5 0-0 1 9 10 2 13 4 1 0 0 23
05  Joseph, Devoe   2-5 2-3 5-8 2 3 5 0 11 6 2 0 0 16
03  Cobbs, Justin   1-3 1-2 0-0 0 2 2 1 3 1 1 0 0 14
33  Williams, Rodney   4-5 1-2 0-0 0 2 2 0 9 1 0 1 1 11
45  Iverson, Colton   0-4 0-0 2-2 2 2 4 3 2 1 0 2 0 14
01  Carter, Paul   4-6 0-0 0-0 1 2 3 2 8 0 0 0 2 15
22  Bostick, Devron   0-4 0-2 0-0 0 0 0 0 0 1 0 1 0 8
  Team   0-0 0-0   2 0 2   0   0      
  Total   36-67 10-23 9-13 14 28 42 14 91 25 7 10 9 200

 

  1st Half 2nd Half Total
FG% 21-33 (0.636) 15-34 (0.441) 36-67 (0.537) Deadball
3FG% 6-11 (0.545) 4-12 (0.333) 10-23 (0.435) Rebs
FT% 3-5 (0.600) 6-8 (0.750) 9-13 (0.692) 1

Score by Period 1 2 Total
Brown University 20 35 55
Minnesota Golden Gophers 51 40 91

 

Officials:Steve Skiles, Bob Mahre, Dan Dorian
Technical fouls: Brown University -None Minnesota Golden Gophers -None
Attendance: 12,420

 

 

GoldysLockerroom.com
Commons Hotel