GO GOPHERS! GO GOPHERS!
Minnesota-North Dakota State box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 88, North Dakota State 56
Dec 03, 2007 8:00 PM Williams Arena, Minneapolis, Minn.

 

VISITORS: North Dakota State 4-4
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
22  Winkelman, Brett f 5-12 1-4 5-6 2 4 6 1 16 0 4 0 0 33
23  Tveidt, Michael f 3-7 0-2 0-0 2 3 5 1 6 0 2 0 0 24
40  Moormann, Lucas c 0-3 0-1 1-4 0 0 0 1 1 2 1 1 2 23
31  Nelson, Mike g 4-11 1-5 0-0 1 2 3 2 9 4 3 0 1 34
10  Woodside, Ben g 6-15 3-7 2-2 0 2 2 3 17 3 3 0 2 36
21  Pennick, Austin 1-5 0-1 0-0 2 2 4 2 2 0 1 0 1 17
34  Sussenguth, Sam 1-2 0-0 0-0 3 0 3 1 2 0 2 1 0 10
04  Coleman, Freddy 0-2 0-0 0-0 1 2 3 2 0 0 3 0 0 10
32  Vaughan, Josh 0-3 0-3 3-4 0 2 2 0 3 1 0 0 0 13
  Team 0-0 0-0   2 3 5   0   0      
  Total 20-60 5-23 11-16 13 20 33 13 56 10 19 2 6 200

 

  1st Half 2nd Half Total
FG% 10-30 (0.333) 10-30 (0.333) 20-60 (0.333) Deadball
3FG% 3-11 (0.273) 2-12 (0.167) 5-23 (0.217) Rebs
FT% 4-4 (1.000) 7-12 (0.583) 11-16 (0.688) 3

HOME TEAM: Minnesota 5-1
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13  Coleman, Dan F 7-13 0-1 1-1 4 4 8 2 15 4 4 2 0 31
33  Abu-Shamala, Jamal F 0-5 0-3 2-2 0 3 3 0 2 1 0 0 0 16
50  Tollackson, Spencer C 4-7 0-1 0-1 2 2 4 4 8 3 1 0 2 23
20  Westbrook, Lawrence G 5-7 1-3 0-1 1 3 4 3 11 1 3 1 0 15
01  McKenzie, Lawrence G 4-6 1-3 2-2 0 4 4 1 11 3 2 0 0 23
00  Nolen, Al 5-7 3-4 2-2 2 1 3 0 15 2 1 1 5 23
03  Payton, Kevin 2-5 2-3 0-1 1 3 4 2 6 4 4 1 2 16
11  Williams, Jonathan 4-5 0-0 0-0 0 0 0 3 8 1 1 2 2 14
24  Hoffarber, Blake 4-9 2-6 0-0 2 4 6 0 10 0 0 0 3 19
34  Johnson, Damian 1-4 0-0 0-0 2 4 6 4 2 3 0 0 0 20
  Team 0-0 0-0   1 1 2   0   0      
  Total 36-68 9-24 7-10 15 29 44 19 88 22 16 7 14 200

 

  1st Half 2nd Half Total
FG% 16-36 (0.444) 20-32 (0.625) 36-68 (0.529) Deadball
3FG% 5-13 (0.385) 4-11 (0.364) 9-24 (0.375) Rebs
FT% 7-9 (0.778) 0-1 (0.000) 7-10 (0.700) 0

Score by Period 1 2 Total
North Dakota State 27 29 56
Minnesota 44 44 88

 

Officials:Reggie Greenwood, Tom Hutchinson, Ted Valentine
Technical fouls: North Dakota State -None Minnesota -None
Attendance: 12454

 

 

GoldysLockerroom.com
Commons Hotel