GO GOPHERS! GO GOPHERS!
Minnesota-Army box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 84, Army 52
Nov 10, 2007 2:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Army 0-1
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
45  Walker, Chris F 2-2 0-0 0-0 3 1 4 4 4 1 2 0 2 18
44  Bates, Corban F 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 13
23  Miller, Josh G 3-7 2-2 0-2 0 3 3 4 8 1 4 0 1 23
32  Brown, Jarell G 2-11 1-5 0-0 1 1 2 1 5 3 1 0 0 21
10  Nelson, Marcus G 2-5 0-0 1-1 1 3 4 2 5 1 2 0 0 24
42  Brewer, Kenny 2-4 0-0 4-4 0 2 2 1 8 0 1 0 0 13
03  Richard, Cleveland (9:02) 1-3 0-0 0-0 0 1 1 5 2 2 4 0 1 16
21  Thompson, Tyrell 2-4 0-0 1-1 1 3 4 2 5 1 2 0 0 23
30  Carter, Grant 1-4 1-4 0-0 1 1 2 1 3 2 0 0 0 12
34  Moonshower, John 4-6 1-1 0-0 2 2 4 1 9 1 4 0 1 16
04  Zastoupil, Eric 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 6
20  Koszuta, Curtis 0-2 0-0 3-4 0 4 4 0 3 0 0 0 0 7
14  Hence, Jeremy 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
25  Royal, Rickey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13  Hodgson, Ryan 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
24  Schuh, Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
  Team 0-0 0-0   2 2 4   0   2      
  Total 19-54 5-14 9-12 12 25 37 24 52 13 25 0 6 200

 

  1st Half 2nd Half Total
FG% 10-25 (0.400) 9-29 (0.310) 19-54 (0.352) Deadball
3FG% 2-3 (0.667) 3-11 (0.273) 5-14 (0.357) Rebs
FT% 4-4 (1.000) 5-8 (0.625) 9-12 (0.750) 1

HOME TEAM: Minnesota 1-0
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13  Coleman, Dan F 5-12 1-2 5-7 3 4 7 4 16 0 0 1 1 20
50  Tollackson, Spencer C 3-6 0-0 0-1 2 5 7 2 6 1 5 4 1 20
20  Westbrook, Lawrence G 2-6 1-3 4-6 1 1 2 2 9 3 1 0 0 22
01  McKenzie, Lawrence G 0-5 0-3 2-2 1 2 3 1 2 2 2 0 1 24
03  Payton, Kevin G 1-3 0-0 2-2 2 0 2 1 4 3 0 0 1 16
00  Nolen, Al 3-5 2-4 1-1 0 3 3 1 9 6 0 0 3 22
24  Hoffarber, Blake 3-7 2-6 0-0 1 4 5 0 8 1 0 0 2 18
33  Abu-Shamala, Jamal 2-5 1-3 2-5 2 0 2 1 7 3 1 0 0 15
34  Johnson, Damian 4-7 2-3 2-4 4 4 8 1 12 0 1 4 4 20
11  Williams, Jonathan 3-4 0-0 2-2 1 0 1 2 8 0 2 1 0 20
04  Busch, Travis 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
  Team 0-0 0-0   1 1 2   0   1      
  Total 27-62 10-26 20-30 18 25 43 15 84 19 13 10 13 200

 

  1st Half 2nd Half Total
FG% 13-32 (0.406) 14-30 (0.467) 27-62 (0.435) Deadball
3FG% 4-13 (0.308) 6-13 (0.462) 10-26 (0.385) Rebs
FT% 12-16 (0.750) 8-14 (0.571) 20-30 (0.667) 2

Score by Period 1 2 Total
Army 26 26 52
Minnesota 42 42 84

 

Officials:Ed Hightower, Donnee Gray, Antinio Petty
Technical fouls: Army -None Minnesota -None
Attendance: 11,529

 

 

GoldysLockerroom.com
Commons Hotel