GO GOPHERS! GO GOPHERS!
Minnesota-Minnesota State MBB Box Score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 94, Minnesota State 68
Nov 01, 2007 7:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Minnesota State 0-0
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
21  Gosson, Mitch F 2-5 0-0 1-1 3 5 8 3 5 0 2 0 0 22
03  Morrow, Jake G 8-13 3-7 3-3 0 2 2 3 22 1 4 0 1 26
50  Santos, Atila F 1-10 0-0 4-4 1 5 6 1 6 1 2 1 0 26
02  Jones, Jadee G 6-11 3-6 6-6 1 3 4 2 21 3 2 0 1 34
10  Clark, Jesse G 2-5 1-1 0-0 0 0 0 1 5 4 5 0 0 22
55  Greeley, Curt 0-4 0-1 0-0 2 4 6 2 0 1 0 1 0 20
04  Whitaker, Preston 3-6 0-2 1-2 1 0 1 3 7 2 0 0 2 18
01  Hill, Marcus 1-8 0-2 0-0 0 0 0 1 2 1 3 0 1 18
25  Morrow, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42  Swanson, Kyle 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
  Team 0-0 0-0   2 2 4   0   0      
  Total 23-62 7-19 15-16 10 22 32 16 68 13 19 2 5 200

 

  1st Half 2nd Half Total
FG% 11-31 (0.355) 12-31 (0.387) 23-62 (0.371) Deadball
3FG% 5-9 (0.556) 2-10 (0.200) 7-19 (0.368) Rebs
FT% 3-3 (1.000) 12-13 (0.923) 15-16 (0.938) 1

HOME TEAM: Minnesota 0-0
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13  Coleman, Dan F 8-15 0-1 1-3 0 3 3 2 17 1 1 3 2 23
03  Payton, Kevin G 0-0 0-0 0-0 0 1 1 3 0 5 1 1 0 15
50  Tollackson, Spencer C 5-9 0-0 1-2 4 2 6 3 11 5 0 1 2 18
01  McKenzie, Lawrence G 9-13 4-6 2-2 1 3 4 0 24 4 0 0 1 24
20  Westbrook, Lawrence G 3-8 1-3 3-4 1 2 3 1 10 1 1 0 1 23
11  Williams, Jonathan 4-7 0-0 0-0 3 10 13 3 8 3 4 0 0 21
24  Hoffarber, Blake 2-6 0-3 2-2 1 0 1 1 6 1 0 0 1 20
04  Busch, Travis 2-3 0-1 3-4 0 1 1 4 7 0 0 0 2 16
34  Johnson, Damian 0-1 0-1 2-4 1 3 4 2 2 0 2 3 0 18
00  Nolen, Al 3-5 1-1 2-2 2 1 3 0 9 0 2 0 2 22
  Team 0-0 0-0   0 3 3   0   0      
  Total 36-67 6-16 16-23 13 29 42 19 94 20 11 8 11 200

 

  1st Half 2nd Half Total
FG% 19-35 (0.543) 17-32 (0.531) 36-67 (0.537) Deadball
3FG% 3-8 (0.375) 3-8 (0.375) 6-16 (0.375) Rebs
FT% 6-10 (0.600) 10-13 (0.769) 16-23 (0.696) 3

Score by Period 1 2 Total
Minnesota State 30 38 68
Minnesota 47 47 94

 

Officials:Steve Welmer, Lamar Simpson, Tom Mauer
Technical fouls: Minnesota State -None Minnesota -None
Attendance: 11508

 

 

GoldysLockerroom.com
Commons Hotel