GO GOPHERS! GO GOPHERS!
Minnesota-Maryland NIT box

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 58, Maryland 68
Mar 18, 2008 8:30 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Maryland 19-14
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
21  Vasquez, Greivis g 6-14 2-8 2-2 1 5 6 0 16 3 3 0 0 39
50  Osby, Bambale f 3-7 0-0 8-11 3 3 6 3 14 1 4 0 0 26
05  Hayes, Eric g 1-4 0-2 0-0 1 4 5 1 2 4 1 0 1 31
22  Bowie, Adrian g 2-5 0-1 3-4 0 3 3 1 7 2 2 0 2 20
15  Gist, James f 4-13 1-3 2-2 2 4 6 2 11 1 2 3 1 33
04  Dupree, Braxton 1-2 0-0 4-4 3 2 5 2 6 0 1 0 0 14
01  Milbourne, Landon 1-2 0-0 3-4 1 1 2 1 5 0 2 0 1 13
24  Tucker, Cliff 2-4 0-0 1-2 2 2 4 2 5 2 1 0 1 17
35  Neal, Dave 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0 3
02  Walker, Shane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32  Burney, Jerome 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
  Team 0-0 0-0   4 2 6   0   0      
  Total 21-53 3-14 23-31 18 29 47 12 68 13 16 3 6 200

 

  1st Half 2nd Half Total
FG% 10-29 (0.345) 11-24 (0.458) 21-53 (0.396) Deadball
3FG% 1-9 (0.111) 2-5 (0.400) 3-14 (0.214) Rebs
FT% 12-16 (0.750) 11-15 (0.733) 23-31 (0.742) 2

HOME TEAM: Minnesota 20-14
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13  Coleman, Dan (3:42) f 0-4 0-1 0-0 1 3 4 5 0 0 2 1 1 16
11  Williams, Jonathan c 1-3 0-0 0-0 1 1 2 3 2 0 0 1 0 9
24  Hoffarber, Blake g 3-10 3-8 2-2 3 3 6 0 11 2 0 0 0 26
20  Westbrook, Lawrence g 4-12 1-2 2-3 1 0 1 3 11 1 4 0 0 31
00  Nolen, Al g 1-5 1-5 0-0 1 0 1 1 3 2 2 0 4 27
34  Johnson, Damian 6-11 0-4 2-2 6 6 12 2 14 4 1 4 4 35
03  Payton, Kevin 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
33  Abu-Shamala, Jamal 4-10 3-7 0-0 1 4 5 3 11 0 1 1 0 24
50  Tollackson, Spencer 2-8 0-0 2-2 3 0 3 3 6 1 1 0 0 14
04  Busch, Travis 0-4 0-3 0-0 0 1 1 2 0 1 0 0 1 10
01  McKenzie, Lawrence 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
  Team 0-0 0-0   1 1 2   0   0      
  Total 21-67 8-30 8-9 18 20 38 23 58 12 14 7 10 200

 

  1st Half 2nd Half Total
FG% 12-36 (0.333) 9-31 (0.290) 21-67 (0.313) Deadball
3FG% 4-16 (0.250) 4-14 (0.286) 8-30 (0.267) Rebs
FT% 4-5 (0.800) 4-4 (1.000) 8-9 (0.889) 0

Score by Period 1 2 Total
Maryland 33 35 68
Minnesota 32 26 58

 

Officials:Mike Kitts, John Higgins, Gary Prager
Technical fouls: Maryland -None Minnesota -None
Attendance: 3,882

 

 

GoldysLockerroom.com
Commons Hotel