GO GOPHERS! GO GOPHERS!
Minnesota-Iowa box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 88, Iowa Hawkeyes 53
03/07/10 5:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Iowa Hawkeyes 10-21, 4-14
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
24  Fuller, Aaron f 6-11 0-0 4-7 1 2 3 2 16 1 4 1 0 33
50  Cole, Jarryd f 3-6 0-0 2-2 3 3 6 2 8 0 1 0 0 31
25  May, Eric g 4-8 2-5 0-0 0 0 0 3 10 0 0 0 0 32
05  Gatens, Matt g 3-9 2-6 2-2 0 2 2 2 10 3 2 0 0 38
03  Payne, Cully g 2-6 0-3 0-0 0 5 5 0 4 7 6 0 1 35
44  Cougill, Brennan   1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 3
20  Brommer, Andrew   1-3 0-1 1-2 1 1 2 2 3 0 0 1 0 13
15  Bawinkel, Devan   0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
34  Lickliter, John   0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
13  Neari, Nick   0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
  Team   0-0 0-0   3 2 5   0   0      
  Total   20-47 4-17 9-13 8 15 23 12 53 12 14 2 1 200

 

  1st Half 2nd Half Total
FG% 9-22 (0.409) 11-25 (0.440) 20-47 (0.426) Deadball
3FG% 0-8 (0.000) 4-9 (0.444) 4-17 (0.235) Rebs
FT% 2-2 (1.000) 7-11 (0.636) 9-13 (0.692) 2

HOME TEAM: Minnesota Golden Gophers 18-12, 9-9
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Johnson, Damian F 5-13 0-1 0-1 3 2 5 2 10 11 0 3 3 23
50  Sampson III, Ralph F 2-3 0-0 0-0 2 4 6 0 4 2 1 0 2 24
22  Bostick, Devron G 3-6 2-4 0-0 2 2 4 2 8 2 0 0 1 22
20  Westbrook, Lawrence G 7-10 2-4 4-4 0 2 2 2 20 2 3 1 0 23
05  Joseph, Devoe G 6-7 3-4 2-2 0 2 2 1 17 2 1 0 2 28
01  Carter, Paul   2-4 2-3 0-0 0 3 3 2 6 0 1 0 0 15
03  Cobbs, Justin   0-0 0-0 2-2 0 1 1 3 2 3 0 0 0 10
33  Williams, Rodney   1-3 1-1 0-0 0 1 1 1 3 0 1 1 0 17
24  Hoffarber, Blake   2-2 2-2 3-3 0 2 2 0 9 1 1 0 1 18
45  Iverson, Colton   3-4 0-0 3-3 1 2 3 0 9 1 0 2 0 17
02  Allen, Bryant   0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
  Team   0-0 0-0   0 0 0   0   0      
  Total   31-53 12-19 14-15 8 21 29 13 88 24 8 7 9 200

 

  1st Half 2nd Half Total
FG% 16-27 (0.593) 15-26 (0.577) 31-53 (0.585) Deadball
3FG% 6-9 (0.667) 6-10 (0.600) 12-19 (0.632) Rebs
FT% 4-4 (1.000) 10-11 (0.909) 14-15 (0.933) 0

Score by Period 1 2 Total
Iowa Hawkeyes 20 33 53
Minnesota Golden Gophers 42 46 88

 

Officials:Curtis Shaw, Terry Wymer, Dan Chrisman
Technical fouls: Iowa Hawkeyes -None Minnesota Golden Gophers -None
Attendance: 14,625

 

 

GoldysLockerroom.com
Commons Hotel