GO GOPHERS! GO GOPHERS!
Minnesota-Purdue box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 58, Purdue 59
02/24/10, 7:30 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Purdue 24-3, 12-3
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
25  Johnson, JaJuan f 7-13 0-0 0-2 2 8 10 2 14 1 2 3 0 40
04  Hummel, Robbie f 4-7 3-4 0-0 0 0 0 1 11 0 1 0 0 12
12  Barlow, Kelsey g 1-1 0-0 0-0 0 0 0 4 2 3 0 0 0 9
33  Moore, E'Twaun g 3-12 1-7 4-5 0 3 3 1 11 3 0 0 0 36
03  Kramer, Chris g 3-6 0-1 0-0 0 3 3 3 6 4 1 0 2 35
05  Grant, Keaton   4-9 2-5 0-2 1 4 5 1 10 4 1 1 0 29
23  Jackson, Lewis   1-3 0-1 0-0 1 1 2 3 2 4 1 0 0 21
32  Hart, John   1-2 1-2 0-0 1 2 3 1 3 0 0 0 0 9
41  Bade, Patrick   0-0 0-0 0-0 1 2 3 3 0 0 1 0 0 5
24  Smith, Ryne   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
  Team   0-0 0-0   2 2 4   0   0      
  Total   24-53 7-20 4-9 8 25 33 19 59 19 7 4 2 200

 

  1st Half 2nd Half Total
FG% 13-29 (0.448) 11-24 (0.458) 24-53 (0.453) Deadball
3FG% 4-12 (0.333) 3-8 (0.375) 7-20 (0.350) Rebs
FT% 0-2 (0.000) 4-7 (0.571) 4-9 (0.444) 1

HOME TEAM: Minnesota Golden Gophers 16-11, 7-8
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
50  Sampson III, Ralph F 7-11 1-1 6-7 1 6 7 1 21 2 1 1 0 34
34  Johnson, Damian F 4-8 0-2 4-5 1 3 4 3 12 2 0 1 0 27
24  Hoffarber, Blake G 2-5 1-2 0-0 1 1 2 1 5 2 3 0 2 37
20  Westbrook, Lawrence G 2-6 0-0 0-0 1 1 2 3 4 1 2 0 0 33
05  Joseph, Devoe G 3-11 1-2 2-3 0 3 3 1 9 4 1 0 0 37
45  Iverson, Colton   1-3 0-0 2-4 2 6 8 3 4 2 1 0 0 20
01  Carter, Paul   1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
03  Cobbs, Justin   0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
33  Williams, Rodney   0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22  Bostick, Devron   0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
  Team   0-0 0-0   2 5 7   0   0      
  Total   20-48 4-10 14-19 8 25 33 13 58 15 8 2 2 200

 

  1st Half 2nd Half Total
FG% 7-24 (0.292) 13-24 (0.542) 20-48 (0.417) Deadball
3FG% 1-5 (0.200) 3-5 (0.600) 4-10 (0.400) Rebs
FT% 8-11 (0.727) 6-8 (0.750) 14-19 (0.737) 0

Score by Period 1 2 Total
Purdue 30 29 59
Minnesota Golden Gophers 23 35 58

 

Officials:Ed Hightower, Ray Perone, Eric Curry
Technical fouls: Purdue -None Minnesota Golden Gophers -None
Attendance: 14,625

 

 

GoldysLockerroom.com
Commons Hotel