GO GOPHERS! GO GOPHERS!
Minnesota-Indiana box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 81, Indiana 58
Sat, Feb 20, 2010 7:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Indiana 9-17, 3-11
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
02  Watford, Christian f 1-12 0-2 1-3 4 5 9 1 3 0 1 0 0 26
25  Pritchard, Tom f 1-2 0-0 0-2 2 1 3 4 2 0 0 1 1 18
12  Jones III, Verdell g 2-8 0-1 6-7 2 3 5 2 10 3 2 0 0 33
05  Rivers, Jeremiah g 4-6 0-0 2-2 0 2 2 2 10 4 4 0 1 34
01  Hulls, Jordan g 2-7 2-6 0-0 1 2 3 2 6 1 1 0 0 30
23  Capobianco, Bobby   1-3 0-1 1-1 2 0 2 1 3 0 0 0 0 6
33  Dumes, Devan   6-17 4-9 4-5 1 1 2 3 20 2 1 0 1 27
32  Elston, Derek   1-1 0-0 0-0 0 0 0 1 2 0 0 0 2 9
11  Moore, Daniel   0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 9
00  Barnett, Kory   0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 2
04  Finkelmeier, Brett   0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15  Muniru, Bawa   1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
40  Jobe, Tijan   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
  Team   0-0 0-0   2 2 4   0   0      
  Total   19-59 6-21 14-22 15 17 32 17 58 11 9 1 5 200

 

  1st Half 2nd Half Total
FG% 7-25 (0.280) 12-34 (0.353) 19-59 (0.322) Deadball
3FG% 2-7 (0.286) 4-14 (0.286) 6-21 (0.286) Rebs
FT% 9-14 (0.643) 5-8 (0.625) 14-22 (0.636) 3

HOME TEAM: Minnesota Golden Gophers 16-10, 7-7
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
50  Sampson III, Ralph F 4-7 0-0 3-4 3 5 8 2 11 5 2 2 0 28
34  Johnson, Damian F 6-11 2-4 2-3 1 9 10 2 16 1 2 3 1 26
24  Hoffarber, Blake G 3-4 0-1 0-0 0 1 1 1 6 2 0 0 0 30
20  Westbrook, Lawrence G 6-9 4-6 4-4 1 3 4 2 20 4 0 0 1 26
05  Joseph, Devoe G 4-7 1-4 0-0 0 2 2 1 9 4 3 0 1 22
45  Iverson, Colton   1-4 0-0 1-2 1 3 4 2 3 1 1 0 1 14
01  Carter, Paul   1-2 0-0 0-1 1 1 2 3 2 1 1 0 0 10
03  Cobbs, Justin   1-3 0-1 0-0 0 1 1 0 2 3 1 0 0 16
33  Williams, Rodney   2-4 0-1 0-0 1 2 3 1 4 1 1 2 1 15
22  Bostick, Devron   2-2 1-1 0-0 0 1 1 1 5 0 0 0 1 6
02  Allen, Bryant   1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 7
  Team   0-0 0-0   2 1 3   0   0      
  Total   31-56 9-20 10-14 10 30 40 15 81 23 11 7 6 200

 

  1st Half 2nd Half Total
FG% 18-31 (0.581) 13-25 (0.520) 31-56 (0.554) Deadball
3FG% 7-11 (0.636) 2-9 (0.222) 9-20 (0.450) Rebs
FT% 1-2 (0.500) 9-12 (0.750) 10-14 (0.714) 2

Score by Period 1 2 Total
Indiana 25 33 58
Minnesota Golden Gophers 44 37 81

 

Officials:Mike Wood, Paul Janssen, David Maracich
Technical fouls: Indiana -None Minnesota Golden Gophers -None
Attendance: 14,625

 

 

GoldysLockerroom.com
Commons Hotel