GO GOPHERS! GO GOPHERS!
Minnesota-Michigan box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 63, Michigan 71
Thu, Feb 11, 2010 6:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Michigan 12-12, 5-7
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Sims, DeShawn f 12-18 1-3 2-4 4 3 7 2 27 1 2 0 0 31
04  Morris, Darius g 2-3 0-1 1-3 0 3 3 3 5 5 2 0 1 33
00  Novak, Zack g 2-5 1-1 1-1 0 1 1 4 6 1 0 0 1 27
03  Harris, Manny g 5-14 2-4 8-10 2 2 4 3 20 7 2 0 2 35
01  Douglass, Stu g 2-7 1-2 0-1 0 2 2 3 5 4 0 0 5 36
32  Gibson, Zack   3-3 2-2 0-0 0 2 2 2 8 0 1 0 1 9
13  Vogrich, Matt   0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
31  Lucas-Perry, Laval   0-2 0-1 0-0 1 2 3 1 0 0 1 0 1 11
12  Wright, Anthony   0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 13
  Team   0-0 0-0   2 2 4   0   0      
  Total   26-52 7-14 12-19 9 18 27 21 71 20 8 0 11 200

 

  1st Half 2nd Half Total
FG% 9-27 (0.333) 17-25 (0.680) 26-52 (0.500) Deadball
3FG% 4-9 (0.444) 3-5 (0.600) 7-14 (0.500) Rebs
FT% 5-6 (0.833) 7-13 (0.538) 12-19 (0.632) 2

HOME TEAM: Minnesota Golden Gophers 14-9, 5-6
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
50  Sampson III, Ralph F 2-7 0-0 3-6 1 4 5 1 7 0 2 1 0 20
34  Johnson, Damian F 3-6 0-1 4-4 3 4 7 2 10 1 0 2 1 30
24  Hoffarber, Blake G 5-10 4-8 2-2 0 2 2 1 16 1 1 0 0 32
20  Westbrook, Lawrence G 3-7 1-2 0-0 2 3 5 3 7 2 4 0 0 26
05  Joseph, Devoe G 1-5 0-3 2-4 3 0 3 2 4 3 4 0 1 28
01  Carter, Paul   4-5 2-2 1-1 2 3 5 3 11 1 2 1 1 23
45  Iverson, Colton   1-1 0-0 0-0 0 1 1 3 2 1 1 0 0 7
03  Cobbs, Justin   0-1 0-0 4-4 0 0 0 3 4 3 0 0 0 16
33  Williams, Rodney   1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 10
22  Bostick, Devron   0-0 0-0 0-2 0 3 3 0 0 2 1 0 0 7
02  Allen, Bryant   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
  Team   0-0 0-0   0 1 1   0   0      
  Total   20-44 7-17 16-23 11 22 33 19 63 14 15 5 3 200

 

  1st Half 2nd Half Total
FG% 10-23 (0.435) 10-21 (0.476) 20-44 (0.455) Deadball
3FG% 3-7 (0.429) 4-10 (0.400) 7-17 (0.412) Rebs
FT% 3-7 (0.429) 13-16 (0.812) 16-23 (0.696) 2

Score by Period 1 2 Total
Michigan 27 44 71
Minnesota Golden Gophers 26 37 63

 

Officials:Rick Hartzell, Paul Janssen, Jamie Luckie
Technical fouls: Michigan -None Minnesota Golden Gophers -None
Attendance: 14,625

 

 

GoldysLockerroom.com
Commons Hotel