GO GOPHERS! GO GOPHERS!
Minnesota-Northwestern box score

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota Golden Gophers 65, Northwestern 61
Tue, Jan 26, 2010 8:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Northwestern 14-6, 3-5
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
01  Crawford, Drew g 5-11 1-5 0-0 1 0 1 3 11 3 1 0 2 33
24  Shurna, John f 6-16 4-9 3-4 4 3 7 0 19 1 2 1 1 40
12  Mirkovic, Luka c 2-9 0-0 2-2 2 12 14 2 6 4 0 0 2 36
23  Nash, Jeremy g 3-6 1-2 0-0 0 2 2 4 7 4 1 1 1 32
22  Thompson, Michael g 5-11 5-10 0-0 0 0 0 2 15 6 2 0 1 40
04  Marcotullio, Alex   1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 9
54  Rowley, Kyle   0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 4
15  Fruendt, Nick   0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
03  Capocci, Mike   0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
  Team   0-0 0-0   1 0 1   0   0      
  Total   22-56 12-29 5-6 8 19 27 16 61 18 10 2 7 200

 

  1st Half 2nd Half Total
FG% 10-25 (0.400) 12-31 (0.387) 22-56 (0.393) Deadball
3FG% 5-13 (0.385) 7-16 (0.438) 12-29 (0.414) Rebs
FT% 0-0 (0.000) 5-6 (0.833) 5-6 (0.833) 0

HOME TEAM: Minnesota Golden Gophers 13-7, 4-4
NO. PLAYER   FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
34  Johnson, Damian F 3-4 0-0 0-0 0 2 2 4 6 2 1 2 1 16
50  Sampson III, Ralph F 2-5 0-0 1-2 2 5 7 1 5 3 0 3 0 25
24  Hoffarber, Blake G 6-10 5-8 3-3 2 5 7 0 20 4 1 0 1 32
20  Westbrook, Lawrence G 7-12 2-4 2-2 0 1 1 3 18 6 3 0 1 28
05  Joseph, Devoe G 2-6 1-3 0-1 0 3 3 3 5 2 4 0 3 28
01  Carter, Paul   2-7 0-1 2-2 1 3 4 0 6 1 2 1 0 23
03  Cobbs, Justin   0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 12
22  Bostick, Devron   1-2 1-1 0-0 1 1 2 0 3 1 2 0 0 11
33  Williams, Rodney   1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 10
45  Iverson, Colton   0-2 0-0 0-0 0 3 3 1 0 1 0 4 1 15
  Team   0-0 0-0   2 2 4   0   1      
  Total   24-50 9-17 8-10 8 27 35 12 65 20 15 11 7 200

 

  1st Half 2nd Half Total
FG% 13-31 (0.419) 11-19 (0.579) 24-50 (0.480) Deadball
3FG% 4-8 (0.500) 5-9 (0.556) 9-17 (0.529) Rebs
FT% 3-3 (1.000) 5-7 (0.714) 8-10 (0.800) 1

Score by Period 1 2 Total
Northwestern 25 36 61
Minnesota Golden Gophers 33 32 65

 

Officials:Ed Hightower, Rick Hartzell, Terry Wymer
Technical fouls: Northwestern -None Minnesota Golden Gophers -None
Attendance: 14,625

 

 

GoldysLockerroom.com
Commons Hotel