GO GOPHERS! GO GOPHERS!
Minnesota-Northwestern Statistics (1/9/08)

Go Gophers!
Go Gophers!

Go Gophers!

Minnesota 82, Northwestern 63
Jan 09, 2008 8:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: Northwestern 5-7, 0-3
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
32  Williams, Sterling (3:12) g 2-4 1-2 4-4 0 2 2 5 9 2 0 2 1 32
44  Coble, Kevin f 7-14 3-7 0-0 1 6 7 2 17 1 0 0 3 34
05  Ryan, Jeff g 1-3 0-0 1-4 1 2 3 3 3 1 1 1 0 24
20  Moore, Craig g 4-11 3-10 0-0 0 4 4 4 11 2 3 0 2 34
22  Thompson, Michael g 4-10 1-2 0-2 2 2 4 3 9 4 6 0 3 35
01  Okrzesik, Jason 1-6 0-3 0-0 0 0 0 1 2 3 1 0 0 16
11  Baran, Nikola 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
03  Capocci, Mike 3-4 0-0 2-2 4 4 8 2 8 0 3 0 1 12
23  Nash, Jeremy 1-5 0-4 0-0 0 0 0 1 2 0 2 0 2 7
21  Peljusic, Ivan 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
10  Houlihan, Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25  Melchior, Jean-Marc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
  Team 0-0 0-0   2 1 3   0   2      
  Total 23-57 8-28 9-14 10 21 31 23 63 13 19 3 12 200

 

  1st Half 2nd Half Total
FG% 11-27 (0.407) 12-30 (0.400) 23-57 (0.404) Deadball
3FG% 5-16 (0.312) 3-12 (0.250) 8-28 (0.286) Rebs
FT% 2-2 (1.000) 7-12 (0.583) 9-14 (0.643) 1

HOME TEAM: Minnesota 11-3, 1-1
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
33  Abu-Shamala, Jamal F 3-7 2-5 0-0 0 4 4 0 8 1 1 1 0 24
13  Coleman, Dan F 7-15 0-0 5-5 9 5 14 3 19 1 3 1 2 29
50  Tollackson, Spencer C 5-6 0-0 2-5 0 4 4 3 12 2 1 1 3 27
20  Westbrook, Lawrence G 2-3 1-2 2-2 0 1 1 2 7 3 2 0 3 24
01  McKenzie, Lawrence G 2-6 1-4 0-0 0 1 1 1 5 6 3 0 2 31
03  Payton, Kevin 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 4
00  Nolen, Al 3-4 1-1 3-6 0 4 4 1 10 6 3 0 3 22
24  Hoffarber, Blake 5-8 5-7 0-0 0 3 3 1 15 0 2 0 0 18
34  Johnson, Damian 1-3 0-0 3-8 1 3 4 2 5 0 0 0 0 12
11  Williams, Jonathan 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0 7
04  Busch, Travis 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 2
  Team 0-0 0-0   1 1 2   0   0      
  Total 28-55 10-20 16-28 12 28 40 15 82 19 17 5 13 200

 

  1st Half 2nd Half Total
FG% 15-28 (0.536) 13-27 (0.481) 28-55 (0.509) Deadball
3FG% 7-10 (0.700) 3-10 (0.300) 10-20 (0.500) Rebs
FT% 5-8 (0.625) 11-20 (0.550) 16-28 (0.571) 6

Score by Period 1 2 Total
Northwestern 29 34 63
Minnesota 42 40 82

 

Officials:J.D. Collins, John Hughes, Michael Stephens
Technical fouls: Northwestern -None Minnesota -None
Attendance: 13079

 

 

GoldysLockerroom.com
Commons Hotel