Univ. of Minnesota Aq. Center - Site License 12/1/2012 - 11:28AM
2012 Jean Freeman Invitational - 11/30/2012 to 12/1/2012
University of Minnesota Aquatic Center
Event 14 Men 200 Yard Medley Relay
====================================================================
School Seed Finals
====================================================================
1 Minnesota-MN 'A' 1:29.06 1:30.51
1) Newenhouse, Carl 19 2) Anderson, Jared 22
3) Van Swol, Kyler 21 4) Toomey, Derek 21
2 Minnesota-MN 'B' 1:32.55 1:32.61
1) Hartbarger, Andrew 19 2) Hall, Josh 21
3) Whitaker, Sandy 21 4) Griggs, Ben 21
3 Minnesota-MN 'C' 1:33.55 1:33.60
1) Rafter, Jimmy 20 2) Cartwright, Max 19
3) Formosa, Larry 22 4) Samuels, Felix 19
4 Jacks-SD 'A' 1:34.81 1:35.66
1) Albu, Phil 20 2) Patrick, Shea 22
3) Wadsworth, Garth 19 4) Hogue, Wil 20
5 St. John's-MN 'A' 1:36.75 1:35.99
1) McCormack, Braden 19 2) Marsh, Preston 18
3) Duxbury, Joe 20 4) Arnold, Logan 1
6 Minnesota-MN 'D' 1:44.11 1:36.14
1) Johnson, Christopher 19 2) Norsten, Greg 18
3) Johnson, Drew 21 4) Brinck, Niklas 19
7 Jacks-SD 'B' 1:38.58 1:39.29
1) Bolinske, Ben 19 2) Overman, John 19
3) McMahon, Ethan 21 4) Desjardins, Yann 20
8 Gusties-MN 'A' 1:38.22 1:40.08
1) Solis, Zac 19 2) Stern, Jacob 18
3) Payne, Thomas 18 4) Youngdahl, Kurt 19
9 Gusties-MN 'D' 1:50.00 1:40.73
1) Coluci, Dante 18 2) Hoekstra, Elliot 20
3) Mickelson, Clayton 18 4) Anderson, Timothy 18
10 Gusties-MN 'C' 1:47.00 1:41.17
1) Herold, Kyle 19 2) Thomsen, Jens 20
3) Bram, Christopher 19 4) Gurung, Kento 20
11 Gusties-MN 'B' 1:44.00 1:41.94
1) Miller, Benjamin 18 2) Kramer, David
3) Larson, Ross 20 4) Olson-Anstett, Sam 20
12 UWO 'B' NT 1:45.16
1) Becker, Cole 2) Dean, Josh
3) Keleny, Patrick 4) Theer, Bobby
13 UWRF-WI 'A' 1:45.60 1:45.33
1) Milkey, Isaac 21 2) Zaske, David 19
3) Lara, Victor 18 4) Brian, Kevin 19
14 St. John's-MN 'C' 1:44.78 1:46.09
1) Matttys, Joshua 20 2) Bohman, Brian 20
3) Freitag, Bennett 20 4) Knaak, Paul 19
15 Gusties-MN 'E' 1:53.00 1:46.24
1) Gardner, Zach 21 2) Erickson, Aaron 19
3) Hakes, Brett 18 4) Kirchhof, Thomas 19
16 St. John's-MN 'D' 1:46.98 1:48.08
1) Loso, Josh 18 2) Magee, Connor 18
3) Stinar, Matthew 19 4) Nault-Mauer, Benj 18
17 Gusties-MN 'F' 1:56.00 1:49.96
1) Schendel, Zach 19 2) Davis, Kelly 19
3) Panetti, Tommy 20 4) Paulsen, Brenden 19
18 UWO 'C' NT 1:52.08
1) Baus, Nick 2) Siebenaller, Nick
3) Figueroa, Nelson 4) Bores, Andrew
19 UWRF-WI 'B' 1:55.99 1:52.79
1) Treadway, Treadway 20 2) Brudzinski, Pete 21
3) Johnson, Alexander 20 4) Regnier, Chris 17
20 UWRF-WI 'C' 1:59.99 1:53.36
1) Zarnstorff, Zachary 18 2) Sova, Aaron 18
3) Hetzel, Lucas 19 4) Landorf, Mike 18
-- UWO 'A' 1:48.75 DQ
1) Bartheld, Elliot 2) Duval, Evan
3) Markovich, Otter 4) Dominguez, Eddie
-- St. John's-MN 'B' 1:42.56 DQ
1) Ingulsrud, Alex 18 2) Rielly, Connor 18
3) McCormack, Matthew 19 4) Triggs, Connor 20