Univ. of Minnesota Aq. Center - Site License 11/10/2012 - 12:59PM
2012 MN TWIN - Minneapolis Grand Prix - 11/9/2012 to 11/11/2012
Event 12 Men 200 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bollier, Robert 23 Unattached 1:40.76 1:45.46
2 *Oliveira, Pedro 24 Cardinal Aquatic 1:44.82 1:48.87
3 Hatanaka, Brandon 19 University of Mi 1:48.68 1:49.18
4 Bushman, Luke 22 Una Minn 1:48.01 1:50.06
5 Boggio, Schuyler 22 Unattached 1:50.79 1:50.69
6 Van Swol, Kyler 21 University of Mi 1:44.24 1:51.19
7 *Bjoerk, Viktor 20 Una Minn 2:07.02L 1:51.49
8 Marsh, Jonathan 16 Verona Aquatic C 1:49.22 1:52.54
-----------------------------------------------------------------
9 *Cisneros, Alejandro 19 University of Mi 1:47.46 1:52.59
10 Hartbarger, Jason 19 University of Mi 1:50.46 1:52.75
11 Carbone, Joseph 15 Unattached 1:50.61 1:52.76
12 Bravence, Benjamin 19 University of Mi 1:50.27 1:53.74
13 Dimitrov, David 20 LLSC 1:59.69S 1:53.80
14 Dear, Adam 17 Coastal Aquatic 1:52.40 1:54.09
15 Tanchick, Matthew 17 Golden Comets Sw 1:58.84 1:54.13
16 Chaubet, Gaël 17 ELITE 1:55.68 1:54.90
-----------------------------------------------------------------
17 Johnson, Andrew 21 University of Mi 1:50.89 1:55.05
18 Austin, Jacob 18 Unattached 1:56.73 1:55.85
19 Burns, Janardana 17 Mission Viejo Na 2:10.38L 1:55.92
20 Williamson, Jeffrey 17 Golden Comets Sw 2:05.60L 1:56.34
21 Huft, Erick 17 Edina Swim Club 1:55.08 1:56.56
22 Balogh, Brennan 15 Lincoln Select S 1:55.09 1:56.70
23 Russiello, Ian 15 The Fish 1:58.52 1:57.22
24 Campbell, Canaan 16 Ad Astra Area Aq 1:57.01 1:57.57
-----------------------------------------------------------------
25 Leiferman, Raymond 18 University of Mi 1:51.82 1:57.72
26 Formosa, Lawrence 22 University of Mi 1:53.69 1:58.17
27 Phillips, Austin 16 Colorado Stars 2:17.12L 1:58.64
28 Dawson, Christopher 16 Denver Swim Acad 2:14.22L 1:58.71
29 Whitaker, Mark 15 Swac Swim Team 2:13.33L 1:58.84
30 McPherson, Kevin 15 South East Metro 2:00.32 1:59.09
31 Poland, Ian 16 Spartan Swim Clu 2:01.33 1:59.36
32 Schulstad, Matthew 17 Alligator Aquati 1:59.08 1:59.53
-----------------------------------------------------------------
33 Paquin-Foisy, Etienne 15 ELITE 1:58.90 1:59.61
34 Kohrell, Garner 15 Fox Valley Wave 2:16.48L 1:59.73
-----------------------------------------------------------------
35 Sheppard, Parker 16 Mansfield Aquati 2:13.42L 1:59.90
36 Scripp, Ryan 14 Green Bay YMCA 1:57.08 2:00.47
37 Sathre, Spencer 15 Aquajets Swim Te 2:01.18 2:00.65
38 Rybakowicz, Ross 16 Waukesha Express 1:57.99 2:00.73
39 Stone, Benjamin 16 Swac Swim Team 2:19.28L 2:00.80
40 Smith, Mark 18 Westmont Swim Cl 2:00.84 2:01.45
41 Vallières, Jean-Danie 17 ELITE 2:00.88 2:01.46
42 Anderson, Brady 17 St Croix Swim Cl 2:15.06L 2:01.56
43 Swanson, Brandt 16 Aquajets Swim Te 2:17.88L 2:01.65
44 Hedman, Matthew 15 Una Edi 2:20.53L 2:02.21
45 Richardson, Benny 17 Aquajets Swim Te 2:18.01L 2:02.48
46 Barley, Preston 14 Wichita Aqua Sho 2:01.30 2:02.51
47 Thompson, Harris 17 Iowa City Eels S 2:16.51L 2:03.95
48 Anton, Christian 15 Iowa Flyers Swim 2:19.14L 2:04.37
49 Carlstrom, Christophe 16 Aquajets Swim Te 2:00.80 2:04.53
50 Morris, Benjamin 13 Lincoln Select S 2:20.22L 2:07.72
-- Larson, Johnthomas 13 Edina Swim Club 2:20.75L DQ
-- Duchene, Collin 16 Pleasant Prairie 1:59.60 DQ
-- Pearthree, Ben 16 Edina Swim Club 2:00.96 DFS
-- Guillen Vega, Irwin 20 Mexico 2:04.83L NS
-- Hernandez Benitez, Jo 20 Mexico 2:06.01L NS
-- Malone, Reed 17 New Trier Swim C 1:46.74 NS
-- Soto Ramirez, Fabrici 20 Mexico 2:03.63L NS