Univ. of Minnesota Aq. Center - Site License 6/3/2012 - 13:43PM
2012 MN TWIN Jump Into June - 6/1/2012 to 6/3/2012
Event 22 Men 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Anderson, Jared L 22 MINN-MN 1:05.17 1:05.53
2 Foster, Mitchell F 17 AQJT-MN 1:16.42 1:12.24
3 Forsythe, Vaughn C 23 UN-FG-FG 1:10.29 1:12.32
4 Albert, Ben L 17 BDOG-MN 1:09.26 1:14.60
5 Back, Griffin W 14 FOXJ-MN 1:12.19 1:15.23
6 Tidd, James T 15 SEMS-MN 1:12.51 1:15.45
7 Lau, Corey K 13 UN-ME-MN 1:16.76 1:15.80
8 Ebert, Danil S 16 NHCP-MN 1:14.52 1:15.96
-----------------------------------------------------------------
9 Smith, Colby H 16 HAST-MN 1:15.78 1:16.11
10 Jenness, Alex M 17 BDOG-MN 1:06.13Y 1:16.12
11 Shimizu, Ken D 15 EDI-MN 1:14.38 1:16.29
12 Lau, Colin 15 MTKA-MN 1:16.08 1:17.11
13 Hedman, Nick D 17 NHCP-MN 1:14.46 1:17.92
14 Sabal, Luke T 15 STRM-MN 1:17.97 1:18.15
15 McGonigle, Michael H 15 MTKA-MN 1:15.60 1:18.63
16 Poellinger, Alex J 13 WOLF-MN 1:07.19Y 1:18.65
-----------------------------------------------------------------
17 Francis, Carter S 16 BDOG-MN 1:05.33Y 1:19.41
18 VanLaarhoven, Tim T 16 NHCP-MN 1:05.49Y 1:20.43
19 Strauch, Andrew B 15 STRM-MN 1:04.38Y 1:20.46
20 Johnson, Luke B 29 UN-FA-MN 1:07.25Y 1:20.48
20 Gannon, Noah M 17 M3F-MN 1:04.17Y 1:20.48
22 Tracey, Miles V 16 UN-ED-MN 1:06.99Y 1:20.54
23 Bader, Chris D 17 MTKA-MN 1:17.29 1:20.61
24 Berling, Joel J 16 SCSC-MN 1:18.00 1:20.68
-----------------------------------------------------------------
25 Schwab, Aaron D 17 SDVL-MN 1:15.70 1:20.82
26 Matthews, Walker J 16 NHCP-MN 1:15.90 1:20.83
-----------------------------------------------------------------
27 Tipler, Cole D 15 HAST-MN 1:06.07Y 1:22.80
28 Gardiner, Ian S 16 BLA-MN 1:05.88Y 1:23.06
29 Sebald, Miles W 17 MTKA-MN 1:07.43Y 1:25.79
30 Phelps, Ben B 20 PST-MN 1:07.04Y 1:27.17
31 Kapustin, Maksim E 15 TWIN-MN 1:28.93 1:31.16
-- Shub, Tal V 13 STAR-MN NT X1:21.86
-- Stephan, Nick A 16 SHRK-MN 1:07.16Y NS
-- Lindell, Jack S 16 EDI-MN 1:01.33Y NS
-- Wang, Andrew Z 15 NSAC-MN 1:11.24 NS
-- France, Nathan L 19 BDOG-MN 1:13.21 NS
-- Litwin, Zach J 16 EDI-MN 1:10.83 NS
-- Cartwright, Max K 19 AQJT-MN 1:06.87 NS