| Host: | Minnesota Golden Gophers | |
| Date: | March 24, 2012 | |
| Location: | Sports Pavilion | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Minnesota Golden Gophers | |
| Rings | Ohio State | |
| Vault | Oklahoma | |
| Parallel Bars | Judge List | |
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 353.100 |
| 2 | Minnesota Golden Gophers | 350.600 |
| 3 | Ohio State | 344.500 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kyle Banks | 15.100 | 14.400 | |||||
| Sean Bauer | 15.200 | 14.400 | 14.700 | ||||
| Steffen Beck | 13.600 | 14.300 | |||||
| Ross Cameratta | 14.100 | 14.600 | 13.600 | ||||
| Donnie Carper | 13.100 | 14.100 | |||||
| Zack Chase | 14.500 | 15.300 | |||||
| Harris Coleman | 14.800 | 13.900 | 14.200 | ||||
| Russell Dabritz | 13.800 | 15.200 | 15.100 | 14.500 | |||
| Travis Heaver | 14.400 | ||||||
| Steve Jaciuk | 14.800 | 14.600 | |||||
| Adam Kern | 14.500 | 13.900 | 14.800 | ||||
| Adam LaFleur | 14.800 | 14.900 | 14.100 | ||||
| Ellis Mannon | 14.000 | 14.700 | 13.300 | ||||
| DJ Repp | 14.800 | 15.200 | |||||
| John Scallon | 13.900 | ||||||
| Team Totals | 59.900 | 55.700 | 58.500 | 60.200 | 58.700 | 57.600 | 350.600 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matthew Barr | 14.400 | 13.300 | |||||
| Mike Behles | 15.100 | 14.900 | 13.700 | ||||
| Mike Carney | 12.500 | ||||||
| Ty Echard | 15.000 | 13.500 | |||||
| Brandan Jones | 14.000 | 13.500 | 14.300 | 13.600 | |||
| Misha Koudinov | 15.200 | 14.100 | 14.800 | 14.400 | |||
| John Laing | 13.600 | ||||||
| Drew Moling | 14.000 | 14.200 | 13.700 | ||||
| Blaize Monks | 14.700 | 13.900 | 13.200 | 13.000 | 14.100 | ||
| Michael Newburger | 14.500 | ||||||
| Alex Nork | 12.900 | 13.500 | 13.500 | 13.700 | |||
| Daniel Steiner | 15.400 | 14.800 | |||||
| Andrew Teal | 14.700 | 14.700 | |||||
| Neil Zyburt | 13.200 | ||||||
| Team Totals | 60.000 | 56.600 | 57.100 | 58.700 | 56.200 | 55.900 | 344.500 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Dylan Akers | 15.300 | 12.000 | 14.200 | 13.900 | 13.600 | 14.100 | 83.100 |
| Danny Berardini | 14.700 | 14.300 | |||||
| William Clement | 14.800 | 14.500 | |||||
| Jake Dalton | 15.200 | 15.300 | |||||
| Presten Ellsworth | 15.100 | 14.500 | 14.300 | 14.500 | |||
| Ethan Jose | 13.600 | ||||||
| Troy Nitzky | 14.300 | 15.100 | |||||
| Patrick Piscitelli | 15.200 | 14.400 | 15.200 | 14.100 | |||
| Michael Reid | 14.400 | ||||||
| Alec Robin | 14.900 | 13.100 | 14.700 | ||||
| Jacoby Rubin | 14.800 | ||||||
| Michael Squires | 14.300 | ||||||
| Chris Stehl | 14.900 | 14.600 | 14.100 | 13.900 | |||
| Raymond White | 15.500 | 13.800 | 14.700 | ||||
| Team Totals | 61.100 | 57.300 | 58.600 | 59.400 | 58.500 | 58.200 | 353.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Raymond White | Oklahoma | 15.500 |
| 2 | Daniel Steiner | Ohio State | 15.400 |
| 3 | Dylan Akers | Oklahoma | 15.300 |
| 4 | Sean Bauer | Minnesota Golden Gophers | 15.200 |
| 4 | Misha Koudinov | Ohio State | 15.200 |
| 4 | Patrick Piscitelli | Oklahoma | 15.200 |
| 7 | Kyle Banks | Minnesota Golden Gophers | 15.100 |
| 7 | Presten Ellsworth | Oklahoma | 15.100 |
| 9 | Chris Stehl | Oklahoma | 14.900 |
| 9 | Alec Robin | Oklahoma | 14.900 |
| 11 | Harris Coleman | Minnesota Golden Gophers | 14.800 |
| 11 | Adam LaFleur | Minnesota Golden Gophers | 14.800 |
| 11 | DJ Repp | Minnesota Golden Gophers | 14.800 |
| 14 | Andrew Teal | Ohio State | 14.700 |
| 14 | Blaize Monks | Ohio State | 14.700 |
| 16 | Adam Kern | Minnesota Golden Gophers | 14.500 |
| 17 | Matthew Barr | Ohio State | 14.400 |
| 18 | Brandan Jones | Ohio State | 14.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ty Echard | Ohio State | 15.000 |
| 2 | Jacoby Rubin | Oklahoma | 14.800 |
| 3 | Michael Newburger | Ohio State | 14.500 |
| 4 | Michael Reid | Oklahoma | 14.400 |
| 5 | Troy Nitzky | Oklahoma | 14.300 |
| 6 | Ellis Mannon | Minnesota Golden Gophers | 14.000 |
| 7 | Harris Coleman | Minnesota Golden Gophers | 13.900 |
| 7 | John Scallon | Minnesota Golden Gophers | 13.900 |
| 7 | Adam Kern | Minnesota Golden Gophers | 13.900 |
| 10 | Russell Dabritz | Minnesota Golden Gophers | 13.800 |
| 10 | Raymond White | Oklahoma | 13.800 |
| 12 | Steffen Beck | Minnesota Golden Gophers | 13.600 |
| 12 | John Laing | Ohio State | 13.600 |
| 14 | Brandan Jones | Ohio State | 13.500 |
| 15 | Neil Zyburt | Ohio State | 13.200 |
| 16 | Alec Robin | Oklahoma | 13.100 |
| 17 | Alex Nork | Ohio State | 12.900 |
| 18 | Dylan Akers | Oklahoma | 12.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Russell Dabritz | Minnesota Golden Gophers | 15.200 |
| 2 | Mike Behles | Ohio State | 15.100 |
| 2 | Troy Nitzky | Oklahoma | 15.100 |
| 4 | Chris Stehl | Oklahoma | 14.600 |
| 5 | Zack Chase | Minnesota Golden Gophers | 14.500 |
| 5 | Presten Ellsworth | Oklahoma | 14.500 |
| 7 | Sean Bauer | Minnesota Golden Gophers | 14.400 |
| 7 | Travis Heaver | Minnesota Golden Gophers | 14.400 |
| 7 | Patrick Piscitelli | Oklahoma | 14.400 |
| 10 | Steffen Beck | Minnesota Golden Gophers | 14.300 |
| 10 | Michael Squires | Oklahoma | 14.300 |
| 12 | Dylan Akers | Oklahoma | 14.200 |
| 13 | Ross Cameratta | Minnesota Golden Gophers | 14.100 |
| 13 | Misha Koudinov | Ohio State | 14.100 |
| 15 | Drew Moling | Ohio State | 14.000 |
| 16 | Blaize Monks | Ohio State | 13.900 |
| 17 | Alex Nork | Ohio State | 13.500 |
| 18 | Matthew Barr | Ohio State | 13.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Zack Chase | Minnesota Golden Gophers | 15.300 |
| 2 | DJ Repp | Minnesota Golden Gophers | 15.200 |
| 2 | Patrick Piscitelli | Oklahoma | 15.200 |
| 4 | Adam LaFleur | Minnesota Golden Gophers | 14.900 |
| 4 | Mike Behles | Ohio State | 14.900 |
| 6 | Adam Kern | Minnesota Golden Gophers | 14.800 |
| 6 | Daniel Steiner | Ohio State | 14.800 |
| 6 | William Clement | Oklahoma | 14.800 |
| 9 | Sean Bauer | Minnesota Golden Gophers | 14.700 |
| 9 | Ellis Mannon | Minnesota Golden Gophers | 14.700 |
| 9 | Andrew Teal | Ohio State | 14.700 |
| 9 | Alec Robin | Oklahoma | 14.700 |
| 9 | Raymond White | Oklahoma | 14.700 |
| 14 | Brandan Jones | Ohio State | 14.300 |
| 14 | Presten Ellsworth | Oklahoma | 14.300 |
| 16 | Dylan Akers | Oklahoma | 13.900 |
| 17 | Blaize Monks | Ohio State | 13.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jake Dalton | Oklahoma | 15.200 |
| 2 | Russell Dabritz | Minnesota Golden Gophers | 15.100 |
| 3 | Steve Jaciuk | Minnesota Golden Gophers | 14.800 |
| 3 | Misha Koudinov | Ohio State | 14.800 |
| 5 | Danny Berardini | Oklahoma | 14.700 |
| 6 | Ross Cameratta | Minnesota Golden Gophers | 14.600 |
| 7 | Presten Ellsworth | Oklahoma | 14.500 |
| 8 | Harris Coleman | Minnesota Golden Gophers | 14.200 |
| 8 | Drew Moling | Ohio State | 14.200 |
| 10 | Adam LaFleur | Minnesota Golden Gophers | 14.100 |
| 10 | Patrick Piscitelli | Oklahoma | 14.100 |
| 10 | Chris Stehl | Oklahoma | 14.100 |
| 13 | Mike Behles | Ohio State | 13.700 |
| 14 | Dylan Akers | Oklahoma | 13.600 |
| 15 | Alex Nork | Ohio State | 13.500 |
| 16 | Donnie Carper | Minnesota Golden Gophers | 13.100 |
| 17 | Blaize Monks | Ohio State | 13.000 |
| 18 | Mike Carney | Ohio State | 12.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jake Dalton | Oklahoma | 15.300 |
| 2 | Steve Jaciuk | Minnesota Golden Gophers | 14.600 |
| 3 | Russell Dabritz | Minnesota Golden Gophers | 14.500 |
| 3 | William Clement | Oklahoma | 14.500 |
| 5 | Kyle Banks | Minnesota Golden Gophers | 14.400 |
| 5 | Misha Koudinov | Ohio State | 14.400 |
| 7 | Danny Berardini | Oklahoma | 14.300 |
| 8 | Donnie Carper | Minnesota Golden Gophers | 14.100 |
| 8 | Blaize Monks | Ohio State | 14.100 |
| 8 | Dylan Akers | Oklahoma | 14.100 |
| 11 | Chris Stehl | Oklahoma | 13.900 |
| 12 | Drew Moling | Ohio State | 13.700 |
| 12 | Alex Nork | Ohio State | 13.700 |
| 14 | Ross Cameratta | Minnesota Golden Gophers | 13.600 |
| 14 | Brandan Jones | Ohio State | 13.600 |
| 14 | Ethan Jose | Oklahoma | 13.600 |
| 17 | Ty Echard | Ohio State | 13.500 |
| 18 | Ellis Mannon | Minnesota Golden Gophers | 13.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Dylan Akers | Oklahoma | 83.100 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Jeff Cohen | Brevet |
| Judge 2 | Travis Doig | Brevet | |
| Horse | Judge 1 | Clay Strother | Brevet |
| Judge 2 | Aaron Fortunato | Brevet | |
| Rings | Judge 1 | Ron Hill | Brevet |
| Judge 2 | Brian Meeker | Brevet | |
| Vault | Judge 1 | Jeff Cohen | Brevet |
| Judge 2 | Travis Doig | Brevet | |
| Pbars | Judge 1 | Clay Strother | Brevet |
| Judge 2 | Aaron Fortunato | Brevet | |
| Bar | Judge 1 | Ron Hill | Brevet |
| Judge 2 | Brian Meeker | Brevet |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/24/2012 at 7:24:47PM Posted 3/24/2012 at 9:09:36PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|