University of Minnesota - Minneapolis
Snowshoe Open - 2/17/2012
University of Minnesota Fieldhouse
Event 1 Men Weight Throw #35 lb.
=========================================================================================
SnowShoe: $ 21.73m 2/18/2011 Micah Hegerle, Minnesota
Fieldhouse: ! 22.03m 2012 Bryan Tolcser, Unattached
UofM Indoor: @ 21.73m 2011 Micah Hegerle, U of M
21.50m AUTO NCAA D1
Name Year School Seed Finals
=========================================================================================
Finals
1 Hegerle, Micah 3 Minnesota 20.62m 21.95m$ 72-00.25
19.98m 21.14m 21.21m FOUL 21.19m 21.95m
2 Tolcser, Bryan 0 Unattached 21.00m 21.56m 70-09.00
20.63m 20.94m 20.72m 21.56m 20.68m 21.47m
3 Lehman, Jon 2 Minnesota 19.93m 20.79m 68-02.50
17.71m FOUL 19.19m FOUL 19.84m 20.79m
4 Mege, Quentin 3 Minnesota 19.24m 19.35m 63-06.00
17.91m 19.35m FOUL FOUL 18.84m 18.32m
5 Heil, Christopher 0 Unattached 19.00m 18.57m 60-11.25
17.98m FOUL 18.53m 17.87m 18.57m FOUL
6 Reed, Christopher 2 Minn State Mankato 17.44m 16.93m 55-06.50
15.19m 16.41m FOUL 15.59m FOUL 16.93m
7 Gish, Taylor 4 Northwestern 17.45m 16.84m 55-03.00
16.84m 16.66m FOUL FOUL FOUL FOUL
8 Schlichting, Andrew 4 Hamline 18.03m 16.75m 54-11.50
15.35m 16.13m 5.60m 16.75m 16.73m 16.62m
9 DeJong, Todd 4 Minn State Mankato 17.14m 16.55m 54-03.75
FOUL 15.98m FOUL FOUL FOUL 16.55m
10 Barber, Justin 1 Minnesota 15.86m 16.42m 53-10.50
16.07m FOUL 15.94m 16.41m 15.56m 16.42m
11 Thell, Bryan 2 St. Thomas 17.23m 15.52m 50-11.00
15.48m 15.52m 15.13m
12 Weber, Jake 1 Uw-River Falls 14.60m 15.27m 50-01.25
14.30m 13.56m 15.27m 14.92m
13 Harman, Tad 4 University of Mary 15.29m 14.88m 48-10.00
13.68m 13.47m 14.70m 14.88m
14 Thienes, Nate 3 Concordia St Paul 15.45m 14.63m 48-00.00
13.94m 14.63m FOUL
15 Christiansen, Will 3 Bethel 12.94m 14.09m 46-02.75
14.09m 13.73m 12.92m 13.48m
16 Dixon, Bucky 3 Bethel 14.50m 13.76m 45-01.75
12.84m 12.99m 12.96m 13.76m
17 Meidinger, Ryan 2 University of Mary 14.17m 13.29m 43-07.25
FOUL FOUL 12.68m 13.29m
18 Dixson, Collin 1 Concordia St Paul 13.72m 12.87m 42-02.75
FOUL 12.87m FOUL FOUL
19 Porter, Sam 4 Bethel 13.69m 12.86m 42-02.25
12.80m 12.58m FOUL 12.86m
20 Cochrane, Alex 1 Concordia St Paul 13.08m 12.74m 41-09.75
11.90m 12.74m FOUL 12.49m
21 Zemple, Chris 2 Concordia St Paul 12.18m 11.09m 36-04.75
FOUL FOUL FOUL 11.09m
22 Olson, Josh 1 Bethel 10.95m 11.06m 36-03.50
11.06m FOUL 6.83m FOUL
23 Paulick, Ryan 1 St. Cloud State 11.53m 11.00m 36-01.25
10.89m FOUL 11.00m 10.81m