NCAA Division I Champ. Meet                     3/10/2007 - 10:44AM

       NCAA Women's D1 Championships - 3/8/2007 to 3/10/2007        

 

 Event 17  Women 100 Yard Freestyle

==================================================================

         NCAA: N 47.00  3/22/2003 Natalie Coughlin, California

     American: A 47.00  3/22/2003 Natalie Coughlin, California

      US Open: O 47.00  3/22/2003 Natalie Coughlin, California

         Pool: P 48.03            Jenny Thompson, Stanford

    Name                 Year School               Seed    Prelims        

==================================================================

                      === Preliminaries ===                       

 

  1 Nymeyer, Lacey         JR ARIZ                48.29      47.50P 

                 11.14        22.90 (11.76)

          35.34 (12.44)       47.50 (12.16)

  2 Joyce, Kara Lynn       SR GEO                 47.62      47.75P 

                 10.93        22.78 (11.85)

          35.37 (12.59)       47.75 (12.38)

  3 Silver, Emily          JR CAL                 48.16      47.94P 

                 11.01        22.89 (11.88)

          35.51 (12.62)       47.94 (12.43)

  4 Denby, Kara            JR AUB                 48.05      48.04  

                 11.08        23.06 (11.98)

          35.62 (12.56)       48.04 (12.42)

  5 Smith, Lindsey         SR MICH                49.04      48.72  

                 11.42        23.57 (12.15)

          36.21 (12.64)       48.72 (12.51)

  6 Kukors, Emily          JR AUB                 48.99      48.77  

                 11.20        23.39 (12.19)

          36.06 (12.67)       48.77 (12.71)

  7 Cole, Jessica          SO GEO                 49.13      48.81  

                 11.43        23.66 (12.23)

          36.31 (12.65)       48.81 (12.50)

  8 Smith, Sara            SO VT                  50.23      48.87  

                 11.16        23.40 (12.24)

          36.12 (12.72)       48.87 (12.75)

 -----------------------------------------------------------------

  9 Brady, Kaitlyn         SR MICH                50.67      49.02  

                 11.40        23.39 (11.99)

          36.20 (12.81)       49.02 (12.82)

 10 Bishop, Brooke         JR STAN                48.94      49.06  

                 11.16        23.29 (12.13)

          36.08 (12.79)       49.06 (12.98)

 10 Magnuson, Christine    JR TENN                48.75      49.06  

                 11.48        23.63 (12.15)

          36.48 (12.85)       49.06 (12.58)

 10 Turner, Anna           SO ARIZ                49.48      49.06  

                 11.25        23.40 (12.15)

          36.15 (12.75)       49.06 (12.91)

 13 Wilson, Teresa         SR G-WU                49.35      49.09  

                 11.29        23.76 (12.47)

          36.35 (12.59)       49.09 (12.74)

 14 Hardy, Jessica         SO CAL                 49.21      49.12  

                 11.12        23.20 (12.08)

          35.87 (12.67)       49.12 (13.25)

 15 Hupman, Andrea         JR NW                  49.32      49.25  

                 11.61        23.91 (12.30)

          36.66 (12.75)       49.25 (12.59)

 16 Klosova, Petra         SO SMU                 48.84      49.28  

                 11.51        23.78 (12.27)

          36.66 (12.88)       49.28 (12.62)

 -----------------------------------------------------------------

 17 Bradford, Jenny        JR KY                  49.12      49.34  

                 10.91        22.89 (11.98)

          35.86 (12.97)       49.34 (13.48)

 18 King, Michele          FR TENN                50.61      49.35  

                 11.30        23.82 (12.52)

          36.61 (12.79)       49.35 (12.74)

 -----------------------------------------------------------------

 19 Jackson, Lara          SO ARIZ                49.43      49.40  

                 11.26        23.45 (12.19)

          36.58 (13.13)       49.40 (12.82)

 19 Andrews, Kayla         FR WVU                 49.02      49.40  

                 11.28        23.41 (12.13)

          36.38 (12.97)       49.40 (13.02)

 21 Pike, Natalie          JR FLOR                49.42      49.45  

                 11.34        23.89 (12.55)

          36.67 (12.78)       49.45 (12.78)

 22 Baughman, Taylor       SO ARIZ                49.42      49.47  

                 11.22        23.56 (12.34)

          36.37 (12.81)       49.47 (13.10)

 23 Viney, Barbie          SR ILL                 49.26      49.53  

                 11.50        23.80 (12.30)

          36.61 (12.81)       49.53 (12.92)

 24 Kennedy, Madison       SO RUT                 49.14      49.66  

                 11.14        23.74 (12.60)

          36.75 (13.01)       49.66 (12.91)

 25 Blackman, Jennifer     JR SMU                 49.55      49.73  

                 11.59        23.93 (12.34)

          36.83 (12.90)       49.73 (12.90)

 26 Beckberger, Jennifer   SO ASU                 49.79      49.74  

                 11.46        23.89 (12.43)

          36.93 (13.04)       49.74 (12.81)

 27 Poteete, Anna          SO UCLA                50.20      49.75  

                 11.50        23.78 (12.28)

          36.90 (13.12)       49.75 (12.85)

 28 Darling, Leane         SR SMU                 49.69      49.78  

                 11.23        23.54 (12.31)

          36.36 (12.82)       49.78 (13.42)

 29 Raleigh, Christie      SO FSU                 49.56      49.81  

                 11.31        23.73 (12.42)

          36.85 (13.12)       49.81 (12.96)

 30 Breunig, Lauren        SR ISU                 49.79      49.82  

                 11.72        24.15 (12.43)

          37.03 (12.88)       49.82 (12.79)

 31 Brown, Connie          SR TEX                 49.18      49.88  

                 11.46        23.98 (12.52)

          36.81 (12.83)       49.88 (13.07)

 32 Radloff, Katie         FR W&M                 49.55      49.90  

                 11.63        24.04 (12.41)

          37.03 (12.99)       49.90 (12.87)

 33 Rovira, Madelilne      SO STAN                50.09      49.91  

                 11.48        24.04 (12.56)

          36.95 (12.91)       49.91 (12.96)

 34 Lewis, Jessica         JR VA                  49.84      49.96  

                 11.49        23.89 (12.40)

          36.97 (13.08)       49.96 (12.99)

 35 Aljand, Triin          SO TA&M                49.15      49.99  

                 11.33        23.88 (12.55)

          36.95 (13.07)       49.99 (13.04)

 36 Gilmore, Katie         SO LSU                 50.45      50.00  

                 11.27        23.89 (12.62)

          36.97 (13.08)       50.00 (13.03)

 37 Kemp, Elizabeth        FR FLOR                50.38      50.03  

                 11.55        24.12 (12.57)

          37.16 (13.04)       50.03 (12.87)

 38 Bradford, Heather      JR KY                  50.15      50.08  

                 11.28        23.55 (12.27)

          36.77 (13.22)       50.08 (13.31)

 39 Noland, Katherine      SO LSU                 50.52      50.09  

                 11.60        24.14 (12.54)

          37.29 (13.15)       50.09 (12.80)

 40 McNichols, Kelly       FR GEO                 49.55      50.12  

                 11.65        24.07 (12.42)

          37.17 (13.10)       50.12 (12.95)

 41 Morrissy, Kelsey       JR UNC                 50.21      50.13  

                 11.38        24.01 (12.63)

          36.96 (12.95)       50.13 (13.17)

 42 Bertirotti, Colleen    SR LSU                 50.67      50.17  

                 11.54        24.12 (12.58)

          37.28 (13.16)       50.17 (12.89)

 43 Walter, Amber          SR UTAH                50.09      50.19  

                 11.25        23.71 (12.46)

          37.02 (13.31)       50.19 (13.17)

 44 Vorster, Leone         FR ARIZ                50.13      50.23  

                 11.37        23.84 (12.47)

          36.90 (13.06)       50.23 (13.33)

 45 Armour, Abra           SR ASU                 50.38      50.25  

                 11.65        24.13 (12.48)

          37.36 (13.23)       50.25 (12.89)

 45 McCarthy, Meredith     SO MINN                50.16      50.25  

                 11.61        23.94 (12.33)

          37.15 (13.21)       50.25 (13.10)

 47 Holtmeyer, Erin        SO MINN                50.73      50.30  

                 11.69        24.25 (12.56)

          37.35 (13.10)       50.30 (12.95)

 48 Basso, Alex            FR TEX                 50.18      50.33  

                 11.75        24.39 (12.64)

          37.49 (13.10)       50.33 (12.84)

 49 Steeves, Megan         FR UNC                 50.62      50.39  

                 11.50        24.20 (12.70)

          37.52 (13.32)       50.39 (12.87)

 50 Hansen, Codie          SO TA&M                49.66      50.50  

                 11.90        24.77 (12.87)

          37.71 (12.94)       50.50 (12.79)

 51 McInturff, Alison      SR UTAH                50.55      50.60  

                 11.64        24.31 (12.67)

          37.63 (13.32)       50.60 (12.97)

 51 Collins, Brandy        JR ARIZ                50.12      50.60  

                 11.21        23.96 (12.75)

          37.13 (13.17)       50.60 (13.47)

 53 Butts, Eliza           FR UNC                 49.77      50.64  

                 11.57        24.37 (12.80)

          37.52 (13.15)       50.64 (13.12)

 54 Winter, Lauren         FR FLOR                50.57      50.66  

                 11.44        24.36 (12.92)

          37.30 (12.94)       50.66 (13.36)

 55 Brown, Lindsey         JR ASU                 50.93      50.67  

                 11.87        24.51 (12.64)

          37.80 (13.29)       50.67 (12.87)

 56 Regone, Rachel         SO CLEM                50.44      50.69  

                 11.50        23.98 (12.48)

          37.19 (13.21)       50.69 (13.50)

 57 San Juan Cisneros, An  JR SMU                 50.80      50.70  

                 11.58        24.22 (12.64)

          37.18 (12.96)       50.70 (13.52)

 58 Brown, Kristin         SR PITT                50.46      50.72  

                 11.78        24.50 (12.72)

          37.77 (13.27)       50.72 (12.95)

 59 Riggins, Christa       SO ND                  50.63      50.75  

                 11.67        24.22 (12.55)

          37.59 (13.37)       50.75 (13.16)

 60 Wentworth, Clarissa    SR IND                 50.39      50.82  

                 11.76        24.47 (12.71)

          37.67 (13.20)       50.82 (13.15)

 61 May, Anne Marie        FR UCSB                50.52      50.83  

                 11.73        24.46 (12.73)

          37.76 (13.30)       50.83 (13.07)

 62 Ghosh, Nilasha         FR STAN                50.31      50.89  

                 11.55        24.10 (12.55)

          37.35 (13.25)       50.89 (13.54)

 63 Grove, Rebecca         SR ND                  50.56      50.92  

                 11.69        24.33 (12.64)

          37.68 (13.35)       50.92 (13.24)

 64 O'Donnell-McCarthy, F  SO STAN                49.52      51.00  

                 11.63        24.40 (12.77)

          37.74 (13.34)       51.00 (13.26)

 65 Peterson, Sarah        FR FLOR                50.90      51.10  

                 11.80        24.66 (12.86)

          38.03 (13.37)       51.10 (13.07)

 66 Thurman, Amy           SR UCLA                50.83      51.29  

                 11.71        24.85 (13.14)

          38.29 (13.44)       51.29 (13.00)

 67 Willis, Lauren         JR KY                  50.87      51.36  

                 11.54        24.36 (12.82)

          37.79 (13.43)       51.36 (13.57)

 68 Paredes, Maritza       JR WVU                 50.95      51.53  

                 12.14        25.08 (12.94)

          38.41 (13.33)       51.53 (13.12)

 69 Napier, Stephanie      FR FLOR                50.24      51.56  

                 11.63        24.72 (13.09)

          38.11 (13.39)       51.56 (13.45)

 70 Grimes, Kylsie         FR FSU                 50.95      51.58  

                 11.94        24.65 (12.71)

          38.38 (13.73)       51.58 (13.20)

 71 Wong, Emily            FR NW                  50.06      52.02  

                 11.80        24.58 (12.78)

          38.37 (13.79)       52.02 (13.65)

 -- Lofstedt, Annica       SR IND                 50.05        DFS  

      Declared false start

 -- Busack, Stacy          SO MINN                50.35        DFS  

      Declared false start

 -- Chang, Hee-Jin         SO TEX                 50.35        DFS  

      Declared false start

 -- Miller, Anna           JR GEO                 50.57        DFS  

      Declared false start