NCAA Division I Champ. Meet 3/9/2007 - 11:52AM
NCAA Women's D1 Championships - 3/8/2007 to 3/10/2007
Event 12 Women 100 Yard Backstroke
==================================================================
NCAA: N 49.97 3/23/2002 Natalie Coughlin, California
American: A 49.97 3/23/2002 Natalie Coughlin, California
US Open: O 49.97 3/23/2002 Natalie Coughlin, California
Pool: P 52.71 Catherine Fox, Stanford
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Degolia, Hailey SO ARIZ 54.64 52.66P
12.15 25.08 (12.93)
38.88 (13.80) 52.66 (13.78)
2 Vaziri, Leila SR IND 52.85 52.88
12.67 25.68 (13.01)
39.44 (13.76) 52.88 (13.44)
3 Goh, Rachel JR AUB 52.34 53.09
12.78 25.93 (13.15)
39.58 (13.65) 53.09 (13.51)
4 Agy, Ana FR ARIZ 54.65 53.41
12.82 26.10 (13.28)
39.81 (13.71) 53.41 (13.60)
5 Bishop, Brooke JR STAN 53.54 53.49
12.76 26.02 (13.26)
39.98 (13.96) 53.49 (13.51)
6 Marik, Melissa FR AUB 55.39 53.56
12.73 26.17 (13.44)
39.93 (13.76) 53.56 (13.63)
7 Spofforth, Gemma FR FLOR 54.14 53.63
12.76 25.94 (13.18)
40.00 (14.06) 53.63 (13.63)
8 Arnold, Katie SR UCLA 54.13 53.67
12.58 25.92 (13.34)
39.74 (13.82) 53.67 (13.93)
-----------------------------------------------------------------
9 Andrew, Caitlin JR ASU 54.00 53.69
12.51 26.11 (13.60)
40.10 (13.99) 53.69 (13.59)
10 Rogers, Lauren SO CAL 53.48 53.71
12.67 26.02 (13.35)
39.96 (13.94) 53.71 (13.75)
11 McCawley, Margo SO AUB 53.95 53.79
12.82 26.09 (13.27)
39.98 (13.89) 53.79 (13.81)
12 Tsai, Sherry SR CAL 53.97 53.82
12.70 26.31 (13.61)
40.44 (14.13) 53.82 (13.38)
12 Brown, Connie SR TEX 53.49 53.82
12.74 26.02 (13.28)
39.97 (13.95) 53.82 (13.85)
14 Peterson, Sarah FR FLOR 54.12 53.95
12.65 26.11 (13.46)
39.93 (13.82) 53.95 (14.02)
15 Boritzke, Andrea FR ARIZ 54.47 53.99
12.65 26.10 (13.45)
39.92 (13.82) 53.99 (14.07)
16 Akradi, Roxane JR MINN 54.68 54.12
12.99 26.47 (13.48)
40.45 (13.98) 54.12 (13.67)
-----------------------------------------------------------------
17 Hasling, Jenny SR MINN 54.83 54.13
12.92 26.33 (13.41)
40.26 (13.93) 54.13 (13.87)
18 Putra, Aleksandra SO GEO 53.69 54.15
13.01 26.47 (13.46)
40.34 (13.87) 54.15 (13.81)
-----------------------------------------------------------------
19 McGregory, Hayley JR USC 54.01 54.31
12.78 26.39 (13.61)
40.53 (14.14) 54.31 (13.78)
20 Vanderbilt, Samantha JR FLOR 54.74 54.33
12.79 26.10 (13.31)
40.30 (14.20) 54.33 (14.03)
21 Lahey, Kristen SO USC 53.66 54.39
12.85 26.37 (13.52)
40.43 (14.06) 54.39 (13.96)
22 Johnson, Susan SR WISC 53.57 54.42
13.02 26.44 (13.42)
40.45 (14.01) 54.42 (13.97)
23 McLane, Julianne SO AUB 55.29 54.54
12.90 26.37 (13.47)
40.43 (14.06) 54.54 (14.11)
24 Nagata, Chelsea JR CUI 54.80 54.55
12.43 25.84 (13.41)
40.26 (14.42) 54.55 (14.29)
25 Wilkinson, Julia SO TA&M 53.79 54.71
13.25 26.69 (13.44)
40.69 (14.00) 54.71 (14.02)
26 Mackey, Nicole SR HAWA 54.38 54.81
12.90 26.38 (13.48)
40.55 (14.17) 54.81 (14.26)
27 Bard, Presley FR IND 54.24 54.93
12.85 26.32 (13.47)
40.66 (14.34) 54.93 (14.27)
28 Parkhurst, Michelle SO CLEM 55.17 54.96
13.25 26.85 (13.60)
40.96 (14.11) 54.96 (14.00)
28 Thompson, Kathryn SO ARIZ 55.35 54.96
13.44 27.14 (13.70)
41.38 (14.24) 54.96 (13.58)
30 Short, Jenny SR KANS 54.76 54.99
12.81 26.22 (13.41)
40.56 (14.34) 54.99 (14.43)
31 Shoust, Andrea SR PITT 54.74 55.04
12.71 26.37 (13.66)
40.67 (14.30) 55.04 (14.37)
32 Neal, Emily FR TA&M 54.93 55.05
13.40 26.99 (13.59)
41.16 (14.17) 55.05 (13.89)
33 Smith, Hannah SO MICH 55.37 55.15
13.38 26.75 (13.37)
41.03 (14.28) 55.15 (14.12)
34 Altmann, Romy SR FSU 55.14 55.17
13.52 27.07 (13.55)
41.15 (14.08) 55.17 (14.02)
35 Kennedy, Madison SO RUT 55.12 55.35
12.81 26.53 (13.72)
41.18 (14.65) 55.35 (14.17)
36 Schluntz, Justine FR ARIZ 53.89 55.51
13.15 26.80 (13.65)
41.27 (14.47) 55.51 (14.24)
37 Hug, Kelley FR STAN 55.51 55.59
13.23 26.97 (13.74)
41.25 (14.28) 55.59 (14.34)
38 Rodriguez, Caroline JR STAN 54.74 55.77
13.11 26.62 (13.51)
41.14 (14.52) 55.77 (14.63)
39 Christensen, Mei FR VA 55.19 55.94
13.25 27.18 (13.93)
41.43 (14.25) 55.94 (14.51)
40 Totura, Kelsey JR DU 55.32 56.12
13.54 27.35 (13.81)
41.73 (14.38) 56.12 (14.39)
41 Skelos, Daphne FR PSU 55.47 56.13
13.53 27.35 (13.82)
42.05 (14.70) 56.13 (14.08)
41 Axtell, Andrea SO STAN 56.08 56.13
13.26 27.30 (14.04)
41.65 (14.35) 56.13 (14.48)
43 Steeves, Megan FR UNC 56.10 56.51
13.59 27.46 (13.87)
42.09 (14.63) 56.51 (14.42)
44 Johnson, Caroline JR ND 54.90 56.52
13.59 27.68 (14.09)
42.45 (14.77) 56.52 (14.07)
45 Gilmore, Katie SO LSU 56.01 56.94
13.09 27.10 (14.01)
41.96 (14.86) 56.94 (14.98)
46 O'Donnell-McCarthy, F SO STAN 54.63 56.99
13.43 27.55 (14.12)
42.12 (14.57) 56.99 (14.87)
47 Sturdy, Rebecca SR TA&M 54.83 57.44
13.55 28.06 (14.51)
42.80 (14.74) 57.44 (14.64)
-- Callaway, Morgan FR WVU 55.25 DQ
False start